Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration

SF-234ABCD
Desert Falcon/Black Dragon/Red Scorpio/Killer Shark 6Shots AssortedEmpaque: 24/1CBM: 0.034


















—





—





SF-2702ABCDE
Galactic Storm/The Mighty Atom/Nubula Storm/Martian Storm/Space Blitz 6s AssortedEmpaque: 30/1CBM: 0.040



















| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-234ABCD | Descripción: A. Red Glittery, Ti-Silver Chry.. B. Whistling tail to silver glittery C. Golden Glittery, Ti-Silver Chry.. D. Whistling tail to blue peony. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 13.00 UPC: 819356010973 Cartón No.: 10973 EX No.: EX2015080569 UN/Clase: 1.4G NEC: 49.2 Calibre: 20 mm Etiqueta: Must Have | 24/1 | 0.034 | |
![]() | SF-237 | Descripción: Red green stars with crackling Tamaño: 5-1/3"x5-1/3"x2-3/4" P.B.: 7.00 UPC: 819356017279 Cartón No.: 17279 EX No.: EX2021022284 UN/Clase: 1.4G NEC: 180.0 Calibre: 8 mm Etiqueta: Must Have | 24/1 | 0.038 | |
![]() | SF-K7702A | Descripción: Red, green, crackling Tamaño: 4-3/4"x4-3/4"x2-3/4" P.B.: 13.00 UPC: 819356010034 Cartón No.: 10034 EX No.: EX2011030203 UN/Clase: 1.4G NEC: 100.8 Calibre: 14 mm Etiqueta: Must Have | 24/1 | 0.030 | |
![]() | SF-T2507 | Descripción: Colorful pearl, and reports Tamaño: 2-3/4"x2-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010065 Cartón No.: 10065 EX No.: EX2012100039 UN/Clase: 1.4G NEC: 21.6 Calibre: 10 mm Etiqueta: Must Have | 96/1 | 0.031 | |
![]() | SF-T2521 | Descripción: Colorful pearl, and reports Tamaño: 4-3/4"x4-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010072 Cartón No.: 10072 EX No.: EX2011111081 UN/Clase: 1.4G NEC: 32.37 Calibre: 10 mm Etiqueta: Must Have | 48/1 | 0.030 | |
![]() | SF-2723 | Descripción: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. P.B.: 19.00 UPC: 698746566623 Cartón No.: 566623 EX No.: EX2021112180 UN/Clase: 1.4G NEC: 178.0 Duración: 35 Calibre: 22 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 12/1 | 0.032 | |
![]() | SF-7229 | Descripción: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Tamaño: 5-1/8"x5-1/8"x5-7/8" P.B.: 12.00 UPC: 819356015664 Cartón No.: 15664 EX No.: EX2018090317 UN/Clase: 1.4G NEC: 176.9 Calibre: 14 mm Etiqueta: Bestselling | 12/1 | 0.035 | |
![]() | SF-9915ABC | Descripción: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Tamaño: 5"x5"x6" P.B.: 22.00 UPC: 819356013356 Cartón No.: 13356 EX No.: EX2015100383 UN/Clase: 1.4G NEC: 175.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 4/3 | 0.035 | |
![]() | SF-C004ABC | Descripción: 6"x6"x7";A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Tamaño: 6"x6"x7" P.B.: 14.00 UPC: 819356014148 Cartón No.: 14148 EX No.: EX2017030338 UN/Clase: 1.4G NEC: 192.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 12/1 | 0.042 | |
![]() | SF-N516ABCD | Descripción: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Tamaño: 4"x4"x5" P.B.: 17.00 UPC: 819356016630 Cartón No.: 16630 EX No.: EX2023042015 UN/Clase: 1.4G NEC: 118.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 6/4 | 0.033 | |
![]() | SF-N616 | Descripción: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 19.00 UPC: 819356011321 Cartón No.: 11321 EX No.: EX2011020768 UN/Clase: 1.4G NEC: 160.0 Calibre: 22 mm PP/Tiro: 9 Etiqueta: Bestselling | 18/1 | 0.040 | |
![]() | SF-0128A | Descripción: Blue stars white strobe. Blue stars crackling. Tamaño: 3-1/3"x3-1/3"x6" P.B.: 13.00 UPC: 819356015152 Cartón No.: 15152 EX No.: EX2016120118 UN/Clase: 1.4G NEC: 40.0 Calibre: 20 mm | 40/1 | 0.037 | |
![]() | SF-0155/0156/0157/0158 | Descripción: Colorful Balls Tamaño: 2-1/2"x2-1/2"x4"; P.B.: 15.00 UPC: 819356010447 Cartón No.: 10447 EX No.: EX2025082090 UN/Clase: 1.4G NEC: 24.7 Calibre: 10 mm | 18/4 | 0.040 | |
![]() | SF-0501/02/03/04 | Descripción: 4 Assorted 36Shots aerial shots. SF-0501 Red green and chrysanthemum. SF-0502 Green and chrysanthemum. SF-0503 Red and chrysanthemum. SF-0504 Yellow and chrysanthemum. Tamaño: 8"x3" P.B.: 15.00 UPC: 819356013615/819356013622/819356013639/819356013646 Cartón No.: 13615 EX No.: EX2018122169 UN/Clase: 1.4G NEC: 62.0 Calibre: 7 mm | 36/1 | 0.045 | |
![]() | SF-0530B | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“x 2-2/3” P.B.: 10.00 UPC: 819356014902 Cartón No.: 14902 EX No.: EX2016120197 UN/Clase: 1.4G NEC: 27.06 Calibre: 14 mm | 18/4 | 0.051 | |
![]() | SF-0530L | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“ x 5-1/9” P.B.: 11.00 UPC: 819356014919 Cartón No.: 14919 EX No.: EX2016120202 UN/Clase: 1.4G NEC: 58.0 Calibre: 14 mm | 18/1 | 0.046 | |
![]() | SF-1003AB | Descripción: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Tamaño: 4"x4"x5" P.B.: 16.00 UPC: 819356010997 Cartón No.: 10997 EX No.: EX2011111153 UN/Clase: 1.4G NEC: 112.0 Calibre: 20 mm PP/Tiro: 7.5 | 24/1 | 0.038 | |
![]() | SF-141/142 | Descripción: SF-141 Golden palm golden strobe. Yellow stars golden strobe. Chrysanthmum. SF-142 Pink with green stars. Sky blue with yellow. Purple with silver chrysan. P.B.: 11.00 UPC: 698746568535/698746568542 Cartón No.: 568535 EX No.: EX2024102068 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | |
![]() | SF-144/145 | Descripción: SF-144 Brocade crown with color stars. SF-145 Color peony , silver chrysanthemum. P.B.: 9.00 UPC: 698746568559/698746568566 Cartón No.: 568559 EX No.: EX2024072655/EX2024072656 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | |
| — | SF-146/147 | Descripción: 0 P.B.: 0.00 UN/Clase: 1.4G NEC: 90.0 Calibre: 20 mm | 18/1 | 0.025 | |
![]() | SF-1802 | Descripción: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Tamaño: 6-1/3"x5-1/9"x5" P.B.: 17.00 UPC: 819356018047 Cartón No.: 18047 EX No.: EX2021072506 UN/Clase: 1.4G NEC: 168.0 Duración: 28 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.036 | |
![]() | SF-1804 | Descripción: Red plum blossom with red. Red plum blossom with green. Red plum blossom with blue. Tamaño: 4-3/4"x4-3/4"x6" P.B.: 12.00 UPC: 819356017309 Cartón No.: 17309 EX No.: EX2021082117 UN/Clase: 1.4G NEC: 114.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.034 | |
![]() | SF-2006 | Descripción: Crackling comet. Tamaño: 4"x4"x4" P.B.: 20.00 UPC: 819356014285 Cartón No.: 14285 EX No.: EX2016120548 UN/Clase: 1.4G NEC: 104.5 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | |
![]() | SF-2007 | Descripción: Red stars white plum. Green stars white plum. Crackling white plum. Tamaño: 5-1/2"x5-1/2"x5" P.B.: 20.00 UPC: 819356017064 Cartón No.: 17064 EX No.: EX2019122115 UN/Clase: 1.4G NEC: 171.0 Duración: 18 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | |
![]() | SF-231 | Descripción: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Tamaño: 6"x6"x5" P.B.: 18.00 UPC: 819356014988 Cartón No.: 14988 EX No.: EX2016120192 UN/Clase: 1.4G NEC: 104.0 Calibre: 25 mm PP/Tiro: 9.5 | 18/1 | 0.042 | |
| — | SF-235 | Descripción: Blue stars and silver fish. Whistling and crackling. Red blue and white stars. Red chrysanthemum. Time rain palm tree. P.B.: 15.00 UPC: 819356018009 Cartón No.: 18009 EX No.: EX2021122189 UN/Clase: 1.4G NEC: 190.0 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.031 | |
![]() | SF-236 | Descripción: 5"x5"x6";Green stars and time rain, silver strobe and time rain, blue stars and white strobe and time rain Tamaño: 5"x5"x6" P.B.: 16.00 UPC: 819356015831 Cartón No.: 15831 EX No.: EX2016110778 UN/Clase: 1.4G NEC: 160.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.032 | |
![]() | SF-237B | Descripción: Lots of crackling with color stars. Tamaño: 4-3/4"x4-3/4"x2-3/4" P.B.: 7.00 UPC: 819356017507 Cartón No.: 17507 EX No.: FC1112021107186 UN/Clase: 1.4G NEC: 90.0 Calibre: 8 mm | 24/1 | 0.038 | |
![]() | SF-237C | Descripción: Red, green and crackling Tamaño: 2-6/11"x2-6/11"x2-3/4" P.B.: 4.00 UPC: 819356017941 Cartón No.: 17941 EX No.: FC1112021107187 UN/Clase: 1.4G NEC: 45.0 Calibre: 8 mm | 60/1 | 0.028 | |
![]() | SF-2701 | Descripción: Red green peony, blue and white peony, blue tail to silver palm tree. Tamaño: 4"x4"x5" P.B.: 17.00 UPC: 819356010232 Cartón No.: 10232 EX No.: EX2011060284 UN/Clase: 1.4G NEC: 120.0 Calibre: 20 mm PP/Tiro: 7.5 | 24/1 | 0.033 | |
![]() | SF-2702ABCDE | Descripción: A: Red tail to Red stars and time rain. B: Green tail to Green and time rain. C: Colorful peony. D: Silver tail to white glittery. E: Crackling tail to crackling. Tamaño: 3-3/4"x5" P.B.: 16.00 UPC: 819356013981 Cartón No.: 13981 EX No.: EX2016120595 UN/Clase: 1.4G NEC: 57.0 Calibre: 20 mm | 30/1 | 0.040 | |
![]() | SF-2721 | Descripción: Crackle mine to red star,green falling leaves. Golden wave,green glitter. Crackle mine to blue star,yellow falling leaves. Brocade crown,red star. Crackle chrys mine to blue star,green glitter Tamaño: 8.66"x6.3"x6" P.B.: 14.00 UPC: 698746566609 Cartón No.: 566609 EX No.: EX2021102575 UN/Clase: 1.4G NEC: 168.0 Calibre: 22 mm PP/Tiro: 7.5 | 8/1 | 0.049 | |
![]() | SF-2722 | Descripción: A: whistle to red star. B: whistle to white glitter . C: whistle to blue star. D: brocade tail to brocade crown,red star. E: 3 stage whistle. F: whistle to silver fish. G: golden time rain mine to golden time rain,red star,blue star. P.B.: 16.00 UPC: 698746566616 Cartón No.: 566616 EX No.: EX2021102578 UN/Clase: 1.4G NEC: 165.0 Duración: 30 Calibre: 20/22 mm PP/Tiro: 7.5 | 12/1 | 0.037 | |
![]() | SF-2725 | Descripción: Silver Palm Tree. Red Palm Tree. Red Peony and Crackling. Tamaño: 5"x5"x5" P.B.: 15.00 UPC: 819356011017 Cartón No.: 11017 EX No.: EX2012010652 UN/Clase: 1.4G NEC: 175.0 Duración: 28 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.029 | |
![]() | SF-6100-16 | Descripción: 4-3/4"x4-3/4"x6". Red chrysanthemum, green chrysanthemum, blue chrysanthemum, silver chrysanthemum, Ti chrysanthemum Tamaño: 4-3/4"x4-3/4"x6" P.B.: 16.00 UPC: 819356014346 Cartón No.: 14346 EX No.: EX2016110776 UN/Clase: 1.4G NEC: 160.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.032 | |
![]() | SF-631/2/3/4/5 | Descripción: SF-631. Red green peony, blue tail to green glittery, silver time rian. SF-632: Red, Green, Purple, Yellow crackling palm tree. SF-633 Green glittery willow, golden glittery willow, brocade crown to blue. SF-634 Green stars and red glittery, pink yellow peony, purple palm tree and green glittery. SF-635 Brocade crown with green glittery pistil, purple peony green glittery, crackling. Tamaño: 4"x4"x4-3/5" P.B.: 13.00 UPC: 819356010409 Cartón No.: 10409 EX No.: EX2012010717 UN/Clase: 1.4G NEC: 108.0 Calibre: 25 mm PP/Tiro: 9.5 | 24/1 | 0.030 | |
![]() | SF-636A | Descripción: Red and blue stars. Yellow stars and time rain. Silver chrysanthemum. Tamaño: 5"x5"x5" P.B.: 15.00 UPC: 819356012847 Cartón No.: 12847 EX No.: EX2021082116 UN/Clase: 1.4G NEC: 64.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.036 | |
![]() | SF-7227 | Descripción: Red, green, yellow, blue comet. Crackling comet. Crackling bouquet. Time rain with silver strobe. Tamaño: 9-2/5"x2-3/4" P.B.: 12.00 UPC: 698746569556 Cartón No.: 569556 EX No.: EX2022022491 UN/Clase: 1.4G NEC: 200.0 Calibre: 14 mm | 6/1 | 0.028 | |
![]() | SF-816 | Descripción: Red peony. Blue peony. White peony. Red white blue and chrysanthemum. Tamaño: 4-3/4"x4-3/4"x7" P.B.: 17.00 UPC: 819356011338 Cartón No.: 11338 EX No.: EX2012010503 UN/Clase: 1.4G NEC: 192.0 Duración: 30 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.035 | |
![]() | SF-9057 | Descripción: Crackling palm tree. Tamaño: 6"x6"x7" P.B.: 13.00 UPC: 819356015145 Cartón No.: 15145 EX No.: EX2018030217 UN/Clase: 1.4G NEC: 191.9 Duración: 30 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.035 | |
![]() | SF-9902 | Descripción: 5"x4-3/4"x4-3/4", Red stars and seablue. Golden palm tree with green glittery. Silver willow with red stars. Blue stars with golden time rain. Tamaño: 5"x4-3/4"x4-3/4" P.B.: 22.00 UPC: 819356014131 Cartón No.: 14131 EX No.: EX2016110217 UN/Clase: 1.4G NEC: 190.0 Calibre: 25 mm PP/Tiro: 9.5 | 16/1 | 0.037 | |
![]() | SF-9908 | Descripción: Red palm green strobe. Blue stars silver fish. Green palm silver strobe. Blue stars silver fish. Silver palm green strobe. Ti Chrysan. P.B.: 13.00 UPC: 819356014520 Cartón No.: 14520 EX No.: EX2016120549 UN/Clase: 1.4G NEC: 187.0 Calibre: 20 mm PP/Tiro: 7.5 | 8/1 | 0.055 | |
![]() | SF-ABC410 | Descripción: A Red stars white strobe. Crackling. B. Blue stars silver strobe. Purple and green. C. Silver chrysan. P.B.: 15.00 UPC: 819356011284 Cartón No.: 11284 EX No.: SF-A410/B410: EX2011020314/SF-C410: EX2011020450 UN/Clase: 1.4G NEC: 45.0 Calibre: 20 mm PP/Tiro: 7.5 | 16/3 | 0.045 | |
![]() | SF-C005 | Descripción: 6-1/2"x6-1/2"x7";Chrysanthemum, Spinning tail to Red green blue stars and Crackling. Tamaño: 6-1/2"x6-1/2"x7" P.B.: 17.00 UPC: 819356010324 Cartón No.: 10324 EX No.: EX2016120552 UN/Clase: 1.4G NEC: 150.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.050 | |
![]() | SF-C007 | Descripción: 5"x4-3/4"x6". Pruple tail to purple pearl white strobe. Red tail to golden willow white strobe. Purple blue peony. Tamaño: 5"x4-3/4"x7" P.B.: 20.00 UPC: 819356010416 Cartón No.: 10416 EX No.: EX2011020443 UN/Clase: 1.4G NEC: 150.0 Calibre: 25 mm PP/Tiro: 9.5 | 18/1 | 0.048 | |
![]() | SF-C008 | Descripción: Silver tail to blue stars white glittery, blue tail to blue chrysanthemum, silver tail to silver glittery. Multi-color with silver and crackling. Tamaño: 6-1/2"x5"x8" P.B.: 12.00 UPC: 819356014544 Cartón No.: 14544 EX No.: EX2016120112 UN/Clase: 1.4G NEC: 152.0 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.046 | |
![]() | SF-C066 | Descripción: All White glittery bouquet to red strobe/blue stars and white strobe/silver fish/purple green peony/silver glittery and time rain. P.B.: 12.00 UPC: 819356012472 Cartón No.: 12472 EX No.: FC1082018010012 UN/Clase: 1.4G NEC: 195.0 Calibre: 20 mm PP/Tiro: 7.5 | 8/1 | 0.045 | |
![]() | SF-C0825 | Descripción: Red stars and crackling, green stars and crackling, blue stars and crackling, purple stars and crackling, crackling tail to red green blue purple and crackling Tamaño: 5"x5"x5" P.B.: 13.00 UPC: 819356016180 Cartón No.: 16180 EX No.: EX2019022222 UN/Clase: 1.4G NEC: 162.5 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.027 | |
![]() | SF-D736 | Descripción: Red Stars, Blue Stars, Silver Stars, Green Stars, Chrysanthemum. P.B.: 20.00 UPC: 819356012922 Cartón No.: 12922 EX No.: EX2015080566 UN/Clase: 1.4G NEC: 180.0 Calibre: 14 mm | 12/1 | 0.045 | |
![]() | SF-L042ABCD | Descripción: A: Blue Peony White Glittery. B: Purple Green and Crackling. C: Golden Willow. D: Silver Chrysanthemum. Tamaño: 3"x3"x4" P.B.: 14.00 UPC: 819356012489 Cartón No.: 12489 EX No.: EX2015080565 UN/Clase: 1.4G NEC: 54.4 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.034 |
Mostrando 50 de 66 productos