Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration






































| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-1821 | Descripción: 10-1/4"x10"x9". Red tail to blood red & orange dahilia & white strobe. Green tail to green dahlia & purple dahlia & white strobe. Orange tail to green dahlia & orange dahlia & white strobe. Purple tail to red dahlia & purple dahlia & white strobe. Brocade crown & red green blue & Silver chrysanthemum. Tamaño: 10-1/4"x10"x9" P.B.: 10.00 UPC: 819356017675 Cartón No.: 17675 EX No.: EX2021082119 UN/Clase: 1.4G NEC: 240.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Must Have | 4/1 | 0.065 | |
![]() | SF-450 | Descripción: 9-1/2"×9-1/2"×9", 2-stage whistling tail rises to gigantic brocade crown Tamaño: 9-3/5"x9-3/5"x9" P.B.: 7.00 UPC: 819356018580 Cartón No.: 18580 EX No.: EX2022022481 UN/Clase: 1.4G NEC: 132.0 Calibre: 30 mm Etiqueta: Must Have | 4/1 | 0.070 | |
![]() | SF-5377 | Descripción: 13-3/4"x17-1/3"x6-1/9". The extra-long duration of 2 minutes 500gram cake, including chrysanthemums, peonies, timed rain, fanned effects, and many more. Tamaño: 13-3/4"x17-1/3"x6-1/9" P.B.: 12.00 UPC: 819356016333 Cartón No.: 16333 EX No.: FC1082019120009 UN/Clase: 1.4G NEC: 470.0 Duración: 120+ Calibre: 30 mm Etiqueta: Must Have | 3/1 | 0.080 | |
![]() | SF-2091 | Descripción: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Tamaño: 18-1/2"x11-1/3"x9" P.B.: 17.00 UPC: 819356013349 Cartón No.: 13349 EX No.: EX2021092186 UN/Clase: 1.4G NEC: 495.0 Duración: 40 Calibre: 50 mm PP/Tiro: 40 Etiqueta: Bestselling | 3/1 | 0.105 | |
![]() | SF-530AB | Descripción: 2" 9Shots Pro cakes with huge breaks.You will like it. Two effects mixed in same carton, A: Red wave, green wave, blue wave, time rain chry.. B: Golden willow to red, golden willow to green, golden willow to blue. Tamaño: 10"x10"x9" P.B.: 15.00 UPC: 819356010331 Cartón No.: 10331 EX No.: EX2012020877 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 Etiqueta: Bestselling | 4/1 | 0.081 | |
![]() | SF-8807 | Descripción: Brocade crow to blue, blue peony golden willow, blue peony white glittery. Tamaño: 13-3/4"x13-3/4"x13-3/4" P.B.: 16.00 UPC: 819356010003 Cartón No.: 10003 EX No.: EX2016110439 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 Etiqueta: Bestselling | 2/1 | 0.110 | |
![]() | SF-C035 | Descripción: All shots huge flower crown with red/blue/silver and green strobe. Tamaño: 11-1/5"x11-1/5"x8" P.B.: 15.00 UPC: 698746566197 Cartón No.: 566197 EX No.: EX2023112517 UN/Clase: 1.4G NEC: 450.0 Duración: 20 Calibre: 25 mm Etiqueta: Bestselling | 4/1 | 0.083 | |
![]() | SF-C055B | Descripción: 17-3/4"x12-3/4"x9". Crackling tail to crackling palm tree. Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356016050 Cartón No.: 16050 EX No.: EX2018102384 UN/Clase: 1.4G NEC: 390.0 Calibre: 30 mm Etiqueta: Bestselling | 3/1 | 0.105 | |
![]() | SF-224 | Descripción: 10-2/5"x9-2/3"x6". White bouquet to red strobe, white bouquet to blue stars white strobe, white bouquet blue stars silver fish, White bouquet to purple green stars, White bouquet to time rain. Tamaño: 10-2/5"x9-2/3"x6" P.B.: 17.00 UPC: 819356011390 Cartón No.: 11390 EX No.: EX2012010500 UN/Clase: 1.4G NEC: 468.0 Duración: 18 Calibre: 30 mm | 6/1 | 0.071 | |
![]() | SF-228 | Descripción: 17-3/4"x11-3/5"x7-1/9". All Time Best Seller! A 3 layer view of 49 Shots. Brocades with charming blue pearls on the tips to huge gold willows. Bottom line… Tamaño: 17-3/4"x11-3/5"x7-1/9" P.B.: 18.00 UPC: 819356011406 Cartón No.: 11406 EX No.: EX2012010420 UN/Clase: 1.4G NEC: 499.8 Duración: 28 Calibre: 30 mm | 4/1 | 0.103 | |
![]() | SF-2708/SF-2709 | Descripción: This is daytime gender reveal cake, 25shots blue smoke tail with blue smoke. Or 25shots pink smoke tail with pink smoke. Tamaño: 10-1/3"x10-1/3"x9" P.B.: 18.00 UPC: 819356017606 Cartón No.: 17606 EX No.: EX2021082725/EX2021082726 UN/Clase: 1.4G NEC: 487.5 Duración: 5 Calibre: 30 mm PP/Tiro: 19.5 | 2/2 | 0.062 | |
![]() | SF-505 | Descripción: Blue star mine with titanium flower mine to gold coconut. Blue star with red star with with crackling with silver fish. Purple star with green strobe. Blue star with green star with silver fish. Blue star with white strobe. Blue star with crackling with silver fish. Chrysanthemum with crackling coconut Tamaño: 13-1/3"x11"x10" P.B.: 12.00 UPC: 819356015725 Cartón No.: 15725 EX No.: EX2017110529 UN/Clase: 1.4G NEC: 381.0 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.085 | |
![]() | SF-5077 | Descripción: 10-5/6"x10-5/6"x9". Huge breaks with multi-color peonies and strobes. Tamaño: 10-5/6"x10-5/6"x9" P.B.: 15.00 UPC: 819356010805 Cartón No.: 10805 EX No.: EX2013090827 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.081 | |
![]() | SF-607 | Descripción: 12"x12"x9". Silver glittery willow, green glittery willow, golden glittery willow, whistling to chrysanthemum. Tamaño: 12"x12"x9" P.B.: 20.00 UPC: 819356013967 Cartón No.: 13967 EX No.: EX2015080568 UN/Clase: 1.4G NEC: 456.5 Calibre: 30 mm | 4/1 | 0.085 | |
![]() | SF-647 | Descripción: DOUBLE BREAKS, RED GREEN TAILS, GLITTER, BROCADES, SEA BLUE STARS, MULTICOLOR PEONY, PURPLE, PALMS, CRACKLING. VARIETY! 16SHOTS 32BREAKS Tamaño: 10"x10"x10" P.B.: 14.50 UPC: 819356018061 Cartón No.: 18061 EX No.: FC1252022057981 UN/Clase: 1.4G NEC: 490.0 Duración: 32 Calibre: 30 mm PP/Tiro: 30 | 4/1 | 0.070 | |
![]() | SF-648 | Descripción: Silver comets rise to red and gold palm with silver glitter, brocade crowns and red crackling silver strobe finale Tamaño: 11-3/4"x10-3/5"x9" P.B.: 16.00 UPC: 819356018078 Cartón No.: 18078 EX No.: FC1252022057985 UN/Clase: 1.4G NEC: 350.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 6/1 | 0.120 | |
![]() | SF-649 | Descripción: Crackling comet to red/green. Brocades with color dahlia, red and white glitter and silver fish! Finale row of crackling tails that break over top with huge willows and peonies! Tamaño: 18-8/9"x12-3/5"x9" P.B.: 16.00 UPC: 819356018085 Cartón No.: 18085 EX No.: FC1252022057986 UN/Clase: 1.4G NEC: 470.0 Duración: 35 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.150 | |
![]() | SF-651 | Descripción: Stunning 200g cake with combined shooting patterns I & V! Brocade crown tail up to gold willow to white strobe/purple/green/cyan. Brocade crown tail up to Ti-gold palm with gold strobe/silver strobe willow with red plum. 3 shots of Ti-gold willow for finale! Tamaño: 8"x8"x9" P.B.: 16.00 UPC: 819356018092 Cartón No.: 18092 EX No.: FC1252022057978 UN/Clase: 1.4G NEC: 320.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 8/1 | 0.080 | |
![]() | SF-652 | Descripción: Gold comets break to gold palms and blue dahlias with green glitter. Red/green/blue crackling rain finale! Tamaño: 16-1/7"x11-3/5"x9" P.B.: 17.00 UPC: 819356018108 Cartón No.: 18108 EX No.: FC1252022057979 UN/Clase: 1.4G NEC: 460.0 Duración: 35 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.120 | |
![]() | SF-672 | Descripción: Red spider white strobe. Golden willow blue stars. Yellow spider green strobe. Golden willow red strobe. Golden willow silver chrysan. Tamaño: 10"x10"12" P.B.: 0.00 UPC: 698746568771 Cartón No.: 568771 EX No.: EX2024102742 UN/Clase: 1.4G NEC: 300.0 Calibre: 20 mm | 4/1 | 0.100 | |
![]() | SF-675 | Descripción: Golden crown. Green stars silver chrysan. Golden willow blue stars. Silver crown. Red stars silver chrysan. Silver willow red strobe. Whistling. Tamaño: 13-3/4"x10"x12" P.B.: 0.00 UPC: 698746568795 Cartón No.: 568795 EX No.: EX2024112521 UN/Clase: 1.4G NEC: 450.0 Calibre: 20 mm | 3/1 | 0.110 | |
![]() | SF-8806 | Descripción: 14.25"x14.25"x14.25". Red stars chrysanthemum w/crackling pistil. Sea blue chrysanthemum w/crackling pistil. Purple stars chrysanthemum w/crackling pistil. Tamaño: 13-3/4"x13-3/4"x13-3/4" P.B.: 16.00 UPC: 819356010119 Cartón No.: 10119 EX No.: EX2011110870 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 | 2/1 | 0.110 | |
![]() | SF-9911 | Descripción: 14-1/5"x10-5/6"x9". Silver spinning tail to gold palm tree w/green glittery, red palm tree w/white glittery, brocade crown white glittery, green palm tree white glittery, big brocade palm tree green glittery. Tamaño: 14-1/5"x10-5/6"x9" P.B.: 19.00 UPC: 819356011949 Cartón No.: 11949 EX No.: EX2016110242 UN/Clase: 1.4G NEC: 480.0 Duración: 30 Calibre: 30 mm | 4/1 | 0.075 | |
![]() | SF-C027/C028 | Descripción: SF-C027 Whistling. Red stars white strobe. Blue stars white strobe. Red stars & crackling. Green stars & crackling. Blue stars silver fish. SF-C028 Red wave. Silver wave. Green wave. Silver chrys.. Golden palm tree. Ti-chrysanthemum. Tamaño: 10-1/3"x10-1/3"x6" P.B.: 13.00 UPC: SF-C027-819356013240/SF-C028-819356013257 Cartón No.: 13240 EX No.: SF-C027-EX2024022306/ SF-C028 EX2024022308 UN/Clase: 1.4G NEC: 301.0 Duración: 52 Calibre: 20 mm | 6/1 | 0.070 | |
![]() | SF-C031 | Descripción: 11-3/5"x13-3/7"x8",Colorful bouquet to colorful breaks, multi-color peony and chrysanthemum finally. Tamaño: 11-3/5"x13-3/7"x8" P.B.: 11.00 UPC: 819356015312 Cartón No.: 15312 EX No.: FC1082018010011 UN/Clase: 1.4G NEC: 350.0 Calibre: 30 mm | 4/1 | 0.074 | |
![]() | SF-C032/C033 | Descripción: SF-C032 Red stars with crackling. Green stars with crackling. Silver time rain. Lemon stars with crackling. Crackling tail to silver chrysan. SF-C033 Green bouquet to purple palm. Purple stars with crackling. Purple bouquet to green palm. Green stars with crackling. Purple stars silver chrysan. Tamaño: 10-1/3"x8-3/5"x6" P.B.: 11.00 UPC: SF-C032-819356013325/SF-C033-819356013233 Cartón No.: 13325 EX No.: SF-C032 EX2024022309 SF-C033 EX2024022307 UN/Clase: 1.4G NEC: 231.5 Duración: 40 Calibre: 20/30 mm | 6/1 | 0.059 | |
![]() | SF-C034 | Descripción: 15-3/4"x9-3/5"x 8-3/5". Red star with green strobe; Gold strobe willow with blue star; Purple coconut with green strobe; Brocade crown with red dahlia; Green dahlia with crackling chrysanthemum Tamaño: 15-3/4"x9-3/5"x 8-3/5" P.B.: 14.00 UPC: 819356014957 Cartón No.: 14957 EX No.: EX2016110241 UN/Clase: 1.4G NEC: 375.0 Duración: 27 Calibre: 30 mm | 4/1 | 0.096 | |
![]() | SF-C036 | Descripción: 14"x8-3/5"x8-4/5". Crackling bouquet to willow with red. Crackling bouquet to blue stars silver time rain. Crackling bouquet to willow with green. Crackling bouquet to purple and orange crackling. Crackling bouquet to silver chrysan. Tamaño: 14"x8-3/5"x8-4/5" P.B.: 16.00 UPC: 819356014698 Cartón No.: 14698 EX No.: EX2016120574 / EX2016120581 UN/Clase: 1.4G NEC: 487.5 Calibre: 30 mm | 4/1 | 0.110 | |
![]() | SF-C037 | Descripción: Bouquets of colorful flowers to colorful dahlias, like multiple rainbow roses blooming in the sky. 28Seconds. Tamaño: 12-3/5"x9-3/5"x6" P.B.: 12.00 UPC: 819356014230 Cartón No.: 14230 EX No.: EX2024022356 UN/Clase: 1.4G NEC: 450.0 Duración: 27 Calibre: 25 mm | 6/1 | 0.061 | |
![]() | SF-C038/C039 | Descripción: SF-C038 Red palm time rain. Green palm time rain. Yellow palm time rain. SF-C039 Brocade crown to red. Brocade crown to green. Brocade crown to silver. Tamaño: 6.69"x6.69"x6" P.B.: 12.00 UPC: SF-C038 819356012625 /SF-C039 819356015558 Cartón No.: 12625 EX No.: SF-C038 EX2025072258 / SF-C039 EX2025072260 UN/Clase: 1.4G NEC: 192.0 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.045 | |
![]() | SF-C055 | Descripción: Red tail to red coconut green strobe. Green strobe bouquet to red tail red, blue dahlia chrysanthemum with report. Whistling tail to green wave blue pearl. Pink bouquet blue tail to blue pearl white strobe. Silver strobe tail to silver strobe willow. Brocade crown bouquet to blue tail to brocade crown to blue Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356014278 Cartón No.: 14278 EX No.: EX2012111732 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 3/1 | 0.105 | |
![]() | SF-C057 | Descripción: Silver comet, green comet, red comet, silver palm tree, green palm tree, red palm tree, blue stars and gold fish, blue stars and silver fish, whistling to report/crackling, red, green and silver time rain. Tamaño: 10-3/5"x10-3/5"x8-1/2" P.B.: 16.00 UPC: 819356014889 Cartón No.: 14889 EX No.: EX2016110240 UN/Clase: 1.4G NEC: 415.08 Calibre: 30 mm | 4/1 | 0.078 | |
![]() | SF-C058 | Descripción: 21Shots Effect A: Red.blue star with white strobe mine;5Shots Effect B: Red.blue star with jellyfish;5Shots Effect C: Red.white blue star;5Shots Effect D: Red.blue dahlia with white strobe Tamaño: 12-2/5"x12-3/4"x7-1/9" P.B.: 18.00 UPC: 819356010652 Cartón No.: 10652 EX No.: FC1082018010010 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 4/1 | 0.080 | |
![]() | SF-C062 | Descripción: 11"x14-1/9"x9". Red star with white strobe;Crackling coconut with green star; Silver coconut with crackling; Gold fish with blue star with crackling; Silver fish with blue star with crackling; Red fish with blue star with crackling; Crackling mine with silver coconut Tamaño: 11"x14-1/9"x9" P.B.: 17.00 UPC: 819356014926 Cartón No.: 14926 EX No.: EX2016110244 UN/Clase: 1.4G NEC: 490.5 Calibre: 30 mm | 3/1 | 0.060 | |
![]() | SF-C068 | Descripción: 16-1/9"x10-1/4"x9". All blue bouquet to silver spinning tail to: Purple and green strobe, Red and white strobe, Blue and red strobe, Brocade crown and crackling, Silver Ti-chrysanthemum Tamaño: 16-1/9"x10-1/4"x9" P.B.: 14.00 UPC: 819356014452 Cartón No.: 14452 EX No.: EX2019022547 UN/Clase: 1.4G NEC: 497.0 Duración: 20 Calibre: 30 mm | 4/1 | 0.100 | |
![]() | SF-C071 | Descripción: 8-4/5"x8"x9". 2Shots silver tail to peach red green glitter, 4 shots silver tail to gold glitter with green glitter, 6 shots silver tail to brocade. Tamaño: 8-4/5"x8"x9" P.B.: 12.00 UPC: 819356014971 Cartón No.: 14971 EX No.: EX2016110522 UN/Clase: 1.4G NEC: 234.0 Calibre: 30 mm | 6/1 | 0.080 | |
![]() | SF-G009 | Descripción: Purple tiger tail, purple dahlia and lemon . Tiger tail with brocade crown and blue. Golden spider and blue. Green tiger tail and white glittery with red blue bouquet. Red dahlia and green and silver chrysanthemum. 30Seconds. Tamaño: 14-1/9"x6-1/4"x9" P.B.: 18.00 UPC: 691303340711 Cartón No.: 340711 EX No.: EX2025112321 UN/Clase: 1.4G NEC: 460.0 Duración: 30 Calibre: 30 mm PP/Tiro: 17 | 4/1 | 0.092 | |
![]() | SF-G405 | Descripción: Red green moving stars, red tail to golden palm tree and green glittery, purple green moving stars, brocade crown to golden glittery, red purple and green moving stars, silver tail to silver palm tree crackling. Tamaño: 13"x11-3/5"x8-1/2" P.B.: 8.00 UPC: 819356014872 Cartón No.: 14872 EX No.: EX2016110245 UN/Clase: 1.4G NEC: 365.3 Calibre: 30 mm | 2/1 | 0.058 |
Mostrando 38 de 38 productos