Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration
—


—
—
—
—
—
—
—





—







—



—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | JF6060 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.4G | 72/6 | 0.023 | |
![]() | K0003 | P.B.: 25.00 UPC: 819356014049 UN/Clase: 1.4G NEC: 1.05 Calibre: 4.8 mm | 320/10/26 | 0.046 | |
![]() | K0201 | P.B.: 0.00 UN/Clase: 1.4G NEC: 0.05 | 2x30/10/60 | 0.050 | |
| — | K0201-2/40 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.08 | 2/20/10/40 | 0.035 | |
| — | K0201-2/50 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.08 | 2/20/10/50 | 0.045 | |
| — | K0201-3/40 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.12 | 2/20/10/40 | 0.045 | |
| — | K0201-3/50 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.12 | 2/20/10/50 | 0.064 | |
| — | K0201/40 | P.B.: 15.00 UN/Clase: 1.4G NEC: 0.05 | 2/20/10/40 | 0.025 | |
| — | K0201/50 | P.B.: 15.00 UPC: 698746565909 Cartón No.: 565909 UN/Clase: 1.4G NEC: 0.05 | 2/20/10/50 | 0.042 | |
| — | K0203/20 | P.B.: 13.00 UPC: K0203 UN/Clase: 1.4G NEC: 0.2 | 25/10/20 | 0.040 | |
![]() | K1126A | P.B.: 6.00 UN/Clase: 1.4G | 24/12/6 | 0.043 | |
![]() | K1126B | P.B.: 6.00 UN/Clase: 1.4G | 24/12/6 | 0.031 | |
![]() | K2274B-10 | Descripción: Crackling with color pearls. P.B.: 13.00 UPC: 698746565855 Cartón No.: 565855 UN/Clase: 1.4G NEC: 5.0 Calibre: 10 mm | 30/6 | 0.030 | |
![]() | K2274B-20 | Descripción: Crackling with color pearls. P.B.: 15.00 UPC: 698746565879 Cartón No.: 565879 UN/Clase: 1.4G NEC: 10.0 Calibre: 10 mm | 30/6 | 0.036 | |
![]() | K2274B-30 | Descripción: Crackling with color pearls. P.B.: 22.00 UPC: 698746565893 Cartón No.: 565893 UN/Clase: 1.4G NEC: 15.0 Calibre: 10 mm | 30/4 | 0.035 | |
| — | PCM120-125 | Descripción: - P.B.: 13.00 UN/Clase: 1.4G | 24/1 | 0.032 | |
![]() | S03660 | Descripción: 1. Golden palm with crackling. Golden palm with blue stars red strobe. Crackling palm with red stars green strobe.
2. Brocade crown. Golden willow blue stars. Golden willow to red with green strobe.
3. Tourbillion tail to red strobe. Tourbillion to green strobe. Tourbillion to silver strobe. Golden tail to blue stars red strobe. Crackling tail to golden palm silver chrysanthemum. P.B.: 0.00 UPC: 698746568825 Cartón No.: 568825 UN/Clase: 1.3G NEC: 2940.0 Duración: 80 Calibre: 30 mm | 1/3 | 0.068 | |
![]() | S03661 | Descripción: 0.8"+1"+1.2" // 1. Red tail to chrysanthemum with red. Blue tail to chrysanthemum with blue. Red palm with crackling with green strobe. Green palm with crackling with red strobe.
2. Tourbillion tail to silver strobe. Golden palm green strobe red stars. Golden palm red strobe green stars.
3. Golden willow with red stars. Golden willow with green stars. Golden willow with silver strobe. Silver palm with crackling. P.B.: 0.00 UPC: 698746568832 Cartón No.: 568832 UN/Clase: 1.3G NEC: 2850.0 Duración: 70 Calibre: 20/25/30 mm | 1/3 | 0.065 | |
![]() | S03662 | Descripción: 3*68Shots 9"x1"
Red stars white strobe. Blue stars silver chrysanthemum. Red palm green strobe. Green palm red strobe. Green and orange stars with crackling. Orange palm crackling. Golden willow to red with crackling. Pink stars yellow strobe. Brocade crown with blue stars. Yellos palm with red strobe. Silver palm with crackling. Golden tail to crackling. P.B.: 0.00 UPC: 698746568849 Cartón No.: 568849 UN/Clase: 1.3G NEC: 1900.0 Duración: 180 Calibre: 25 mm | 1/3 | 0.052 | |
![]() | S03663 | Descripción: 4*150Shots 0.8" // Purple green stars. Red blue stars. Green strobe. Silver strobe with crackling. Silver chrysanthemum with red. Silver chrysanthemum with green. Silver chrysanthemum silver strobe. Red blue stars with crackling. P.B.: 0.00 UPC: 698746568856 Cartón No.: 568856 UN/Clase: 1.3G NEC: 3800.0 Duración: 120 Calibre: 20 mm | 1/4 | 0.045 | |
![]() | S03664 | Descripción: 3*50Shots 1.2" Fan P.B.: 0.00 UPC: 698746568863 Cartón No.: 568863 UN/Clase: 1.3G NEC: 3300.0 Calibre: 30 mm | 1/3 | 0.078 | |
![]() | S03666 | Descripción: 3*49Shots 1.2" Fan + 1*49Shots 1.2" V P.B.: 0.00 UPC: 698746568870 Cartón No.: 568870 UN/Clase: 1.3G NEC: 1470.0 Calibre: 25/30 mm | 1/1 | 0.050 | |
![]() | S03668 | Descripción: Red Stars white strobe. Silver palm green stars. Blue stars silver chrysan. Red stars silver chrysan. Blue stars brocade crown. Green stars silver chrysan. Silver palm red stars. Brocade crown red stars. P.B.: 0.00 UPC: 698746568887 Cartón No.: 568887 UN/Clase: 1.3G NEC: 2926.0 Calibre: 20 mm | 1/1 | 0.060 | |
| — | S03671 | Descripción: 1*100Shots 0.8" V + 1*100Shots 0.8" Fan P.B.: 0.00 UPC: 698746568894 Cartón No.: 568894 UN/Clase: 1.4G NEC: 1600.0 Calibre: 20 mm | 1/2 | 0.027 | |
![]() | S03672 | Descripción: 4*40Shots 0.8"&1" + 2*42Shots 0.8" P.B.: 0.00 UPC: 698746568900 Cartón No.: 568900 UN/Clase: 1.3G NEC: 2684.0 Calibre: 20/25 mm | 1/1 | 0.039 | |
![]() | S03673 | Descripción: 4*30Shots Fan 1" + 1*30Shots W 1" P.B.: 0.00 UPC: 698746568917 Cartón No.: 568917 UN/Clase: 1.3G NEC: 1800.0 Calibre: 25 mm | 1/4 | 0.045 | |
![]() | S03674 | Descripción: 2*34Shots 0.8"&1" + 1*24Shots 0.8" + 1*30Shots 1" P.B.: 0.00 UPC: 698746568924 Cartón No.: 568924 UN/Clase: 1.3G NEC: 941.0 Calibre: 20/25 mm | 1/1 | 0.051 | |
| — | S03675 | Descripción: 4*25Shots 7"x1" P.B.: 0.00 UPC: 698746568931 Cartón No.: 568931 UN/Clase: 1.4G NEC: 960.0 Calibre: 25 mm | 2/4 | 0.040 | |
| — | S03677 | Descripción: 1*36Shots V + 1*43Shots Fan + 1*24Shots V + 1*35Shots Fan P.B.: 0.00 UPC: 698746568948 Cartón No.: 568948 UN/Clase: 1.4G NEC: 1800.0 Calibre: 25 mm | 1/4 | 0.040 | |
| — | S03679 | Descripción: Red spider white strobe. Green spider white strobe. Blue stars time rain. Time rain willow with crackling. P.B.: 0.00 UPC: 698746568955 Cartón No.: 568955 UN/Clase: 1.3G NEC: 1950.0 Calibre: 30 mm | 1/4 | 0.035 | |
| — | S03681 | Descripción: 2*25Shots 9"x1.2" + 1*48Shots 9"x1.2" P.B.: 0.00 UPC: 698746568962 Cartón No.: 568962 UN/Clase: 1.3G NEC: 1920.0 Calibre: 30 mm | 1/3 | 0.046 | |
| — | S03683 | Descripción: 4*36Shots 7"x1" P.B.: 0.00 UPC: 698746568979 Cartón No.: 568979 UN/Clase: 1.4G NEC: 1872.0 Calibre: 25 mm | 1/4 | 0.029 | |
| — | S03685 | Descripción: 4*36Shots 7"x1" P.B.: 0.00 UPC: 698746568986 Cartón No.: 568986 UN/Clase: 1.4G NEC: 1900.0 Calibre: 25 mm | 1/4 | 0.029 | |
| — | S03687 | Descripción: 4*36Shots 7"x1" P.B.: 0.00 UPC: 698746568993 Cartón No.: 568993 UN/Clase: 1.4G NEC: 1946.5 Calibre: 25 mm | 1/4 | 0.029 | |
| — | S03689 | Descripción: 4*36Shots 7"x1" P.B.: 0.00 UPC: 698746569006 Cartón No.: 569006 UN/Clase: 1.4G NEC: 1906.0 Calibre: 25 mm | 1/4 | 0.036 | |
| — | SC-1002 | P.B.: 12.00 UPC: 698746569273 Cartón No.: 569273 UN/Clase: NONE PP/Tiro: / | 10/20 | 0.045 | |
| — | SC-10025T | Tamaño: 2.5" P.B.: 0.50 UPC: SF-10025T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.002 | |
| — | SC-1002T | Tamaño: 2" P.B.: 0.40 UPC: SF-1002T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-1003T | Tamaño: 3" P.B.: 0.70 UPC: SF-1003T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.003 | |
| — | SC-1004 | P.B.: 15.00 UPC: 698746569280 Cartón No.: 569280 UN/Clase: NONE PP/Tiro: / | 10/12 | 0.042 | |
| — | SC-1004T | Tamaño: 4" P.B.: 1.40 UPC: SF-1004T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.007 | |
| — | SC-1005T | Tamaño: 5" P.B.: 2.70 UPC: SF-1005T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.016 | |
| — | SC-1006 | P.B.: 19.00 UPC: 698746569297 Cartón No.: 569297 UN/Clase: NONE PP/Tiro: / | 10/12 | 0.050 | |
| — | SC-1006T | Tamaño: 6" P.B.: 4.00 UPC: SF-1006T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.026 | |
| — | SC-1008T | Tamaño: 8" P.B.: 8.00 UPC: SF-1008T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.058 | |
| — | SC-1017T | P.B.: 0.40 UPC: 819356017552 UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-2008 | P.B.: 6.00 UPC: 698746569303 Cartón No.: 569303 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.062 | |
| — | SC-2010 | P.B.: 8.00 UPC: 698746569310 Cartón No.: 569310 UN/Clase: NONE PP/Tiro: / | 12/1 | 0.075 | |
| — | SC-3001 | Descripción: 0 P.B.: 12.00 UPC: 698746569051 Cartón No.: 569051 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3002 | Descripción: 0 P.B.: 12.00 UPC: 698746569068 Cartón No.: 569068 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 |
Mostrando 50 de 566 productos