Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration










T0508/T0509/T0510/T0511
Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light AssortedEmpaque: 72/6CBM: 0.034
—
—
—
—
—
—
—
—
—
—
—
—
—
—

—

—






—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-N616 | Descripción: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 19.00 UPC: 819356011321 Cartón No.: 11321 EX No.: EX2011020768 UN/Clase: 1.4G NEC: 160.0 Calibre: 22 mm PP/Tiro: 9 Etiqueta: Bestselling | 18/1 | 0.040 | |
![]() | SF-P1225 | Descripción: Red flame sparks with red.green sparsk with crackling sparks. Whistling. White sparks. Red sparks. Silver sparks with crackling sparks P.B.: 8.00 UPC: 819356016432 Cartón No.: 16432 EX No.: EX2019112495 UN/Clase: 1.4G NEC: 21.0 Etiqueta: Bestselling | 12/1 | 0.046 | |
![]() | SF-P636 | Descripción: Purple sparks with silver fountain sparks, Silver whistling, Purple sparks with silver sparks with crackling sparks. P.B.: 8.00 UPC: 819356016425 Cartón No.: 16425 EX No.: EX2020012017 UN/Clase: 1.4G NEC: 6.0 Etiqueta: Bestselling | 16/1 | 0.035 | |
![]() | SF-R020 | Descripción: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. P.B.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Cartón No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Clase: 1.4G NEC: 15.0 Calibre: 20 mm Etiqueta: Bestselling | 24/12 | 0.094 | |
![]() | SF-T8501 | P.B.: 6.00 UPC: 819356016234 Cartón No.: 16234 EX No.: EX2018092115 UN/Clase: 1.4G NEC: 0.03 Calibre: / mm Etiqueta: Bestselling | 6/24/20 | 0.030 | |
![]() | SF-W524 | P.B.: 14.00 UPC: 819356012229 Cartón No.: 12229 EX No.: EX2011111394 UN/Clase: 1.4G NEC: 5.0 Calibre: / mm Etiqueta: Bestselling | 96/6 | 0.030 | |
![]() | SF1130-25 | Descripción: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Tamaño: 2-1/2"x2-1/2"x2-3/4" P.B.: 12.00 UPC: 819356011758 Cartón No.: 11758 EX No.: EX2012091000 UN/Clase: 1.4G NEC: 12.5 Calibre: 8 mm Etiqueta: Bestselling | 120/1 | 0.033 | |
![]() | SF1130-300 | Descripción: Whistling missile high to the sky w/report Tamaño: 2-1/2"x24-2/5"x3" P.B.: 10.00 UPC: 819356011772 Cartón No.: 11772 EX No.: EX2012091496 UN/Clase: 1.4G NEC: 180.0 Calibre: 8 mm Etiqueta: Bestselling | 12/1 | 0.039 | |
![]() | SF1130-750 | Descripción: 28-3/4"x21"x3-1/2". Whistling missile high to the sky w/report Tamaño: 28-3/4"x21"x3-1/2" P.B.: 12.00 UPC: 819356011789 Cartón No.: 11789 EX No.: EX2013020921 UN/Clase: 1.4G NEC: 450.0 Calibre: 8 mm Etiqueta: Bestselling | 2/1 | 0.062 | |
![]() | T0508/T0509/T0510/T0511 | Descripción: Rocket with yellow tracer color breaks Tamaño: 1-3/8"x2"x15-5/8" P.B.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Cartón No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Clase: 1.4G NEC: 6.5 Calibre: 15 mm Etiqueta: Bestselling | 72/6 | 0.034 | |
| — | W504B | P.B.: 13.00 UPC: 819356016067 Cartón No.: 16067 EX No.: EX2022042040 UN/Clase: 1.4G NEC: 1.0 Calibre: / mm Etiqueta: Bestselling | 24/10/12 | 0.062 | |
| — | P3019 | Tamaño: 6"x9" P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 8/1 | 0.046 | |
| — | P3020 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 12/1 | 0.038 | |
| — | P5015 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.096 | |
| — | P5016 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.096 | |
| — | P5017 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.096 | |
| — | P5018 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.068 | |
| — | P5019 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.096 | |
| — | P5020 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 8/1 | 0.082 | |
| — | P5021 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.068 | |
| — | P5022 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.096 | |
| — | P5023 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 4/1 | 0.070 | |
| — | P5101 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 3/3 | 0.065 | |
| — | P5102 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 2/2 | 0.068 | |
![]() | SF-1334 | Descripción: 0 P.B.: 0.00 EX No.: EX2026012038 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.120 | |
| — | SF-1340 | Descripción: - P.B.: 0.00 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.120 | |
![]() | SF-1341 | Descripción: 0 P.B.: 0.00 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.095 | |
| — | SF-193S | P.B.: 12.00 UN/Clase: 1.4G Etiqueta: 2027 New | 16/1 | 0.065 | |
![]() | SF-194S | Descripción: Golden willow, P.B.: 12.00 UPC: 691303340926 Cartón No.: 340926 EX No.: EX2026012279 UN/Clase: 1.4G NEC: 190.0 Calibre: 10 mm Etiqueta: 2026 New | 12/1 | 0.054 | |
![]() | SF-250 | Descripción: 250Shots Red white blue for 250th Independence Celebration P.B.: 6.00 UPC: 819356017972 Cartón No.: 17972 EX No.: FC1252026014257 UN/Clase: 1.4G NEC: 498.0 Calibre: 14 mm Etiqueta: 2026 New | 1/1 | 0.042 | |
![]() | SF-3047 | Descripción: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; P.B.: 3.00 UPC: Unit 691303340698 Box 691303340704 Cartón No.: 340704 EX No.: EX2025092303 UN/Clase: 1.4G NEC: 19.5 Calibre: 20 mm Etiqueta: 2026 New | 10/2 | 0.032 | |
![]() | SF-4058 | Descripción: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. P.B.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Cartón No.: 568726 EX No.: EX2024072851 UN/Clase: 1.4G NEC: 19.0 Calibre: 20 mm Etiqueta: 2026 New | 24/4 | 0.040 | |
![]() | SF-549 | Descripción: Ti-willow with red dahlia. Crackling. Red palm with silver strobe. Brocade crown green strobe. P.B.: 17.00 UPC: 819356012632 Cartón No.: 12632 EX No.: EX2025072243 UN/Clase: 1.4G NEC: 25.0 Duración: 3 Calibre: 38 mm PP/Tiro: 25 Etiqueta: 2026 New | 36/2 | 0.076 | |
![]() | SF-C045ABC | Descripción: 0 P.B.: 12.00 EX No.: EX2025072414 UN/Clase: 1.4G NEC: 468.0 Calibre: 30 mm PP/Tiro: 13 Etiqueta: 2026 New | 1/3 | 0.075 | |
| — | 0008B-12 | Descripción: All color peonies P.B.: 14.00 UPC: 819356017231 Cartón No.: 17231 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/12 | 0.067 | |
| — | 0008B-4 | Descripción: All color peonies P.B.: 8.00 UPC: 819356017224 Cartón No.: 17224 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/4 | 0.057 | |
| — | 0901 | P.B.: 11.00 EX No.: EX2011110458 UN/Clase: 1.4G NEC: 1.8 | 60/20 | 0.030 | |
| — | 2015RT | P.B.: 5.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.018 | |
| — | 2020RT | P.B.: 6.55 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.022 | |
| — | 2021RT | P.B.: 7.25 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.025 | |
| — | 2025RT | P.B.: 9.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.030 | |
| — | 2030RT | P.B.: 10.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.033 | |
| — | 2032RT | P.B.: 10.60 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.036 | |
| — | 2035RT | P.B.: 11.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.040 | |
| — | 2525RT | P.B.: 26.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.045 | |
| — | 3025RT | P.B.: 29.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.060 | |
| — | 4025RT | P.B.: 32.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.070 | |
| — | 5025RT | P.B.: 39.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.080 | |
| — | 6025RT | P.B.: 45.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.090 | |
![]() | FF-10 | P.B.: 29.00 UPC: FF-10 UN/Clase: 1.4G NEC: 7.0 | 220/1 | 0.077 |
Mostrando 50 de 775 productos