Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration




—
—
—
—
—
—
—

—
—
—
—
—
—
—





—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—

—
—
—
—
—
—
—
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | FF-20 | P.B.: 28.00 UPC: FF-20 UN/Clase: 1.4G NEC: 12.3 | 100/1 | 0.072 | |
![]() | FF-30 | P.B.: 22.00 UPC: FF-30 UN/Clase: 1.4G NEC: 16.45 | 60/1 | 0.059 | |
![]() | FF-40 | P.B.: 22.00 UPC: FF-40 UN/Clase: 1.4G NEC: 33.6 | 25/1 | 0.046 | |
![]() | FF-50 | P.B.: 22.00 UPC: FF-50 UN/Clase: 1.4G NEC: 65.8 | 16/1 | 0.059 | |
| — | GE8010 | Descripción: - P.B.: 0.00 UN/Clase: 1.4G | 36/1 | 0.052 | |
| — | J-0622-8 | Descripción: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. P.B.: 22.00 UPC: Unit 698746569341 Box 698746569358 Cartón No.: 569358 EX No.: EX2012020858 UN/Clase: 1.4G | 18/3 | 0.065 | |
| — | J-338 | Descripción: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. P.B.: 0.00 UPC: 698746567484 UN/Clase: 1.4G | 12/1 | 0.065 | |
| — | J-510 | Descripción: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe P.B.: 16.00 UPC: 819356018016 Cartón No.: 18016 EX No.: FC1252022037861 UN/Clase: 1.4G Calibre: 30 mm | 12/12 | 0.100 | |
| — | J-7015 | Descripción: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. P.B.: 26.00 UPC: 819356017897 Cartón No.: 17897 UN/Clase: 1.4G | 24/4 | 0.071 | |
| — | JA9932 | Descripción: Golden willow with color glittery stars. P.B.: 18.00 UPC: 819356014476 Cartón No.: 14476 UN/Clase: 1.4G | 12/1 | 0.050 | |
| — | JF6060 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.4G | 72/6 | 0.023 | |
![]() | K0201 | P.B.: 0.00 UN/Clase: 1.4G NEC: 0.05 | 2x30/10/60 | 0.050 | |
| — | K0201-2/40 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.08 | 2/20/10/40 | 0.035 | |
| — | K0201-2/50 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.08 | 2/20/10/50 | 0.045 | |
| — | K0201-3/40 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.12 | 2/20/10/40 | 0.045 | |
| — | K0201-3/50 | P.B.: 21.00 UN/Clase: 1.4G NEC: 0.12 | 2/20/10/50 | 0.064 | |
| — | K0201/40 | P.B.: 15.00 UN/Clase: 1.4G NEC: 0.05 | 2/20/10/40 | 0.025 | |
| — | K0201/50 | P.B.: 15.00 UPC: 698746565909 Cartón No.: 565909 UN/Clase: 1.4G NEC: 0.05 | 2/20/10/50 | 0.042 | |
| — | K0203/20 | P.B.: 13.00 UPC: K0203 UN/Clase: 1.4G NEC: 0.2 | 25/10/20 | 0.040 | |
![]() | K1126A | P.B.: 6.00 UN/Clase: 1.4G | 24/12/6 | 0.043 | |
![]() | K1126B | P.B.: 6.00 UN/Clase: 1.4G | 24/12/6 | 0.031 | |
![]() | M-0008 | Descripción: Multi-color breaks , red peony, green peony, white peony, yellow peony, blue peony Tamaño: 11.22"x5.9"x3.75" P.B.: 12.00 UPC: 819356014858 Cartón No.: 14858 EX No.: EX2016120678 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 12/12 | 0.055 | |
![]() | M-0008B | Descripción: 6pcs in a Pvc pack.Brocade crown to red green stars. Sky blue with red and white strobe. Brocade crown to glittery willow with green strobe. Silver chrysanthemum with red green lemon and sky blue and orange stars. Green strobe with red and sky blue. Golden willow to white strobe with crackling pistil. P.B.: 22.00 UPC: 819356015992 Cartón No.: 15992 EX No.: EX2017120285 UN/Clase: 1.4G NEC: 40.0 Calibre: 45 mm PP/Tiro: 50 | 12/6 | 0.084 | |
![]() | M-1919 | Descripción: A safe and sane assortment with all party poppers and snaps P.B.: 12.00 UPC: 819356013448 Cartón No.: 13448 UN/Clase: 1.4G Calibre: / mm | 30/1 | 0.050 | |
| — | MS-001 | Tamaño: 24" P.B.: 0.55 UN/Clase: UN0336 NEC: 0.025 | 50/4 | 0.015 | |
| — | PCM120-125 | Descripción: - P.B.: 13.00 UN/Clase: 1.4G | 24/1 | 0.032 | |
| — | SC-1002 | P.B.: 12.00 UPC: 698746569273 Cartón No.: 569273 UN/Clase: NONE PP/Tiro: / | 10/20 | 0.045 | |
| — | SC-10025T | Tamaño: 2.5" P.B.: 0.50 UPC: SF-10025T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.002 | |
| — | SC-1002T | Tamaño: 2" P.B.: 0.40 UPC: SF-1002T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-1003T | Tamaño: 3" P.B.: 0.70 UPC: SF-1003T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.003 | |
| — | SC-1004 | P.B.: 15.00 UPC: 698746569280 Cartón No.: 569280 UN/Clase: NONE PP/Tiro: / | 10/12 | 0.042 | |
| — | SC-1004T | Tamaño: 4" P.B.: 1.40 UPC: SF-1004T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.007 | |
| — | SC-1005T | Tamaño: 5" P.B.: 2.70 UPC: SF-1005T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.016 | |
| — | SC-1006 | P.B.: 19.00 UPC: 698746569297 Cartón No.: 569297 UN/Clase: NONE PP/Tiro: / | 10/12 | 0.050 | |
| — | SC-1006T | Tamaño: 6" P.B.: 4.00 UPC: SF-1006T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.026 | |
| — | SC-1008T | Tamaño: 8" P.B.: 8.00 UPC: SF-1008T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.058 | |
| — | SC-1017T | P.B.: 0.40 UPC: 819356017552 UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-2008 | P.B.: 6.00 UPC: 698746569303 Cartón No.: 569303 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.062 | |
| — | SC-2010 | P.B.: 8.00 UPC: 698746569310 Cartón No.: 569310 UN/Clase: NONE PP/Tiro: / | 12/1 | 0.075 | |
| — | SC-3001 | Descripción: 0 P.B.: 12.00 UPC: 698746569051 Cartón No.: 569051 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3002 | Descripción: 0 P.B.: 12.00 UPC: 698746569068 Cartón No.: 569068 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3003 | Descripción: 0 P.B.: 12.00 UPC: 698746569075 Cartón No.: 569075 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
![]() | SC-3004 | Descripción: 0 P.B.: 12.00 UPC: 698746569082 Cartón No.: 569082 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3005 | Descripción: 0 P.B.: 12.00 UPC: 698746569099 Cartón No.: 569099 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3020 | P.B.: 12.00 UPC: 698746569204 Cartón No.: 569204 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3030 | P.B.: 14.00 UPC: 698746569242 Cartón No.: 569242 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.044 | |
| — | SC-4520 | P.B.: 12.00 UPC: 698746569211 Cartón No.: 569211 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-4520 | P.B.: 12.00 UPC: 698746569211 Cartón No.: 569211 UN/Clase: NONE PP/Tiro: / | 50/1 | 0.052 | |
| — | SC-4530 | P.B.: 14.00 UPC: 698746569259 Cartón No.: 569259 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5001 | Descripción: 0 P.B.: 10.00 UPC: 698746569105 Cartón No.: 569105 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 |
Mostrando 50 de 775 productos