Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration

SF-C038/C039
Buffalo Force/Cougar Speed
Empaque: 8/1CBM: 0.045

SF-C040
Salute to America 16Shots 1.5"
Empaque: 4/1CBM: 0.075

SF-C041ABCDEF
Boom Barrel/Gilded Cask/Celestial Draft/Patriot Spirit/Sapphire Mist/Rosé Petal
Empaque: 6/1CBM: 0.058

SF-C055
Rock and Roll 30S Fan Shape
Empaque: 3/1CBM: 0.105

SF-C056
Lawless 24Shots
Empaque: 4/1CBM: 0.072

SF-C057
Skyrush 36Shots
Empaque: 4/1CBM: 0.078

SF-C058
Dominator 36Shots
Empaque: 4/1CBM: 0.080

SF-C062
Mafia 33Shots
Empaque: 3/1CBM: 0.060

SF-C064
EL Mecanico 12Shots 2"
Empaque: 4/1CBM: 0.075

SF-C067
Top Grades 180Shots
Empaque: 2/1CBM: 0.130

SF-C068
Rampage 25Shots
Empaque: 4/1CBM: 0.100

SF-C070
Mystic Realms 15Shots
Empaque: 3/1CBM: 0.082

SF-C071
Atomic Cannon 12Shots
Empaque: 6/1CBM: 0.080

SF-C072
Crown Royal 23Shots
Empaque: 2/1CBM: 0.080

SF-G001
Chariots of Fire 29Shots
Empaque: 4/1CBM: 0.060

SF-G002
Mercenaries 41Shots
Empaque: 4/1CBM: 0.077

SF-G003
Wild World 53Shots
Empaque: 4/1CBM: 0.094

SF-G005
Heavy Hitter 67Shots
Empaque: 2/1CBM: 0.056

SF-G006
Beast 28Shots
Empaque: 4/1CBM: 0.052

SF-G007
Dynamite 54Shots
Empaque: 2/1CBM: 0.052

SF-G008
Final Justice 49Shots
Empaque: 4/1CBM: 0.105

SF-G009
Big Bomb 28Shots
Empaque: 4/1CBM: 0.092

SF-G011
Twilight 45Shots
Empaque: 4/1CBM: 0.075

SF-G012
Zombie 30Shots
Empaque: 4/1CBM: 0.064

SF-G013
Super Blitz 61Shots
Empaque: 4/1CBM: 0.110

SF-G014
Swords & Soldiers 35Shots
Empaque: 4/1CBM: 0.082

SF-G015
Cowboy 12Shots
Empaque: 6/1CBM: 0.051

SF-G405
Wizard 32Shots
Empaque: 2/1CBM: 0.058
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-C038/C039 | Buffalo Force/Cougar Speed Descripción: SF-C038 Red palm time rain. Green palm time rain. Yellow palm time rain. SF-C039 Brocade crown to red. Brocade crown to green. Brocade crown to silver. Tamaño: 6.69"x6.69"x6" P.B.: 12.00 UPC: SF-C038 819356012625 /SF-C039 819356015558 Cartón No.: 12625 EX No.: SF-C038 EX2025072258 / SF-C039 EX2025072260 UN/Clase: 1.4G NEC: 192.0 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.045 | |
![]() | SF-C040 | Salute to America 16Shots 1.5" Descripción: Crackling flowers with red, white and blue. 1.5inch 16Shots. Maximum Charge, huge break! Tamaño: 10-3/5"x10-3/5"x9" P.B.: 19.00 UPC: 819356010843 Cartón No.: 10843 EX No.: EX2012090227 UN/Clase: 1.4G NEC: 480.0 Duración: 35 Calibre: 38 mm PP/Tiro: 30 | 4/1 | 0.075 | |
![]() | SF-C041ABCDEF | Boom Barrel/Gilded Cask/Celestial Draft/Patriot Spirit/Sapphire Mist/Rosé Petal Descripción: A: Red spider,red glitter. Green spider,green glitter. crackle chrys
B: Gold titanium willow,lemon dahlia. Gold titanium willow,blue dahlia,green dahlia. Gold titanium willow,golden chrys.
C: Red glitter,blue star,silver swimming star. Purple star,green glitter,golden swimming star. Golden chrys,golden glitter.
D: brocade crown to green,red plum. Brocade crown to white,red glitter. Brocade crown to white,brocade crown to blue,brocade crown to red.
E: Sea blue,silver plum. Sea blue,red plum. Sea blue,golden plum
F: Pink star,golden plum. Pink star,silver glitter. Gold titanium willow,pink dahlia Tamaño: 8"x8"x8" P.B.: 10.00 UPC: 691303340797 Cartón No.: 340797 EX No.: EX2025122112 UN/Clase: 1.4G NEC: 176.0 Duración: 28 Calibre: 30 mm PP/Tiro: 19.5 | 6/1 | 0.058 | |
![]() | SF-C055 | Rock and Roll 30S Fan Shape Descripción: Red tail to red coconut green strobe. Green strobe bouquet to red tail red, blue dahlia chrysanthemum with report. Whistling tail to green wave blue pearl. Pink bouquet blue tail to blue pearl white strobe. Silver strobe tail to silver strobe willow. Brocade crown bouquet to blue tail to brocade crown to blue Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356014278 Cartón No.: 14278 EX No.: EX2012111732 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 3/1 | 0.105 | |
![]() | SF-C056 | Lawless 24Shots Descripción: 11-4/5"x9-1/4"x9-1/4". Green bouquet to Spinning flower. Purple green & golden plum blossom. Brocade crown with crackling. Silver moving stars with red strobe. Red palm tree with chrysanthemum. Tamaño: 11-4/5"x9-1/4"x9-1/4" P.B.: 16.00 UPC: 819356017774 Cartón No.: 17774 EX No.: EX2021072706 UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 4/1 | 0.072 | |
![]() | SF-C057 | Skyrush 36Shots Descripción: Silver comet, green comet, red comet, silver palm tree, green palm tree, red palm tree, blue stars and gold fish, blue stars and silver fish, whistling to report/crackling, red, green and silver time rain. Tamaño: 10-3/5"x10-3/5"x8-1/2" P.B.: 16.00 UPC: 819356014889 Cartón No.: 14889 EX No.: EX2016110240 UN/Clase: 1.4G NEC: 415.08 Calibre: 30 mm | 4/1 | 0.078 | |
![]() | SF-C058 | Dominator 36Shots Descripción: 21Shots Effect A: Red.blue star with white strobe mine;5Shots Effect B: Red.blue star with jellyfish;5Shots Effect C: Red.white blue star;5Shots Effect D: Red.blue dahlia with white strobe Tamaño: 12-2/5"x12-3/4"x7-1/9" P.B.: 18.00 UPC: 819356010652 Cartón No.: 10652 EX No.: FC1082018010010 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 4/1 | 0.080 | |
![]() | SF-C062 | Mafia 33Shots Descripción: 11"x14-1/9"x9". Red star with white strobe;Crackling coconut with green star; Silver coconut with crackling; Gold fish with blue star with crackling; Silver fish with blue star with crackling; Red fish with blue star with crackling; Crackling mine with silver coconut Tamaño: 11"x14-1/9"x9" P.B.: 17.00 UPC: 819356014926 Cartón No.: 14926 EX No.: EX2016110244 UN/Clase: 1.4G NEC: 490.5 Calibre: 30 mm | 3/1 | 0.060 | |
![]() | SF-C064 | EL Mecanico 12Shots 2" Descripción: 9"x9-1/8"x8". Red stars white strobe. Green stars red strobe. Blue & yellow dahlia. Crackling coconut. Tamaño: 9"x9-1/8"x8" P.B.: 16.00 UPC: 819356010829 Cartón No.: 10829 EX No.: EX2012010651 UN/Clase: 1.4G NEC: 495.0 Duración: 38 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.075 | |
![]() | SF-C067 | Top Grades 180Shots Descripción: 180 shots of golden waterfall with colored tips flying in the sky. This is a unique and special finale piece. Tamaño: 28-3/8"x27-1/4"x6-7/8" P.B.: 12.00 UPC: 819356014483 Cartón No.: 14483 EX No.: EX2016120570 UN/Clase: 1.4G NEC: 468.0 Calibre: 30 mm PP/Tiro: 2.5 | 2/1 | 0.130 | |
![]() | SF-C068 | Rampage 25Shots Descripción: 16-1/9"x10-1/4"x9". All blue bouquet to silver spinning tail to: Purple and green strobe, Red and white strobe, Blue and red strobe, Brocade crown and crackling, Silver Ti-chrysanthemum Tamaño: 16-1/9"x10-1/4"x9" P.B.: 14.00 UPC: 819356014452 Cartón No.: 14452 EX No.: EX2019022547 UN/Clase: 1.4G NEC: 497.0 Duración: 20 Calibre: 30 mm | 4/1 | 0.100 | |
![]() | SF-C070 | Mystic Realms 15Shots Descripción: Brocade crown, red pearls, time rain, blue , green, red crackling, yellow crackling, blue crackling. Time rain chrysanthemum finally. Tamaño: 13-1/5"x10-3/5"x8-1/2" P.B.: 16.00 UPC: 819356010607 Cartón No.: 10607 EX No.: EX2016110243 UN/Clase: 1.4G NEC: 423.0 Duración: 38 Calibre: 25/45 mm PP/Tiro: 20 | 3/1 | 0.082 | |
![]() | SF-C071 | Atomic Cannon 12Shots Descripción: 8-4/5"x8"x9". 2Shots silver tail to peach red green glitter, 4 shots silver tail to gold glitter with green glitter, 6 shots silver tail to brocade. Tamaño: 8-4/5"x8"x9" P.B.: 12.00 UPC: 819356014971 Cartón No.: 14971 EX No.: EX2016110522 UN/Clase: 1.4G NEC: 234.0 Calibre: 30 mm | 6/1 | 0.080 | |
![]() | SF-C072 | Crown Royal 23Shots Descripción: 18-1/9"x12"x10". Brocde crown with purple stars, purple stars and white glittery, purple palm tree, silver silk, purple palm tree with Ti-chrysanthemum. Tamaño: 18-1/9"x12"x10" P.B.: 12.00 UPC: 819356016890 Cartón No.: 16890 EX No.: EX2019042189 UN/Clase: 1.4G NEC: 498.8 Calibre: 30 mm | 2/1 | 0.080 | |
![]() | SF-G001 | Chariots of Fire 29Shots Descripción: 12-4/5"x9-2/5"x7". Red white blue, purple dahlia and white glittery, purple and lemon, red sky blue and lemon, red dahlia and green and chrysanthemum. Tamaño: 12-4/5"x9-2/5"x7" P.B.: 13.00 UPC: 819356015718 Cartón No.: 15718 EX No.: EX2017110527 UN/Clase: 1.4G NEC: 435.8 Calibre: 30 mm | 4/1 | 0.060 | |
![]() | SF-G002 | Mercenaries 41Shots Descripción: Lemon and purple, lemon and white glittery, purple and green glittery, special red and green glittery, sky blue and lemon, red and white glittery, lemon and purple, red comet, special red and chrysanthemum. Tamaño: 13"x13"x7" P.B.: 12.00 UPC: 819356015640 Cartón No.: 15640 EX No.: EX2018010078 UN/Clase: 1.4G NEC: 461.0 Calibre: 30 mm PP/Tiro: 12 | 4/1 | 0.077 | |
![]() | SF-G003 | Wild World 53Shots Descripción: Red and white glittery, purple and green glittery, lemon and glittery. Lemon and Purple, screaming, speical red and lemon and purple. Tamaño: 13"x14-3/4"x7" P.B.: 19.00 UPC: 819356015084 Cartón No.: 15084 EX No.: EX2016110582 UN/Clase: 1.4G NEC: 472.0 Calibre: 30 mm PP/Tiro: 9 | 4/1 | 0.094 | |
![]() | SF-G005 | Heavy Hitter 67Shots Descripción: 10"x20-1/2"x7". Gold and Red blue bouquet , lemon and white, golden red blue bouquet, red dahlia and lemon, red and time rain, brocade crown to white glittery. Tamaño: 10"x20-1/2"x7" P.B.: 12.00 UPC: 819356013103 Cartón No.: 13103 EX No.: EX2019022239 UN/Clase: 1.4G NEC: 480.0 Duración: 35 Calibre: 30 mm | 2/1 | 0.056 | |
![]() | SF-G006 | Beast 28Shots Descripción: Red and Green and Blue, Lemon and Green and Blue, Purple and Lemon and White, Red and Blue and Green, Brocade crown to white, colorful chrysanthemum finally. Tamaño: 12-3/5"x11-1/2"x9" P.B.: 17.00 UPC: 819356015701 Cartón No.: 15701 EX No.: EX2017110533 UN/Clase: 1.4G NEC: 496.0 Calibre: 30 mm | 4/1 | 0.052 | |
![]() | SF-G007 | Dynamite 54Shots Descripción: Silver Tiger tail, purple and lemon, red dahlia and white, lemon and green, purple and green, pink and green, screaming, red green chrysanthemum. Tamaño: 18-8/9"x13-2/5"x7" P.B.: 8.00 UPC: 819356016033 Cartón No.: 16033 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm PP/Tiro: 9 | 2/1 | 0.052 | |
![]() | SF-G008 | Final Justice 49Shots Descripción: Silver/Green/ Red Comet with different angle, red and white, red and lemon, red and time rain, colorful chrysanthemum finally. Tamaño: 14-3/4"x10-2/5"x7" P.B.: 18.00 UPC: 819356015626 Cartón No.: 15626 EX No.: EX2018010095 UN/Clase: 1.4G NEC: 371.0 Calibre: 30 mm PP/Tiro: 9.5 | 4/1 | 0.105 | |
![]() | SF-G009 | Big Bomb 28Shots Descripción: Purple tiger tail, purple dahlia and lemon . Tiger tail with brocade crown and blue. Golden spider and blue. Green tiger tail and white glittery with red blue bouquet. Red dahlia and green and silver chrysanthemum. 30Seconds. Tamaño: 14-1/9"x6-1/4"x9" P.B.: 18.00 UPC: 691303340711 Cartón No.: 340711 EX No.: EX2025112321 UN/Clase: 1.4G NEC: 460.0 Duración: 30 Calibre: 30 mm PP/Tiro: 17 | 4/1 | 0.092 | |
![]() | SF-G011 | Twilight 45Shots Descripción: 14-3/4"x13"x7". Purple and white, lemon and green, red and white, brocade crown and blue, purple and lemon, red green chrysanthemum finally. Tamaño: 14-3/4"x13"x7" P.B.: 13.00 UPC: 819356015053 Cartón No.: 15053 EX No.: EX2016110450 UN/Clase: 1.4G NEC: 496.4 Duración: 45 Calibre: 30 mm | 4/1 | 0.075 | |
![]() | SF-G012 | Zombie 30Shots Descripción: 12-1/5"x10-3/5"x7". Brocade Crown Red, Brocade crown green, green comet, brocade crown blue and green, green comet, brocade crown pink, red comet, red blue chrysanthmum, silver comet. Tamaño: 12-1/5"x10-3/5"x7" P.B.: 15.00 UPC: 819356015060 Cartón No.: 15060 EX No.: EX2016110449 UN/Clase: 1.4G NEC: 445.0 Duración: 28 Calibre: 30 mm | 4/1 | 0.064 | |
![]() | SF-G013 | Super Blitz 61Shots Descripción: 17-7/8"x13-2/5"x7". Red / Green/Silver/ Spider/ Purple Comet, red and blue, purple and green, blue and gold, red and time rain, blue and gold, red and lemon, green and time rain, brocade crown blue finally. Tamaño: 17-7/8"x13-2/5"x7" P.B.: 13.00 UPC: 819356015633 Cartón No.: 15633 EX No.: EX2018010094 UN/Clase: 1.4G NEC: 460.5 Duración: 40 Calibre: 30 mm | 4/1 | 0.110 | |
![]() | SF-G014 | Swords & Soldiers 35Shots Descripción: Red comet with purple green and white glittery. Purple comet with blue and golden glittery. Silver comet with brocade crown and white glittery. Green comet with green and chrysanthemum. Golden comet with golden and blue stars. Red comet with brocade crown and red pistil. Green comet with lemon and green glittery. Tamaño: 12-3/5"x11-3/4"x7" P.B.: 11.00 UPC: 819356015077 Cartón No.: 15077 EX No.: EX2016110580 UN/Clase: 1.4G NEC: 455.0 Calibre: 30 mm PP/Tiro: 13 | 4/1 | 0.082 | |
![]() | SF-G015 | Cowboy 12Shots Descripción: 10"x10"x9". Red wave and white glittery. Silver wave and red peony. Borcade crown to green glittery. Brocade crown to green glittery. Tamaño: 10"x10"x9" P.B.: 17.00 UPC: 819356015091 Cartón No.: 15091 EX No.: EX2016110448 UN/Clase: 1.4G NEC: 408.0 Calibre: 30 mm | 6/1 | 0.051 | |
![]() | SF-G405 | Wizard 32Shots Descripción: Red green moving stars, red tail to golden palm tree and green glittery, purple green moving stars, brocade crown to golden glittery, red purple and green moving stars, silver tail to silver palm tree crackling. Tamaño: 13"x11-3/5"x8-1/2" P.B.: 8.00 UPC: 819356014872 Cartón No.: 14872 EX No.: EX2016110245 UN/Clase: 1.4G NEC: 365.3 Calibre: 30 mm | 2/1 | 0.058 |
Mostrando 28 de 128 productos