Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration
—
SF-H062
Neon Nebula
Empaque: 144/1CBM: 0.000
—
SF-H063
Brave Burst
Empaque: 144/1CBM: 0.000
—
SF-H064
Honor Sparks
Empaque: 144/1CBM: 0.000
—
SF-H065
Lakeside Lights
Empaque: 144/1CBM: 0.000
—
SF-H066
Wilderness Wonders
Empaque: 144/1CBM: 0.000
—
SF-H067
Gallant Blaze
Empaque: 144/1CBM: 0.000
—
SF-H068
Valor Vista
Empaque: 144/1CBM: 0.000
—
SF-H069
Epic Tribute
Empaque: 144/1CBM: 0.000
—
SF-H070
Guardian Glitz
Empaque: 144/1CBM: 0.000
—
SF-H071
Gallant Blaze
Empaque: 144/1CBM: 0.000
—
SF-H072
Triumph Tunes
Empaque: 144/1CBM: 0.000

SF-H105AB
Heart of Angel/Heart of Devil
Empaque: 18/4CBM: 0.058

SF-H7010/11/12/13
Assorted Fountain
Empaque: 36/4CBM: 0.034

SF-H774
My Fair Lady - Fountain & Aerial
Empaque: 12/1CBM: 0.054

SF-K0201
Mickey Mouse Cracker/Pirate/Corsatr
Empaque: 24/10/60CBM: 0.024

SF-K0202
2# Match Cracker
Empaque: 50/10/20CBM: 0.041
—
SF-K0203-2
2 Bangs Match Cracker
Empaque: 50/20/6CBM: 0.046

SF-K0203-3
3 Bangs Match Cracker
Empaque: 50/20/6CBM: 0.055
—
SF-K0203/100
3# Match Cracker
Empaque: 50/100CBM: 0.028

SF-K1131
Assorted Snake
Empaque: 144/6/6CBM: 0.035

SF-K8888
Jumbo 8 Feet All Red Crackers
Empaque: 18/1CBM: 0.080

SF-K8899
Lotus Lantern
Empaque: 48/4CBM: 0.055
—
SF-KK108
Rose Color Firecrackers 108Feet
Empaque: 3/1CBM: 0.095
—
SF-KK118
118 kaki- Rose colour(Bom&Gift Box)
Empaque: 3/1CBM: 0.107

SF-KK68
Rose Color Firecrackers 68Feet
Empaque: 5/1CBM: 0.105
—
SF-KK88
Rose Color Firecrackers 88Feet
Empaque: 3/1CBM: 0.106

SF-L042ABCD
Triceratops/Parasaurus/Stegosaurus/Ankylosaurus 8Shots Assorted
Empaque: 48/1CBM: 0.034

SF-L901/L930
Garden in Spring/ Desert at Night 7 Shots
Empaque: 40/1CBM: 0.042

SF-L901A/SF-L930A
PREMIUM Garden in Spring/ Desert at Night 7 Shots
Empaque: 40/1CBM: 0.042

SF-L927
Halley's Comet 9shots
Empaque: 48/1CBM: 0.041

SF-L995
Chinese New Year 7Shots
Empaque: 48/1CBM: 0.032

SF-L996
Thunder Night 7Shots
Empaque: 48/1CBM: 0.032

SF-L997
Boom Boom Pow! 9Shots
Empaque: 48/1CBM: 0.036

SF-N110
110Shots Titan Powershots
Empaque: 12/1CBM: 0.034

SF-N216
2" 16Shots Reign of Fire
Empaque: 4/1CBM: 0.064

SF-N219
2" 19Shots Grand Spectacle / Wonderful
Empaque: 3/1CBM: 0.057

SF-N224
2" 24Shots Phoenix
Empaque: 3/1CBM: 0.063

SF-N225
Hercules 25 Shots 2"
Empaque: 2/1CBM: 0.048
—
SF-N226
226Shots
Empaque: 1/1CBM: 0.100

SF-N232/N233
Eagle King/Royal Falcon 10Shots
Empaque: 10/1CBM: 0.048
—
SF-N288
KUNG HEI FAT CHOI 88SHOTS
Empaque: 1/1CBM: 0.075

SF-N416ABCD
Western Storm/ North Volcano/Eastern Flash/South Tsunami Assorted 16Shots
Empaque: 6/4CBM: 0.033

SF-N440
Retribution 40Shots
Empaque: 8/1CBM: 0.030

SF-N519
Noisy Night 19Shots
Empaque: 18/1CBM: 0.042

SF-N525
Thunder King 25Shots
Empaque: 18/1CBM: 0.040

SF-N625
Fire In the Hole 25Shots
Empaque: 12/1CBM: 0.036
—
SF-N7100Z-1
Feast of Lights 100Shots Fan Shape
Empaque: 2/1CBM: 0.062

SF-N713
New York 13Shots
Empaque: 18/1CBM: 0.049

SF-N719
Fire Dragon 19Shots
Empaque: 8/1CBM: 0.035

SF-N725F
Glowing Cosmos 25Shots Fan cake
Empaque: 8/1CBM: 0.061
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | SF-H062 | Neon Nebula P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H063 | Brave Burst P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H064 | Honor Sparks P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H065 | Lakeside Lights P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H066 | Wilderness Wonders P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H067 | Gallant Blaze P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H068 | Valor Vista P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H069 | Epic Tribute P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H070 | Guardian Glitz P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H071 | Gallant Blaze P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
| — | SF-H072 | Triumph Tunes P.B.: 0.00 UN/Clase: 1.4G | 144/1 | 0.000 | |
![]() | SF-H105AB | Heart of Angel/Heart of Devil Descripción: assorted effects P.B.: 12.00 UN/Clase: 1.4G NEC: 15.0 Calibre: 16 mm | 18/4 | 0.058 | |
![]() | SF-H7010/11/12/13 | Assorted Fountain Descripción: 4 inch assorted cylinder fountain P.B.: 7.50 UPC: 819356011819 Cartón No.: 11819 EX No.: EX2013120034/ EX2013120033/EX2013120032/EX2013120031 UN/Clase: 1.4G NEC: 12.0 Calibre: 16 mm | 36/4 | 0.034 | |
![]() | SF-H774 | My Fair Lady - Fountain & Aerial Descripción: Emits shower of red & green with ti-chrysanthemum. Purple, lemon and blue with white firs. Red, green and blue with silver rain, final 5 breaks of red, blue and crackling rain. 55 seconds. P.B.: 0.00 UPC: 819356017262 Cartón No.: 17262 EX No.: EX2021012409 UN/Clase: 1.4G NEC: 148.2 | 12/1 | 0.054 | |
![]() | SF-K0201 | Mickey Mouse Cracker/Pirate/Corsatr Tamaño: / P.B.: 10.00 UPC: 2018051902035 Cartón No.: 902035 UN/Clase: 1.4G NEC: 0.05 | 24/10/60 | 0.024 | |
![]() | SF-K0202 | 2# Match Cracker Tamaño: / P.B.: 10.00 UPC: SF-K0202 UN/Clase: 1.4G NEC: 0.15 | 50/10/20 | 0.041 | |
| — | SF-K0203-2 | 2 Bangs Match Cracker Tamaño: / P.B.: 22.00 UPC: SF-K0203-2 UN/Clase: 1.4G NEC: 0.2 | 50/20/6 | 0.046 | |
![]() | SF-K0203-3 | 3 Bangs Match Cracker Tamaño: / P.B.: 27.00 UPC: SF-K0203-3 UN/Clase: 1.4G NEC: 0.3 | 50/20/6 | 0.055 | |
| — | SF-K0203/100 | 3# Match Cracker Tamaño: / P.B.: 15.00 UPC: 698746565916 Cartón No.: 565916 UN/Clase: 1.4G NEC: 0.2 | 50/100 | 0.028 | |
![]() | SF-K1131 | Assorted Snake Descripción: - Tamaño: / P.B.: 8.00 UPC: Unit 819356018436/Pack 819356010256 Cartón No.: 10256 EX No.: EX2012020202 UN/Clase: 1.4G NEC: 0.7 | 144/6/6 | 0.035 | |
![]() | SF-K8888 | Jumbo 8 Feet All Red Crackers P.B.: 25.00 UPC: SF-K8888 UN/Clase: 1.4G Calibre: 10 mm | 18/1 | 0.080 | |
![]() | SF-K8899 | Lotus Lantern Descripción: Spinning on ground with red flower like a lotus P.B.: 12.00 UPC: 819356012878 Cartón No.: 12878 EX No.: EX2015070099 UN/Clase: 1.4G NEC: 5.0 Calibre: / mm | 48/4 | 0.055 | |
| — | SF-KK108 | Rose Color Firecrackers 108Feet P.B.: 27.00 UPC: SF-KK108 UN/Clase: 1.4G Calibre: 10 mm | 3/1 | 0.095 | |
| — | SF-KK118 | 118 kaki- Rose colour(Bom&Gift Box) P.B.: 0.00 UN/Clase: 1.4G Calibre: 10 mm | 3/1 | 0.107 | |
![]() | SF-KK68 | Rose Color Firecrackers 68Feet P.B.: 28.00 UPC: SF-KK68 UN/Clase: 1.4G Calibre: 10 mm | 5/1 | 0.105 | |
| — | SF-KK88 | Rose Color Firecrackers 88Feet P.B.: 28.00 UPC: SF-KK88 UN/Clase: 1.4G Calibre: 12 mm | 3/1 | 0.106 | |
![]() | SF-L042ABCD | Triceratops/Parasaurus/Stegosaurus/Ankylosaurus 8Shots Assorted Descripción: A: Blue Peony White Glittery. B: Purple Green and Crackling. C: Golden Willow. D: Silver Chrysanthemum. Tamaño: 3"x3"x4" P.B.: 14.00 UPC: 819356012489 Cartón No.: 12489 EX No.: EX2015080565 UN/Clase: 1.4G NEC: 54.4 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.034 | |
![]() | SF-L901/L930 | Garden in Spring/ Desert at Night 7 Shots Descripción: Red and green stars. Silver chrysan. Red white and blue stars. Silver chrysan. Tamaño: 3-1/3"x3-1/3"x5-7/8" P.B.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Cartón No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Clase: 1.4G NEC: 50.0 Calibre: 20 mm | 40/1 | 0.042 | |
![]() | SF-L901A/SF-L930A | PREMIUM Garden in Spring/ Desert at Night 7 Shots Descripción: This classic multi-shot aerial is a long time favorite! Inside is a fountain and then a ending of seven aerial bursts. Tamaño: 3-1/3"x3-1/3"x5-7/8" P.B.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Cartón No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Clase: 1.4G NEC: 50.0 Calibre: 20 mm | 40/1 | 0.042 | |
![]() | SF-L927 | Halley's Comet 9shots Descripción: 9Shots Whistling tail as the halley's comet. Tamaño: 3"x3"x5" P.B.: 19.00 UPC: 819356014100 Cartón No.: 14100 EX No.: EX2011021500 UN/Clase: 1.4G NEC: 36.0 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.041 | |
![]() | SF-L995 | Chinese New Year 7Shots Descripción: Red strobe. Chrysanthemum red stars. P.B.: 12.00 UPC: 819356011055 Cartón No.: 11055 EX No.: 待申请 UN/Clase: 1.4G NEC: 38.5 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.032 | |
![]() | SF-L996 | Thunder Night 7Shots Descripción: Silver chrysanthemum. Tamaño: 3"x3"x4" P.B.: 12.00 UPC: 819356016791 Cartón No.: 16791 EX No.: EX2019042163 UN/Clase: 1.4G NEC: 38.5 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.032 | |
![]() | SF-L997 | Boom Boom Pow! 9Shots Descripción: Red , green and silver chrysanthemum P.B.: 20.00 UPC: 819356016159 Cartón No.: 16159 EX No.: EX2019042049 UN/Clase: 1.4G NEC: 49.5 Calibre: 20 mm PP/Tiro: 7.5 | 48/1 | 0.036 | |
![]() | SF-N110 | 110Shots Titan Powershots Descripción: Crackling with red stars, blue stars, white stars, yellow stars , and whisling. Tamaño: 6-1/3"x6"x4" P.B.: 18.00 UPC: 819356012885 Cartón No.: 12885 EX No.: EX2015080563 UN/Clase: 1.4G NEC: 195.0 Calibre: 10 mm | 12/1 | 0.034 | |
![]() | SF-N216 | 2" 16Shots Reign of Fire Descripción: Brocade crown bouquet to colorful peony, brocade crown to red blue , Ti-chrysanthemum. P.B.: 23.00 UPC: SF-N216 UN/Clase: 1.3G NEC: 480.0 Calibre: 48 mm PP/Tiro: 30 | 4/1 | 0.064 | |
![]() | SF-N219 | 2" 19Shots Grand Spectacle / Wonderful Descripción: Purple green blue with white plum. Brocade crown red plum. Purple blue and green with golden plum. Green blue with red plum. Golden Ti-willow with crackling. P.B.: 20.00 UPC: 6902017032637 Cartón No.: 32637 UN/Clase: 1.3G NEC: 570.0 Calibre: 48 mm PP/Tiro: 30 | 3/1 | 0.057 | |
![]() | SF-N224 | 2" 24Shots Phoenix Descripción: 0 P.B.: 25.00 UPC: SF-N224 UN/Clase: 1.3G NEC: 720.0 Calibre: 48 mm PP/Tiro: 30 | 3/1 | 0.063 | |
![]() | SF-N225 | Hercules 25 Shots 2" Descripción: Ti- palm tree with color breaks. P.B.: 18.00 UPC: SF-N225 UN/Clase: 1.3G NEC: 750.0 Calibre: 48 mm PP/Tiro: 30 | 2/1 | 0.048 | |
| — | SF-N226 | 226Shots Descripción: 0 P.B.: 29.00 UN/Clase: 1.3G NEC: 4407.0 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.100 | |
![]() | SF-N232/N233 | Eagle King/Royal Falcon 10Shots Descripción: N232 Royal Falcon / N233 Brocade crown with red glittery pistil/Green glittery pistil/White glittery pistil. Tamaño: 6"x6"x6-7/8" P.B.: 16.00 UPC: 819356014179 Cartón No.: 14179 EX No.: EX2017010315 UN/Clase: 1.4G NEC: 198.0 Calibre: 30 mm PP/Tiro: 19.5 | 10/1 | 0.048 | |
| — | SF-N288 | KUNG HEI FAT CHOI 88SHOTS Descripción: 0 P.B.: 25.00 UN/Clase: 1.3G NEC: 2640.0 Calibre: 48 mm PP/Tiro: 30 | 1/1 | 0.075 | |
![]() | SF-N416ABCD | Western Storm/ North Volcano/Eastern Flash/South Tsunami Assorted 16Shots Descripción: A.Golden willow and palm tree. B.Colorful peony;C.Colorful strobe. D. Blue fish, blue peony and silver spinning dragon; Tamaño: 4"x4"x4" P.B.: 15.00 UPC: 819356010225 Cartón No.: 10225 EX No.: A EX2011090020
B EX2011090019
C EX2011120985
D EX2011090106 UN/Clase: 1.4G NEC: 136.0 Calibre: 20 mm PP/Tiro: 7.5 | 6/4 | 0.033 | |
![]() | SF-N440 | Retribution 40Shots Descripción: Red tail to crackling. Green tail to silver palm tree. Red tail to blue peony. Green tail to Chrysanthemum. P.B.: 16.00 UPC: 698746566630 Cartón No.: 566630 UN/Clase: 1.4G NEC: 192.0 Calibre: 20 mm PP/Tiro: 7.5 | 8/1 | 0.030 | |
![]() | SF-N519 | Noisy Night 19Shots Descripción: Orange stars and white strobe, Lemon and green stars, blue yellow and time rain, colorful stars and chrysanthemum Tamaño: 5-1/2"x5-1/2"x5" P.B.: 15.00 UPC: 819356015398 Cartón No.: 15398 EX No.: FC1082018010013 UN/Clase: 1.4G NEC: 171.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | |
![]() | SF-N525 | Thunder King 25Shots Descripción: Loud crackling with color stars. P.B.: 18.00 UPC: 819356015961 Cartón No.: 15961 EX No.: EX2025022095 UN/Clase: 1.4G NEC: 187.5 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.040 | |
![]() | SF-N625 | Fire In the Hole 25Shots Descripción: Crackling tail to silver plam, red palm, red stars and crackling. Tamaño: 5"x5"x6" P.B.: 15.00 UPC: 819356011079 Cartón No.: 11079 EX No.: EX2010101435 UN/Clase: 1.4G NEC: 175.0 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.036 | |
| — | SF-N7100Z-1 | Feast of Lights 100Shots Fan Shape Descripción: S Effect Red palm tree. Colorful stars with time rain. Silver chrysanthemum. 35 seconds P.B.: 18.00 UPC: 698746565183 Cartón No.: 565183 UN/Clase: 1.4G NEC: 980.0 Calibre: 25 mm PP/Tiro: 9.5 | 2/1 | 0.062 | |
![]() | SF-N713 | New York 13Shots Descripción: Crackling tail to golden chrysanthemum to red, green, blue P.B.: 0.00 UN/Clase: 1.4G NEC: 123.5 Calibre: 25 mm PP/Tiro: 9.5 | 18/1 | 0.049 | |
![]() | SF-N719 | Fire Dragon 19Shots Descripción: 6"x6"x7";Red strobe, red willow, brocade crown to red, red stars and chrysanthemum. Golden willow red dahlia. Tamaño: 6"x6"x7" P.B.: 13.00 UPC: 819356010676 Cartón No.: 10676 EX No.: EX2017030340 UN/Clase: 1.4G NEC: 171.0 Duración: 30 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.035 | |
![]() | SF-N725F | Glowing Cosmos 25Shots Fan cake Descripción: Golden palm tree with red strobe. Golden palm with green strobe. Golden palm with silver chrysanthemum. P.B.: 16.00 UPC: 698746568344 Cartón No.: 568344 UN/Clase: 1.4G NEC: 252.0 Duración: 17 Calibre: 25 mm PP/Tiro: 9.5 | 8/1 | 0.061 |
Mostrando 50 de 1385 productos