Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration
—
SF-T8500G
Color Pop Pop Snap
Empaque: 12/25/25CBM: 0.023
—
SF-T8500H
Color Pop Pop Snap
Empaque: 6/50/25CBM: 0.023
—
SF-T8571
Party Time (Conic Party Popper)
Empaque: 48/6CBM: 0.025
—
SF-T8572
Confetti Popper
Empaque: 36/4CBM: 0.020
—
SF-W026A
Coloured Flowers
Empaque: 100/20CBM: 0.030

SF-W300
4 Color Morning Glory
Empaque: 30/4/30CBM: 0.039
—
SF-W3168A
Romance/Blazing Sky
Empaque: 24/4CBM: 0.048
—
SF-W499A/SF-0852
Killer Bees/Cuckoo
Empaque: 36/4CBM: 0.072

SF-W706
Desert Thunder Tank
Empaque: 3/12CBM: 0.012

SF-W708
Hen Laying egg with ballon
Empaque: 24/12CBM: 0.046

SF-X088
Interstellar Portal 88Shots
Empaque: 1/1CBM: 0.068
—
SF-X108
108 kaki- Gold colour (Bom&Gift Box)
Empaque: 3/1CBM: 0.950
—
SF-X118
118 kaki- Red purple colour (Bom&Gift Box)
Empaque: 3/1CBM: 0.107

SF-X12
Super Missile (12")
Empaque: 18/4CBM: 0.093

SF-X50
50cm Neon Firecrackers
Empaque: 4/1CBM: 0.070
—
SF-X88
88 kaki- Gold colour (Bom&Gift Box)
Empaque: 4/1CBM: 0.110
—
SF-Y32-029/103
Hot Racer
Empaque: 72/2CBM: 0.100
—
SF0977-9L
9" Golden Sparkler
Empaque: 24/12/6CBM: 0.035

SF1130-100
100s Saturn Missile Battery
Empaque: 30/1CBM: 0.027

SF1130-16
16s Saturn Missile Battery
Empaque: 48/4CBM: 0.028
—
SF1130-200
200s Saturn Missile Battery
Empaque: 15/1CBM: 0.031

SF1130-50
50s Saturn Missile Battery
Empaque: 30/2CBM: 0.029

SF1130-92
Saturn Missile 92Shots
Empaque: 12/1CBM: 0.018

SF3010-2
2 Oz. Rocket
Empaque: 54/12CBM: 0.064
—
SF3010-4
4 Oz. Rocket
Empaque: 36/12CBM: 0.049
—
SF3010-6
6 Oz. Rocket
Empaque: 36/12CBM: 0.060

SF3010-8
8 Oz. Rocket
Empaque: 36/12CBM: 0.068

SF500-20
Git-Er-Dun 20Shots
Empaque: 18/1CBM: 0.036

SF500-20B
Brocade Crown 20Shots
Empaque: 18/1CBM: 0.036

SF500-24
Show Me! 24Shots
Empaque: 18/1CBM: 0.040

SF9015-200
Thunder Bomb 200
Empaque: 80/10/200CBM: 0.032
—
SF9015-300
Thunder Bomb 300
Empaque: 50/300CBM: 0.030

SF9015-500
Thunder Bomb 500
Empaque: 32/1CBM: 0.039

SK-0852
Cuckoo
Empaque: 36/2CBM: 0.058
—
SK-5003D
Ice Fountain 23cm
Empaque: 4/30/4CBM: 0.035
—
SK-5003E
Ice Fountain 33cm
Empaque: 4/30/4CBM: 0.042
—
SK-6001
Bengala 40cm
Empaque: 12/4CBM: 0.025

SK-6002
Bengala 50cm
Empaque: 20/2CBM: 0.026
—
SK-6003
Bengala 56cm
Empaque: 18/4CBM: 0.017
—
SK-6004
Bengala 60cm
Empaque: 10/4CBM: 0.029
—
SK-6005
Bengala 70cm
Empaque: 8/4CBM: 0.028

SK-7019
13" PORTA FORTUNA
Empaque: 12/1CBM: 0.036

SK-BF013
Woodpeck Cracker
Empaque: 6/50/40CBM: 0.080
—
SK-F102
Butterfly Fountain
Empaque: 18/4CBM: 0.046
—
SK-FB002
Mini Cicciolo
Empaque: 24/10/40CBM: 0.025
—
SK-FB007
Flash Banger
Empaque: 5/20/100CBM: 0.022
—
SK-FB801
Mini Banger
Empaque: 24/10/40CBM: 0.038
—
SK-FB802
Vampire
Empaque: 6/20/50CBM: 0.024
—
SK-FB803
Pirate Bomb
Empaque: 50/40CBM: 0.042
—
SK-FB804
Zenga
Empaque: 50/20CBM: 0.023
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | SF-T8500G | Color Pop Pop Snap Descripción: Great inexpensive throw down poppers that the kids will love. P.B.: 5.00 UPC: Unit 819356012595/ Big Box 819356016821 Cartón No.: 16821 UN/Clase: 1.4G NEC: 0.01 Calibre: / mm | 12/25/25 | 0.023 | |
| — | SF-T8500H | Color Pop Pop Snap Descripción: Great inexpensive throw down poppers that the kids will love. P.B.: 5.00 UPC: Unit 819356012595/ Big Box 819356016838 Cartón No.: 16838 UN/Clase: 1.4G NEC: 0.01 Calibre: / mm | 6/50/25 | 0.023 | |
| — | SF-T8571 | Party Time (Conic Party Popper) Descripción: Pull the string and watch the streamers fly. Great for any party occasion. P.B.: 6.00 UPC: 819356013110 Cartón No.: 13110 UN/Clase: 1.4G NEC: 0.016 Calibre: / mm | 48/6 | 0.025 | |
| — | SF-T8572 | Confetti Popper Descripción: Pull the string and watch the streamers fly. Great for any party occasion. P.B.: 5.00 UPC: Pack819356014469 Cartón No.: 14469 UN/Clase: 1.4G NEC: 0.016 Calibre: / mm | 36/4 | 0.020 | |
| — | SF-W026A | Coloured Flowers Descripción: Loud titanium flash firecrackers Tamaño: / P.B.: 21.00 UPC: 2017070702688 Cartón No.: 702688 UN/Clase: 1.4G NEC: 0.15 Calibre: 12 mm | 100/20 | 0.030 | |
![]() | SF-W300 | 4 Color Morning Glory Descripción: - P.B.: 15.00 UPC: 819356015244 Cartón No.: 15244 EX No.: EX2011110675 UN/Clase: 1.4G NEC: 1.5 Calibre: / mm | 30/4/30 | 0.039 | |
| — | SF-W3168A | Romance/Blazing Sky P.B.: 9.00 UN/Clase: 1.4G NEC: 15.0 Calibre: 16 mm | 24/4 | 0.048 | |
| — | SF-W499A/SF-0852 | Killer Bees/Cuckoo Descripción: Two pieces killer bees and two pieces cuckoo Tamaño: / P.B.: 13.00 UPC: 819356011895 Cartón No.: 11895 EX No.: EX2012020151; EX2011080565; UN/Clase: 1.4G NEC: 28.0 Calibre: 18 mm | 36/4 | 0.072 | |
![]() | SF-W706 | Desert Thunder Tank Descripción: 4 assorted cool mini tanks. Multicolored flames accompanied by whistles and moving on the ground. P.B.: 5.00 UPC: Unit 698746567033 DisplayBox 698746567040 Cartón No.: 567040 EX No.: EX2023102762 UN/Clase: 1.4G NEC: 4.5 | 3/12 | 0.012 | |
![]() | SF-W708 | Hen Laying egg with ballon P.B.: 7.00 UPC: 819356015756 Cartón No.: 15756 EX No.: EX2015070097 UN/Clase: 1.4G NEC: 3.5 Calibre: / mm | 24/12 | 0.046 | |
![]() | SF-X088 | Interstellar Portal 88Shots P.B.: 15.00 UPC: 698746568061 UN/Clase: 1.3G NEC: 1716.0 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.068 | |
| — | SF-X108 | 108 kaki- Gold colour (Bom&Gift Box) P.B.: 0.00 UN/Clase: 1.4G Calibre: 10 mm | 3/1 | 0.950 | |
| — | SF-X118 | 118 kaki- Red purple colour (Bom&Gift Box) P.B.: 0.00 UN/Clase: 1.4G Calibre: 10 mm | 3/1 | 0.107 | |
![]() | SF-X12 | Super Missile (12") Descripción: A huge missile shoots Color stars with Ti-chrysanthemum/ Brocade crown to blue. P.B.: 9.00 UPC: 819356013264 Cartón No.: 13264 EX No.: EX2021082797 UN/Clase: 1.4G NEC: 20.0 Calibre: 32 mm | 18/4 | 0.093 | |
![]() | SF-X50 | 50cm Neon Firecrackers P.B.: 0.00 UN/Clase: 1.4G | 4/1 | 0.070 | |
| — | SF-X88 | 88 kaki- Gold colour (Bom&Gift Box) P.B.: 0.00 UN/Clase: 1.4G Calibre: 10 mm | 4/1 | 0.110 | |
| — | SF-Y32-029/103 | Hot Racer P.B.: 8.00 UPC: Unit 819356011994 Pack Cartón No.: 11994 EX No.: EX2013080365 UN/Clase: 1.4G NEC: 4.8 Calibre: / mm | 72/2 | 0.100 | |
| — | SF0977-9L | 9" Golden Sparkler Descripción: 0 P.B.: 6.00 UPC: 819356015442 Cartón No.: 15442 UN/Clase: 1.4G NEC: 1.5 | 24/12/6 | 0.035 | |
![]() | SF1130-100 | 100s Saturn Missile Battery Descripción: Whistling to report Tamaño: 4-3/4"x4-3/4"x3" P.B.: 11.00 UPC: 819356011765 Cartón No.: 11765 EX No.: EX2012091024 UN/Clase: 1.4G NEC: 60.0 Calibre: 8 mm | 30/1 | 0.027 | |
![]() | SF1130-16 | 16s Saturn Missile Battery Descripción: Whistling missile high to the sky w/report P.B.: 14.00 UN/Clase: 1.4G NEC: 8.0 Calibre: 8 mm | 48/4 | 0.028 | |
| — | SF1130-200 | 200s Saturn Missile Battery Descripción: Whistling missile high to the sky w/report Tamaño: 2-3/8"x16-1/3"x3" P.B.: 10.00 UPC: 819356010096 Cartón No.: 10096 EX No.: EX2012080692 UN/Clase: 1.4G NEC: 120.0 Calibre: 8 mm | 15/1 | 0.031 | |
![]() | SF1130-50 | 50s Saturn Missile Battery Descripción: Whistling missile high to the sky w/report P.B.: 16.00 UPC: 819356013691 Cartón No.: 13691 EX No.: EX2013020906 UN/Clase: 1.4G NEC: 30.0 Calibre: 8 mm | 30/2 | 0.029 | |
![]() | SF1130-92 | Saturn Missile 92Shots P.B.: 8.00 UN/Clase: 1.4G | 12/1 | 0.018 | |
![]() | SF3010-2 | 2 Oz. Rocket Descripción: Red, green, white pearls Tamaño: / P.B.: 15.00 UPC: 819356011666 Cartón No.: 11666 EX No.: EX2012020114 UN/Clase: 1.4G NEC: 7.5 Calibre: 19 mm | 54/12 | 0.064 | |
| — | SF3010-4 | 4 Oz. Rocket Descripción: Red, green, white pearls Tamaño: / P.B.: 10.00 UPC: 819356011673 Cartón No.: 11673 EX No.: EX2012020235 UN/Clase: 1.4G NEC: 7.5 Calibre: 19 mm | 36/12 | 0.049 | |
| — | SF3010-6 | 6 Oz. Rocket Descripción: Red , green, white Tamaño: / P.B.: 14.00 UPC: 819356011680 Cartón No.: 11680 EX No.: EX2012020236 UN/Clase: 1.4G NEC: 9.0 Calibre: 20 mm | 36/12 | 0.060 | |
![]() | SF3010-8 | 8 Oz. Rocket Descripción: Red, green, white pearls Tamaño: / P.B.: 14.00 UPC: 819356011697 Cartón No.: 11697 EX No.: EX2012020237 UN/Clase: 1.4G NEC: 9.0 Calibre: 20 mm | 36/12 | 0.068 | |
![]() | SF500-20 | Git-Er-Dun 20Shots Descripción: Red tail blue stars silver fish. Tamaño: 5"x4"x5" P.B.: 18.00 UPC: 819356011000 Cartón No.: 11000 EX No.: EX2011050877 UN/Clase: 1.4G NEC: 180.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.036 | |
![]() | SF500-20B | Brocade Crown 20Shots Descripción: Silver tail bursts into red and purple palm with snow flakes. Tamaño: 5"x4"x5" P.B.: 18.00 UPC: 819356011000 Cartón No.: 11000 EX No.: EX2019122118 UN/Clase: 1.4G NEC: 180.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.036 | |
![]() | SF500-24 | Show Me! 24Shots Descripción: Red green yellow stars. Purple and white stars. Yellow and cracklling. Blue stars and white strobe. Ti-silver chrysanthemum. P.B.: 20.00 UPC: 819356010492 Cartón No.: 10492 EX No.: EX2016120598 UN/Clase: 1.4G NEC: 180.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.040 | |
![]() | SF9015-200 | Thunder Bomb 200 Descripción: Loud titanium flash firecrackers P.B.: 20.00 UPC: Unit 819356013158/Pack 819356017903 Cartón No.: 13158 EX No.: EX2019122116 UN/Clase: 1.4G NEC: 10.0 Calibre: 6 mm | 80/10/200 | 0.032 | |
| — | SF9015-300 | Thunder Bomb 300 Descripción: Loud titanium flash firecrackers P.B.: 18.00 UPC: 819356017750 Cartón No.: 17750 EX No.: EX2019122116 UN/Clase: 1.4G NEC: 15.0 Calibre: 6 mm | 50/300 | 0.030 | |
![]() | SF9015-500 | Thunder Bomb 500 Descripción: Loud titanium flash firecrackers Tamaño: / P.B.: 21.00 UPC: 819356010461 Cartón No.: 10461 EX No.: EX2012100632 UN/Clase: 1.4G NEC: 25.0 Calibre: 6 mm | 32/1 | 0.039 | |
![]() | SK-0852 | Cuckoo Descripción: Whistling with colorful pearls. Tamaño: / P.B.: 10.00 UN/Clase: 1.4G NEC: 28.0 Duración: 18 Calibre: 18 mm | 36/2 | 0.058 | |
| — | SK-5003D | Ice Fountain 23cm Descripción: Emits silver smokeless titanium sparks. P.B.: 0.00 UN/Clase: 1.4G NEC: 6.0 Duración: 60 Calibre: 10 mm | 4/30/4 | 0.035 | |
| — | SK-5003E | Ice Fountain 33cm Descripción: Emits silver smokeless titanium sparks. P.B.: 0.00 UN/Clase: 1.4G NEC: 6.5 Duración: 65 Calibre: 10 mm | 4/30/4 | 0.042 | |
| — | SK-6001 | Bengala 40cm Descripción: Red green blue and crackling P.B.: 0.00 UN/Clase: 1.4G NEC: 30.0 Calibre: 28 mm | 12/4 | 0.025 | |
![]() | SK-6002 | Bengala 50cm Descripción: 90Seconds silver fountain P.B.: 0.00 UN/Clase: 1.4G NEC: 35.0 Calibre: 28 mm | 20/2 | 0.026 | |
| — | SK-6003 | Bengala 56cm Descripción: 30Seconds red green and white glittery P.B.: 0.00 UN/Clase: 1.4G NEC: 12.0 Calibre: 13 mm | 18/4 | 0.017 | |
| — | SK-6004 | Bengala 60cm Descripción: 110Seconds Silver fountain P.B.: 0.00 UN/Clase: 1.4G NEC: 40.0 Calibre: 28 mm | 10/4 | 0.029 | |
| — | SK-6005 | Bengala 70cm Descripción: 180Seconds silver fountain P.B.: 0.00 UN/Clase: 1.4G NEC: 45.0 Calibre: 28 mm | 8/4 | 0.028 | |
![]() | SK-7019 | 13" PORTA FORTUNA P.B.: 10.00 UN/Clase: 1.4G NEC: 280.0 Calibre: / mm | 12/1 | 0.036 | |
![]() | SK-BF013 | Woodpeck Cracker P.B.: 25.00 UPC: 698746567699 Cartón No.: 567699 UN/Clase: 1.4G NEC: 3.0 Calibre: 7 mm | 6/50/40 | 0.080 | |
| — | SK-F102 | Butterfly Fountain Tamaño: 6"x2" P.B.: 12.00 UN/Clase: 1.4G NEC: 20.0 Calibre: 18 mm | 18/4 | 0.046 | |
| — | SK-FB002 | Mini Cicciolo Descripción: Loud titanium flash firecrackers P.B.: 0.00 UN/Clase: 1.4G NEC: 0.04 Calibre: 4.6 mm | 24/10/40 | 0.025 | |
| — | SK-FB007 | Flash Banger P.B.: 0.00 UN/Clase: 1.4G NEC: 0.05 Calibre: 6 mm | 5/20/100 | 0.022 | |
| — | SK-FB801 | Mini Banger Descripción: Loud titanium flash firecrackers P.B.: 0.00 UN/Clase: 1.4G NEC: 0.05 Calibre: 6 mm | 24/10/40 | 0.038 | |
| — | SK-FB802 | Vampire Descripción: Loud titanium flash firecrackers P.B.: 0.00 UN/Clase: 1.4G NEC: 0.15 Calibre: 8 mm | 6/20/50 | 0.024 | |
| — | SK-FB803 | Pirate Bomb Descripción: Loud titanium flash firecrackers P.B.: 0.00 UN/Clase: 1.4G NEC: 0.2 Calibre: 12 mm | 50/40 | 0.042 | |
| — | SK-FB804 | Zenga Descripción: Loud titanium flash firecrackers P.B.: 0.00 UN/Clase: 1.4G NEC: 0.2 Calibre: 13 mm | 50/20 | 0.023 |
Mostrando 50 de 1385 productos