Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration
—
P5101
Pyro Jr. 48Shots(16Shots * 3pcs set)
Empaque: 3/3CBM: 0.065
—
P5102
Drippin' Gold 25Shots*2
Empaque: 2/2CBM: 0.068

SF-1334
7" Giant Monster Canister Shells
Empaque: 3/4/6CBM: 0.120
—
SF-1340
7″ Triple Canister Shells
Empaque: 3/4/6CBM: 0.120

SF-1341
4"5"6"7" Inches to Infinity Assorted Canister Shell Kit
Empaque: 3/4/6CBM: 0.095
—
SF-193S
Neon Gatling Gun 200Shots
Empaque: 16/1CBM: 0.065

SF-194S
Xeno Blaster 276Shots
Empaque: 12/1CBM: 0.054

SF-250
America’s Celebration 250
Empaque: 1/1CBM: 0.042

SF-3047
Ghost Strobe Rocket
Empaque: 10/2CBM: 0.032

SF-4058
Neon Blast 5Shots
Empaque: 24/4CBM: 0.040

SF-549
Snapping Dragon/Blazing Phoenix
Empaque: 36/2CBM: 0.076

SF-C045ABC
1500Gram Final
Empaque: 1/3CBM: 0.075
—
0008B-12
Small Festival Ball 1-1/2"
Empaque: 15/12CBM: 0.067
—
0008B-4
Small Festival Ball 1-1/2"
Empaque: 15/4CBM: 0.057
—
0901
Ground Bloom Flower
Empaque: 60/20CBM: 0.030

0977
7" Gold Sparklers
Empaque: 10/100/10CBM: 0.030

1024
Pili Cracker
Empaque: 100/50CBM: 0.031
—
2015RT
15Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.018
—
2020RT
20Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.022
—
2021RT
21Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.025
—
2025RT
25Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.030
—
2030RT
30Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.033
—
2032RT
32Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.036
—
2035RT
35Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.040
—
2525RT
2.5" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.045
—
3025RT
3" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.060
—
4025RT
4" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.070
—
5025RT
5" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.080

511
Golden Deer
Empaque: 320/10/26CBM: 0.058
—
6025RT
6" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.090

6207
Cracklers
Empaque: 50/20CBM: 0.023

A101
Rubbing Bang
Empaque: 6/50/10CBM: 0.032

A1508
Galaxy Thunder
Empaque: 2/1CBM: 0.093

A1523
Solar Explosion
Empaque: 6/1CBM: 0.082

A6540
Moonshine
Empaque: 10/1CBM: 0.072

EK23
Mega Black Devil
Empaque: 50/20CBM: 0.023

FF-10
16inch Red Firecrackers
Empaque: 220/1CBM: 0.077

FF-20
32inch Red Firecrackers
Empaque: 100/1CBM: 0.072

FF-30
48inch Red Firecrackers
Empaque: 60/1CBM: 0.059

FF-40
94inch Red Firecrackers
Empaque: 25/1CBM: 0.046

FF-50
193inch Red Firecrackers
Empaque: 16/1CBM: 0.059
—
G1500
Silver Cracker
Empaque: 40/36CBM: 0.048
—
GE8010
Hey Baby Fountain
Empaque: 36/1CBM: 0.052
—
HS-316
130Shots Crackling Comet
Empaque: 1/1CBM: 0.071
—
J-0622-8
8" Conic Fountain
Empaque: 18/3CBM: 0.065
—
J-101
Neon Blaze 25Shots
Empaque: 36/1CBM: 0.037
—
J-102
Metal Hawk 36Shots
Empaque: 12/1CBM: 0.040

J-103
Fireflies 100Shots
Empaque: 6/1CBM: 0.052

J-105
Neon Crush 100Shots
Empaque: 4/1CBM: 0.045

J-106
Color Burst 16Shots
Empaque: 18/1CBM: 0.049
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | P5101 | Pyro Jr. 48Shots(16Shots * 3pcs set) P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 3/3 | 0.065 | |
| — | P5102 | Drippin' Gold 25Shots*2 P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 2/2 | 0.068 | |
![]() | SF-1334 | 7" Giant Monster Canister Shells Descripción: 0 P.B.: 0.00 EX No.: EX2026012038 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.120 | |
| — | SF-1340 | 7″ Triple Canister Shells Descripción: - P.B.: 0.00 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.120 | |
![]() | SF-1341 | 4"5"6"7" Inches to Infinity Assorted Canister Shell Kit Descripción: 0 P.B.: 0.00 UN/Clase: 1.4G Calibre: 41 mm Etiqueta: 2026 New | 3/4/6 | 0.095 | |
| — | SF-193S | Neon Gatling Gun 200Shots P.B.: 12.00 UN/Clase: 1.4G Etiqueta: 2027 New | 16/1 | 0.065 | |
![]() | SF-194S | Xeno Blaster 276Shots Descripción: Golden willow, P.B.: 12.00 UPC: 691303340926 Cartón No.: 340926 EX No.: EX2026012279 UN/Clase: 1.4G NEC: 190.0 Calibre: 10 mm Etiqueta: 2026 New | 12/1 | 0.054 | |
![]() | SF-250 | America’s Celebration 250 Descripción: 250Shots Red white blue for 250th Independence Celebration P.B.: 6.00 UPC: 819356017972 Cartón No.: 17972 EX No.: FC1252026014257 UN/Clase: 1.4G NEC: 498.0 Calibre: 14 mm Etiqueta: 2026 New | 1/1 | 0.042 | |
![]() | SF-3047 | Ghost Strobe Rocket Descripción: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; P.B.: 3.00 UPC: Unit 691303340698 Box 691303340704 Cartón No.: 340704 EX No.: EX2025092303 UN/Clase: 1.4G NEC: 19.5 Calibre: 20 mm Etiqueta: 2026 New | 10/2 | 0.032 | |
![]() | SF-4058 | Neon Blast 5Shots Descripción: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. P.B.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Cartón No.: 568726 EX No.: EX2024072851 UN/Clase: 1.4G NEC: 19.0 Calibre: 20 mm Etiqueta: 2026 New | 24/4 | 0.040 | |
![]() | SF-549 | Snapping Dragon/Blazing Phoenix Descripción: Ti-willow with red dahlia. Crackling. Red palm with silver strobe. Brocade crown green strobe. P.B.: 17.00 UPC: 819356012632 Cartón No.: 12632 EX No.: EX2025072243 UN/Clase: 1.4G NEC: 25.0 Duración: 3 Calibre: 38 mm PP/Tiro: 25 Etiqueta: 2026 New | 36/2 | 0.076 | |
![]() | SF-C045ABC | 1500Gram Final Descripción: 0 P.B.: 12.00 EX No.: EX2025072414 UN/Clase: 1.4G NEC: 468.0 Calibre: 30 mm PP/Tiro: 13 Etiqueta: 2026 New | 1/3 | 0.075 | |
| — | 0008B-12 | Small Festival Ball 1-1/2" Descripción: All color peonies P.B.: 14.00 UPC: 819356017231 Cartón No.: 17231 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/12 | 0.067 | |
| — | 0008B-4 | Small Festival Ball 1-1/2" Descripción: All color peonies P.B.: 8.00 UPC: 819356017224 Cartón No.: 17224 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/4 | 0.057 | |
| — | 0901 | Ground Bloom Flower P.B.: 11.00 EX No.: EX2011110458 UN/Clase: 1.4G NEC: 1.8 | 60/20 | 0.030 | |
![]() | 0977 | 7" Gold Sparklers Descripción: - P.B.: 14.00 UPC: 819356014070 Cartón No.: 14070 UN/Clase: 1.4G NEC: 1.0 | 10/100/10 | 0.030 | |
![]() | 1024 | Pili Cracker P.B.: 13.00 UPC: 819356010058 Cartón No.: 10058 UN/Clase: 1.4G NEC: 0.8 | 100/50 | 0.031 | |
| — | 2015RT | 15Shots Display Racks - Aluminum P.B.: 5.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.018 | |
| — | 2020RT | 20Shots Display Racks - Aluminum P.B.: 6.55 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.022 | |
| — | 2021RT | 21Shots Display Racks - Aluminum P.B.: 7.25 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.025 | |
| — | 2025RT | 25Shots Display Racks - Aluminum P.B.: 9.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.030 | |
| — | 2030RT | 30Shots Display Racks - Aluminum P.B.: 10.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.033 | |
| — | 2032RT | 32Shots Display Racks - Aluminum P.B.: 10.60 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.036 | |
| — | 2035RT | 35Shots Display Racks - Aluminum P.B.: 11.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.040 | |
| — | 2525RT | 2.5" 25Shots Racks - Steel P.B.: 26.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.045 | |
| — | 3025RT | 3" 25Shots Racks - Steel P.B.: 29.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.060 | |
| — | 4025RT | 4" 25Shots Racks - Steel P.B.: 32.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.070 | |
| — | 5025RT | 5" 25Shots Racks - Steel P.B.: 39.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.080 | |
![]() | 511 | Golden Deer P.B.: 25.00 UPC: 0698746566593 Cartón No.: 566593 UN/Clase: 1.4G NEC: 1.04 Calibre: 4.8 mm | 320/10/26 | 0.058 | |
| — | 6025RT | 6" 25Shots Racks - Steel P.B.: 45.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.090 | |
![]() | 6207 | Cracklers Descripción: Loud titanium flash firecrackers P.B.: 13.00 UN/Clase: 1.4G NEC: 0.2 | 50/20 | 0.023 | |
![]() | A101 | Rubbing Bang Tamaño: / P.B.: 5.00 UPC: 819356013035 Cartón No.: 13035 UN/Clase: 1.4G NEC: 0.18 | 6/50/10 | 0.032 | |
![]() | A1508 | Galaxy Thunder Descripción: 5 pcs square fountains, 2 jumbo mines, 2 mid mines, 2 cone fountains, 5 pcs multi shot, 7 other fountains, 1 wheel, 2 cuckoos, 3 single shot, 3 roman candles, 1 roman candle battery, 1 jumbo roman candle battery. 1 rockets, total 36 pcs P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 2/1 | 0.093 | |
![]() | A1523 | Solar Explosion Descripción: 5 square fountains, 3 cone fountains, 5 rockets, 3 roman candles, 1 jumbo mine, 1 cuckoo, 1 mini cuckoo, 4 cylinder fountains, 2 single shot, 1 multi shot, 2 wheels, total 28 pcs P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 6/1 | 0.082 | |
![]() | A6540 | Moonshine Descripción: 1 cone fountain, 1 mine, 1 cuckoo, 1 wheel, 10 fountains, total 14pcs. P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 10/1 | 0.072 | |
![]() | EK23 | Mega Black Devil Descripción: Loud titanium flash firecrackers P.B.: 13.00 UN/Clase: 1.4G NEC: 0.2 | 50/20 | 0.023 | |
![]() | FF-10 | 16inch Red Firecrackers P.B.: 29.00 UPC: FF-10 UN/Clase: 1.4G NEC: 7.0 | 220/1 | 0.077 | |
![]() | FF-20 | 32inch Red Firecrackers P.B.: 28.00 UPC: FF-20 UN/Clase: 1.4G NEC: 12.3 | 100/1 | 0.072 | |
![]() | FF-30 | 48inch Red Firecrackers P.B.: 22.00 UPC: FF-30 UN/Clase: 1.4G NEC: 16.45 | 60/1 | 0.059 | |
![]() | FF-40 | 94inch Red Firecrackers P.B.: 22.00 UPC: FF-40 UN/Clase: 1.4G NEC: 33.6 | 25/1 | 0.046 | |
![]() | FF-50 | 193inch Red Firecrackers P.B.: 22.00 UPC: FF-50 UN/Clase: 1.4G NEC: 65.8 | 16/1 | 0.059 | |
| — | G1500 | Silver Cracker Descripción: Loud titanium flash firecrackers P.B.: 12.00 UN/Clase: 1.4G NEC: 0.2 | 40/36 | 0.048 | |
| — | GE8010 | Hey Baby Fountain Descripción: - P.B.: 0.00 UN/Clase: 1.4G | 36/1 | 0.052 | |
| — | HS-316 | 130Shots Crackling Comet Descripción: Crackling comet P.B.: 18.00 | 1/1 | 0.071 | |
| — | J-0622-8 | 8" Conic Fountain Descripción: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. P.B.: 22.00 UPC: Unit 698746569341 Box 698746569358 Cartón No.: 569358 EX No.: EX2012020858 UN/Clase: 1.4G | 18/3 | 0.065 | |
| — | J-101 | Neon Blaze 25Shots Descripción: Purple stars green strobe. Red palm white strobe. Silver chrysanthemum. P.B.: 16.00 UPC: 698746568474 UN/Clase: 1.4G Calibre: 20 mm | 36/1 | 0.037 | |
| — | J-102 | Metal Hawk 36Shots Descripción: Assorted effects P.B.: 19.00 UPC: 698746568481 UN/Clase: 1.4G Calibre: 20 mm | 12/1 | 0.040 | |
![]() | J-103 | Fireflies 100Shots Descripción: - P.B.: 19.00 UPC: 698746568498 UN/Clase: 1.4G Calibre: 20 mm | 6/1 | 0.052 | |
![]() | J-105 | Neon Crush 100Shots Descripción: - P.B.: 21.00 EX No.: EX2022022493 UN/Clase: 1.4G Calibre: 20 mm | 4/1 | 0.045 | |
![]() | J-106 | Color Burst 16Shots Descripción: - P.B.: 23.00 UN/Clase: 1.4G Calibre: 25 mm | 18/1 | 0.049 |
Mostrando 50 de 1385 productos