Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales a nivel global. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong Celebration

SF-N616
Pirates of Caribbean 16Shots
Empaque: 18/1CBM: 0.040

SF-N7100
Air Travel 100Shots
Empaque: 2/1CBM: 0.032

SF-N736AB
Gold Crown 36Shots
Empaque: 8/1CBM: 0.050

SF-N750
Crackling Thunder 50shots
Empaque: 4/1CBM: 0.038

SF-N9108
Party Box 108Shots
Empaque: 2/1CBM: 0.054

SF-N919AB
Galaxy Storm/Meteor 19Shots
Empaque: 8/1CBM: 0.061

SF-N920AB
Eiffel Tower 20Shots
Empaque: 8/1CBM: 0.053

SF-N936AB
Black Spider 36Shots/Robots Attack 36Shots
Empaque: 4/1CBM: 0.054

SF-N940
Panther Attack 40Shots
Empaque: 3/1CBM: 0.055

SF-N949C
Rainbow 49Shots
Empaque: 2/1CBM: 0.035

SF-R020
Invader Rockets
Empaque: 24/12CBM: 0.094

SF-R15
Death's Head 25Shots
Empaque: 4/1CBM: 0.036

SF-W524
Space Flyer
Empaque: 96/6CBM: 0.030

SF1130-25
25s Saturn Missile Battery
Empaque: 120/1CBM: 0.033

SF1130-300
300s Saturn Missile Battery
Empaque: 12/1CBM: 0.039

T0508/T0509/T0510/T0511
Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light Assorted
Empaque: 72/6CBM: 0.034
—
W504B
Sun Flower(S)
Empaque: 24/10/12CBM: 0.062
—
SF-193S
Neon Gatling Gun 200Shots
Empaque: 16/1CBM: 0.065

SF-194S
Xeno Blaster 276Shots
Empaque: 12/1CBM: 0.054

SF-3047
Ghost Strobe Rocket
Empaque: 10/2CBM: 0.032

SF-4058
Neon Blast 5Shots
Empaque: 24/4CBM: 0.040
—
0008B-12
Small Festival Ball 1-1/2"
Empaque: 15/12CBM: 0.067
—
0008B-4
Small Festival Ball 1-1/2"
Empaque: 15/4CBM: 0.057
—
2015RT
15Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.018
—
2020RT
20Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.022
—
2021RT
21Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.025
—
2025RT
25Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.030
—
2030RT
30Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.033
—
2032RT
32Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.036
—
2035RT
35Shots Display Racks - Aluminum
Empaque: 1/1CBM: 0.040
—
2525RT
2.5" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.045
—
3025RT
3" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.060
—
4025RT
4" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.070
—
5025RT
5" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.080

511
Golden Deer
Empaque: 320/10/26CBM: 0.058
—
6025RT
6" 25Shots Racks - Steel
Empaque: 1/1CBM: 0.090

A1508
Galaxy Thunder
Empaque: 2/1CBM: 0.093

A1523
Solar Explosion
Empaque: 6/1CBM: 0.082

A6540
Moonshine
Empaque: 10/1CBM: 0.072

FF-10
16inch Red Firecrackers
Empaque: 220/1CBM: 0.077

FF-20
32inch Red Firecrackers
Empaque: 100/1CBM: 0.072

FF-30
48inch Red Firecrackers
Empaque: 60/1CBM: 0.059

FF-40
94inch Red Firecrackers
Empaque: 25/1CBM: 0.046

FF-50
193inch Red Firecrackers
Empaque: 16/1CBM: 0.059
—
GE8010
Hey Baby Fountain
Empaque: 36/1CBM: 0.052
—
J-0622-8
8" Conic Fountain
Empaque: 18/3CBM: 0.065
—
J-338
Color Cascade
Empaque: 12/1CBM: 0.065
—
J-7015
7" Conic Fountain
Empaque: 24/4CBM: 0.071
—
JA9932
King of Pirates 19Shots
Empaque: 12/1CBM: 0.050
—
JF6060
Cracker Barrel
Empaque: 72/6CBM: 0.023
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-N616 | Pirates of Caribbean 16Shots Descripción: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 19.00 UPC: 819356011321 Cartón No.: 11321 EX No.: EX2011020768 UN/Clase: 1.4G NEC: 160.0 Calibre: 22 mm PP/Tiro: 9 Etiqueta: Bestselling | 18/1 | 0.040 | |
![]() | SF-N7100 | Air Travel 100Shots Descripción: Red white and blue stars. Brocade tail to brocade crown. Triple whistling. Fish. Crackling bouquet to golden timerain with red and blue stars. P.B.: 17.00 UPC: 698746568351 Cartón No.: 568351 UN/Clase: 1.4G NEC: 950.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 2/1 | 0.032 | |
![]() | SF-N736AB | Gold Crown 36Shots Descripción: Golden willow, blue star and white strobe, brocade crown, colorful peony, Ti-chrysanthemum Tamaño: 7"x7"x7" P.B.: 24.00 UPC: 698746565121 Cartón No.: 565121 UN/Clase: 1.4G NEC: 360.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 8/1 | 0.050 | |
![]() | SF-N750 | Crackling Thunder 50shots Descripción: Red peony and time rain, green peony and time rain, blue peony and time rain, colorful peony with salute finally. Tamaño: 12"x6"x7" P.B.: 16.00 UPC: 698746565145 Cartón No.: 565145 UN/Clase: 1.4G NEC: 498.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 4/1 | 0.038 | |
![]() | SF-N9108 | Party Box 108Shots Descripción: White strobe red palm. Green palm chrysanthemum. Brocade crown red strobe. Green bouquet to blue stars silver fish. Crackling comet. Flower crown red stars. Flower crown green stars. Flower crown crackling. P.B.: 20.00 UPC: 698746567538 Cartón No.: 567538 UN/Clase: 1.3G NEC: 950.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 2/1 | 0.054 | |
![]() | SF-N919AB | Galaxy Storm/Meteor 19Shots Descripción: A:Brocade crown to red/green/blue/silver. Crackling brocade crown. B: Red peony with silver coco pistil. Blue peony with silver coco pistil. Green peony with silver coco pistil. Colorful peony with crackling coco pistil. P.B.: 21.00 UPC: 698746568283 Cartón No.: 568283 UN/Clase: 1.3G NEC: 380.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 8/1 | 0.061 | |
![]() | SF-N920AB | Eiffel Tower 20Shots Descripción: Red peony time rain. Green peony time rain. Blue peony time rain. Silver glittery willow. P.B.: 22.00 UPC: 698746568269 Cartón No.: 568269 UN/Clase: 1.3G NEC: 390.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 8/1 | 0.053 | |
![]() | SF-N936AB | Black Spider 36Shots/Robots Attack 36Shots Descripción: A. All silver strobe bouquet to golden willow with green/Golden willow with silver strobe/ Golden willow with red/ Golden willow with blue / Golden willow with purple dahlia / Silver chrysanthemum.
B. Red dahlia with white strobe. Purple green and silver strobe. Brocade crown with red dahllia. Brocade crown with blue. Silver chrysanthemum with blue. Crackling palm. Tamaño: 8-1/2"x8-1/2"x9" P.B.: 20.00 UPC: 698746565275 Cartón No.: 565275 UN/Clase: 1.3G NEC: 720.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 4/1 | 0.054 | |
![]() | SF-N940 | Panther Attack 40Shots Descripción: Golden palm tree with red glittery pistil. Golden palm tree with green glittery pistil. Golden palm tree with white glittery pistil. Multi-color stars with crackling palm tree. P.B.: 17.00 UPC: 698746565299 Cartón No.: 565299 UN/Clase: 1.3G NEC: 720.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 3/1 | 0.055 | |
![]() | SF-N949C | Rainbow 49Shots Descripción: Red stars and crackling. Green stars and crackling. Brocade crown and blue. Silver glittery. Colorful willow. Tamaño: 10"x10"x9" P.B.: 14.00 UPC: 698746568245 UN/Clase: 1.3G NEC: 980.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 2/1 | 0.035 | |
![]() | SF-R020 | Invader Rockets Descripción: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. P.B.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Cartón No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Clase: 1.4G NEC: 15.0 Calibre: 20 mm Etiqueta: Bestselling | 24/12 | 0.094 | |
![]() | SF-R15 | Death's Head 25Shots Descripción: 7"x7"x9";Brocade crown king and red strobe, brocade crown king and green strobe, brocade crown king and white strobe, brocade crown king and golden strobe. Tamaño: 7"x7"x9" P.B.: 14.00 UPC: 698746565244 Cartón No.: 565244 UN/Clase: 1.3G NEC: 450.0 Calibre: 30 mm PP/Tiro: 19.5 Etiqueta: Bestselling | 4/1 | 0.036 | |
![]() | SF-W524 | Space Flyer P.B.: 14.00 UPC: 819356012229 Cartón No.: 12229 EX No.: EX2011111394 UN/Clase: 1.4G NEC: 5.0 Calibre: / mm Etiqueta: Bestselling | 96/6 | 0.030 | |
![]() | SF1130-25 | 25s Saturn Missile Battery Descripción: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Tamaño: 2-1/2"x2-1/2"x2-3/4" P.B.: 12.00 UPC: 819356011758 Cartón No.: 11758 EX No.: EX2012091000 UN/Clase: 1.4G NEC: 12.5 Calibre: 8 mm Etiqueta: Bestselling | 120/1 | 0.033 | |
![]() | SF1130-300 | 300s Saturn Missile Battery Descripción: Whistling missile high to the sky w/report Tamaño: 2-1/2"x24-2/5"x3" P.B.: 10.00 UPC: 819356011772 Cartón No.: 11772 EX No.: EX2012091496 UN/Clase: 1.4G NEC: 180.0 Calibre: 8 mm Etiqueta: Bestselling | 12/1 | 0.039 | |
![]() | T0508/T0509/T0510/T0511 | Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light Assorted Descripción: Rocket with yellow tracer color breaks Tamaño: 1-3/8"x2"x15-5/8" P.B.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Cartón No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Clase: 1.4G NEC: 6.5 Calibre: 15 mm Etiqueta: Bestselling | 72/6 | 0.034 | |
| — | W504B | Sun Flower(S) P.B.: 13.00 UPC: 819356016067 Cartón No.: 16067 EX No.: EX2022042040 UN/Clase: 1.4G NEC: 1.0 Calibre: / mm Etiqueta: Bestselling | 24/10/12 | 0.062 | |
| — | SF-193S | Neon Gatling Gun 200Shots P.B.: 12.00 UN/Clase: 1.4G Etiqueta: 2027 New | 16/1 | 0.065 | |
![]() | SF-194S | Xeno Blaster 276Shots Descripción: Golden willow, P.B.: 12.00 UPC: 691303340926 Cartón No.: 340926 EX No.: EX2026012279 UN/Clase: 1.4G NEC: 190.0 Calibre: 10 mm Etiqueta: 2026 New | 12/1 | 0.054 | |
![]() | SF-3047 | Ghost Strobe Rocket Descripción: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; P.B.: 3.00 UPC: Unit 691303340698 Box 691303340704 Cartón No.: 340704 EX No.: EX2025092303 UN/Clase: 1.4G NEC: 19.5 Calibre: 20 mm Etiqueta: 2026 New | 10/2 | 0.032 | |
![]() | SF-4058 | Neon Blast 5Shots Descripción: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. P.B.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Cartón No.: 568726 EX No.: EX2024072851 UN/Clase: 1.4G NEC: 19.0 Calibre: 20 mm Etiqueta: 2026 New | 24/4 | 0.040 | |
| — | 0008B-12 | Small Festival Ball 1-1/2" Descripción: All color peonies P.B.: 14.00 UPC: 819356017231 Cartón No.: 17231 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/12 | 0.067 | |
| — | 0008B-4 | Small Festival Ball 1-1/2" Descripción: All color peonies P.B.: 8.00 UPC: 819356017224 Cartón No.: 17224 EX No.: EX2011090113 UN/Clase: 1.4G NEC: 15.0 Calibre: 38 mm | 15/4 | 0.057 | |
| — | 2015RT | 15Shots Display Racks - Aluminum P.B.: 5.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.018 | |
| — | 2020RT | 20Shots Display Racks - Aluminum P.B.: 6.55 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.022 | |
| — | 2021RT | 21Shots Display Racks - Aluminum P.B.: 7.25 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.025 | |
| — | 2025RT | 25Shots Display Racks - Aluminum P.B.: 9.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.030 | |
| — | 2030RT | 30Shots Display Racks - Aluminum P.B.: 10.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.033 | |
| — | 2032RT | 32Shots Display Racks - Aluminum P.B.: 10.60 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.036 | |
| — | 2035RT | 35Shots Display Racks - Aluminum P.B.: 11.50 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.040 | |
| — | 2525RT | 2.5" 25Shots Racks - Steel P.B.: 26.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.045 | |
| — | 3025RT | 3" 25Shots Racks - Steel P.B.: 29.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.060 | |
| — | 4025RT | 4" 25Shots Racks - Steel P.B.: 32.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.070 | |
| — | 5025RT | 5" 25Shots Racks - Steel P.B.: 39.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.080 | |
![]() | 511 | Golden Deer P.B.: 25.00 UPC: 0698746566593 Cartón No.: 566593 UN/Clase: 1.4G NEC: 1.04 Calibre: 4.8 mm | 320/10/26 | 0.058 | |
| — | 6025RT | 6" 25Shots Racks - Steel P.B.: 45.00 UN/Clase: NONE PP/Tiro: / | 1/1 | 0.090 | |
![]() | A1508 | Galaxy Thunder Descripción: 5 pcs square fountains, 2 jumbo mines, 2 mid mines, 2 cone fountains, 5 pcs multi shot, 7 other fountains, 1 wheel, 2 cuckoos, 3 single shot, 3 roman candles, 1 roman candle battery, 1 jumbo roman candle battery. 1 rockets, total 36 pcs P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 2/1 | 0.093 | |
![]() | A1523 | Solar Explosion Descripción: 5 square fountains, 3 cone fountains, 5 rockets, 3 roman candles, 1 jumbo mine, 1 cuckoo, 1 mini cuckoo, 4 cylinder fountains, 2 single shot, 1 multi shot, 2 wheels, total 28 pcs P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 6/1 | 0.082 | |
![]() | A6540 | Moonshine Descripción: 1 cone fountain, 1 mine, 1 cuckoo, 1 wheel, 10 fountains, total 14pcs. P.B.: 0.00 UN/Clase: 1.4G NEC: 450.0 Calibre: / mm | 10/1 | 0.072 | |
![]() | FF-10 | 16inch Red Firecrackers P.B.: 29.00 UPC: FF-10 UN/Clase: 1.4G NEC: 7.0 | 220/1 | 0.077 | |
![]() | FF-20 | 32inch Red Firecrackers P.B.: 28.00 UPC: FF-20 UN/Clase: 1.4G NEC: 12.3 | 100/1 | 0.072 | |
![]() | FF-30 | 48inch Red Firecrackers P.B.: 22.00 UPC: FF-30 UN/Clase: 1.4G NEC: 16.45 | 60/1 | 0.059 | |
![]() | FF-40 | 94inch Red Firecrackers P.B.: 22.00 UPC: FF-40 UN/Clase: 1.4G NEC: 33.6 | 25/1 | 0.046 | |
![]() | FF-50 | 193inch Red Firecrackers P.B.: 22.00 UPC: FF-50 UN/Clase: 1.4G NEC: 65.8 | 16/1 | 0.059 | |
| — | GE8010 | Hey Baby Fountain Descripción: - P.B.: 0.00 UN/Clase: 1.4G | 36/1 | 0.052 | |
| — | J-0622-8 | 8" Conic Fountain Descripción: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. P.B.: 22.00 UPC: Unit 698746569341 Box 698746569358 Cartón No.: 569358 EX No.: EX2012020858 UN/Clase: 1.4G | 18/3 | 0.065 | |
| — | J-338 | Color Cascade Descripción: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. P.B.: 0.00 UPC: 698746567484 UN/Clase: 1.4G | 12/1 | 0.065 | |
| — | J-7015 | 7" Conic Fountain Descripción: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. P.B.: 26.00 UPC: 819356017897 Cartón No.: 17897 UN/Clase: 1.4G | 24/4 | 0.071 | |
| — | JA9932 | King of Pirates 19Shots Descripción: Golden willow with color glittery stars. P.B.: 18.00 UPC: 819356014476 Cartón No.: 14476 UN/Clase: 1.4G | 12/1 | 0.050 | |
| — | JF6060 | Cracker Barrel Descripción: 0 P.B.: 12.00 UN/Clase: 1.4G | 72/6 | 0.023 |
Mostrando 50 de 566 productos