Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
—
—
—





—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | J-0622-8 | Description: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. G.W.: 22.00 UPC: Unit 698746569341 Box 698746569358 Carton No.: 569358 EX No.: EX2012020858 UN/Class: 1.4G | 18/3 | 0.065 | |
| — | J-101 | Description: Purple stars green strobe. Red palm white strobe. Silver chrysanthemum. G.W.: 16.00 UPC: 698746568474 UN/Class: 1.4G Caliber: 20 mm | 36/1 | 0.037 | |
| — | J-102 | Description: Assorted effects G.W.: 19.00 UPC: 698746568481 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.040 | |
![]() | J-103 | Description: - G.W.: 19.00 UPC: 698746568498 UN/Class: 1.4G Caliber: 20 mm | 6/1 | 0.052 | |
![]() | J-105 | Description: - G.W.: 21.00 EX No.: EX2022022493 UN/Class: 1.4G Caliber: 20 mm | 4/1 | 0.045 | |
![]() | J-106 | Description: - G.W.: 23.00 UN/Class: 1.4G Caliber: 25 mm | 18/1 | 0.049 | |
![]() | J-107 | Description: - G.W.: 27.00 EX No.: EX2022022480 UN/Class: 1.4G Caliber: 25 mm | 18/1 | 0.074 | |
![]() | J-108 | Description: - G.W.: 22.00 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.052 | |
| — | J-201 | Description: Silver chrysanthemum with color stars. G.W.: 13.00 UPC: 698746568443 Carton No.: 568443 UN/Class: 1.4G | 24/1 | 0.032 | |
| — | J-202 | Description: - G.W.: 13.00 UPC: 698746568436 Carton No.: 568436 UN/Class: 1.4G | 24/1 | 0.032 | |
| — | J-300/J-301/J-302 | Description: 19Shots Assorted Cake, J-300 Colorful stars and dahlia, silver chrysanthemum. J-301 Blue stars with silver chrysan. J-302 Pink stars with red. G.W.: 17.00 UPC: 698746567408/698746567415/698746567422 Carton No.: 567408 UN/Class: 1.4G Caliber: 20 mm | 18/1 | 0.053 | |
| — | J-303 | Description: Green glittery willow. Purple and green stars. Green dahlia with silver strobe. Green stars and chrysanthemum. G.W.: 15.00 UPC: 698746567132 Carton No.: 567132 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.040 | |
| — | J-304 | Description: Red strobe & crackling. Red dahlia with time rain. Red plum. Crackling comet. Red stars silver chrysan. Red strobe & crackling. G.W.: 0.00 UPC: 698746567149 Carton No.: 567149 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.053 | |
| — | J-305 | Description: Red and green stars. Silver strobe & crackling. Purple and blue stars. Blue stars silver fish. Crackling comet. Lemon Stars. Crackling palm with blue stars. G.W.: 0.00 UPC: 698746567156 Carton No.: 567156 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.048 | |
| — | J-306 | Description: Red peony. Silver peony. Blue peony. Red white and blue with silver chrysanthemum. G.W.: 0.00 UPC: 698746567163 Carton No.: 567163 UN/Class: 1.4G Caliber: 25 mm | 12/1 | 0.040 | |
| — | J-307 | Description: Golden palm with crackling. Red palm with crackling. Silver palm with crackling. Green palm with crackling. Crackling palm. G.W.: 0.00 UPC: 698746567170 Carton No.: 567170 UN/Class: 1.4G Caliber: 25 mm | 12/1 | 0.061 | |
| — | J-308 | Description: Brocade crown with color stars. G.W.: 0.00 UPC: 698746567187 Carton No.: 567187 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.055 | |
| — | J-309 | Description: Red green peony. Blue stars white strobe. Purple and yellos stars. Pink and lemon stars. Sky blue and crackling. Silver chrysanthemum. G.W.: 0.00 UPC: 698746567194 Carton No.: 567194 UN/Class: 1.4G Caliber: 25 mm | 6/1 | 0.049 | |
| — | J-310 | Description: Red and green stars. Lemon and red strobe. Whistling. Purple green and crackling. Golden willow green strobe. TI-chrysan. Titanium Salute. G.W.: 0.00 UPC: 698746567200 Carton No.: 567200 UN/Class: 1.4G Caliber: 25 mm | 4/1 | 0.045 | |
| — | J-311 | Description: 0 G.W.: 0.00 UN/Class: 1.4G Caliber: 20 mm | 4/1 | 0.035 | |
| — | J-313 | Description: Ti willow with blue. Ti-willow with white strobe. Ti-willow with green strobe. Ti-willow with chrysanthemum. G.W.: 21.00 UN/Class: 1.4G | 8/1 | 0.043 | |
| — | J-338 | Description: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. G.W.: 0.00 UPC: 698746567484 UN/Class: 1.4G | 12/1 | 0.065 | |
| — | J-510 | Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 16.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 | |
| — | J-7015 | Description: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. G.W.: 26.00 UPC: 819356017897 Carton No.: 17897 UN/Class: 1.4G | 24/4 | 0.071 | |
| — | J-7100 | Description: A. Purple and blue stars B. Golden and Yellow with crackling. C. Ti-crackling with red and green. D. Silver fountain with lemon stars. G.W.: 13.00 UN/Class: 1.4G | 36/2 | 0.034 | |
| — | JA9932 | Description: Golden willow with color glittery stars. G.W.: 18.00 UPC: 819356014476 Carton No.: 14476 UN/Class: 1.4G | 12/1 | 0.050 | |
| — | JF6060 | Description: 0 G.W.: 12.00 UN/Class: 1.4G | 72/6 | 0.023 | |
| — | JFG4001 | Description: All wolf howling tail to multi-color effects G.W.: 12.00 UPC: 698746567439 UN/Class: 1.3G | 6/1 | 0.040 | |
| — | JFG4002 | G.W.: 12.00 UPC: 698746567446 UN/Class: 1.3G | 4/1 | 0.038 | |
| — | JFG4003 | Description: Muliti color peonies G.W.: 13.00 UPC: 698746567453 UN/Class: 1.3G | 3/1 | 0.040 | |
| — | T0642 | G.W.: 7.00 UPC: 0819356012601 Carton No.: 12601 UN/Class: 1.4G NEC: 12.0 Caliber: 40 mm | 24/4 | 0.090 |
Showing 31 of 31 products