Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.










—































| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-K7702A | Description: Red, green, crackling Size: 4-3/4"x4-3/4"x2-3/4" G.W.: 13.00 UPC: 819356010034 Carton No.: 10034 EX No.: EX2011030203 UN/Class: 1.4G NEC: 100.8 Caliber: 14 mm Tag: Must Have | 24/1 | 0.030 | |
![]() | SF-T2507 | Description: Colorful pearl, and reports Size: 2-3/4"x2-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010065 Carton No.: 10065 EX No.: EX2012100039 UN/Class: 1.4G NEC: 21.6 Caliber: 10 mm Tag: Must Have | 96/1 | 0.031 | |
![]() | SF-T2521 | Description: Colorful pearl, and reports Size: 4-3/4"x4-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010072 Carton No.: 10072 EX No.: EX2011111081 UN/Class: 1.4G NEC: 32.37 Caliber: 10 mm Tag: Must Have | 48/1 | 0.030 | |
![]() | SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | |
![]() | SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Size: 5-1/8"x5-1/8"x5-7/8" G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | |
![]() | SF-N516ABCD | Description: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Size: 4"x4"x5" G.W.: 17.00 UPC: 819356016630 Carton No.: 16630 EX No.: EX2023042015 UN/Class: 1.4G NEC: 118.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 6/4 | 0.033 | |
![]() | SF-N616 | Description: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | |
![]() | SF-0128A | Description: Blue stars white strobe. Blue stars crackling. Size: 3-1/3"x3-1/3"x6" G.W.: 13.00 UPC: 819356015152 Carton No.: 15152 EX No.: EX2016120118 UN/Class: 1.4G NEC: 40.0 Caliber: 20 mm | 40/1 | 0.037 | |
![]() | SF-0155/0156/0157/0158 | Description: Colorful Balls Size: 2-1/2"x2-1/2"x4"; G.W.: 15.00 UPC: 819356010447 Carton No.: 10447 EX No.: EX2025082090 UN/Class: 1.4G NEC: 24.7 Caliber: 10 mm | 18/4 | 0.040 | |
![]() | SF-1003AB | Description: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Size: 4"x4"x5" G.W.: 16.00 UPC: 819356010997 Carton No.: 10997 EX No.: EX2011111153 UN/Class: 1.4G NEC: 112.0 Caliber: 20 mm PW/Shot: 7.5 | 24/1 | 0.038 | |
| — | SF-146/147 | Description: 0 G.W.: 0.00 UN/Class: 1.4G NEC: 90.0 Caliber: 20 mm | 18/1 | 0.025 | |
![]() | SF-1802 | Description: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Size: 6-1/3"x5-1/9"x5" G.W.: 17.00 UPC: 819356018047 Carton No.: 18047 EX No.: EX2021072506 UN/Class: 1.4G NEC: 168.0 Duration: 28 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.036 | |
![]() | SF-2006 | Description: Crackling comet. Size: 4"x4"x4" G.W.: 20.00 UPC: 819356014285 Carton No.: 14285 EX No.: EX2016120548 UN/Class: 1.4G NEC: 104.5 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | |
![]() | SF-2007 | Description: Red stars white plum. Green stars white plum. Crackling white plum. Size: 5-1/2"x5-1/2"x5" G.W.: 20.00 UPC: 819356017064 Carton No.: 17064 EX No.: EX2019122115 UN/Class: 1.4G NEC: 171.0 Duration: 18 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | |
![]() | SF-231 | Description: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Size: 6"x6"x5" G.W.: 18.00 UPC: 819356014988 Carton No.: 14988 EX No.: EX2016120192 UN/Class: 1.4G NEC: 104.0 Caliber: 25 mm PW/Shot: 9.5 | 18/1 | 0.042 | |
![]() | SF-236 | Description: 5"x5"x6";Green stars and time rain, silver strobe and time rain, blue stars and white strobe and time rain Size: 5"x5"x6" G.W.: 16.00 UPC: 819356015831 Carton No.: 15831 EX No.: EX2016110778 UN/Class: 1.4G NEC: 160.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.032 | |
![]() | SF-2721 | Description: Crackle mine to red star,green falling leaves. Golden wave,green glitter. Crackle mine to blue star,yellow falling leaves. Brocade crown,red star. Crackle chrys mine to blue star,green glitter Size: 8.66"x6.3"x6" G.W.: 14.00 UPC: 698746566609 Carton No.: 566609 EX No.: EX2021102575 UN/Class: 1.4G NEC: 168.0 Caliber: 22 mm PW/Shot: 7.5 | 8/1 | 0.049 | |
![]() | SF-2722 | Description: A: whistle to red star. B: whistle to white glitter . C: whistle to blue star. D: brocade tail to brocade crown,red star. E: 3 stage whistle. F: whistle to silver fish. G: golden time rain mine to golden time rain,red star,blue star. G.W.: 16.00 UPC: 698746566616 Carton No.: 566616 EX No.: EX2021102578 UN/Class: 1.4G NEC: 165.0 Duration: 30 Caliber: 20/22 mm PW/Shot: 7.5 | 12/1 | 0.037 | |
![]() | SF-2725 | Description: Silver Palm Tree. Red Palm Tree. Red Peony and Crackling. Size: 5"x5"x5" G.W.: 15.00 UPC: 819356011017 Carton No.: 11017 EX No.: EX2012010652 UN/Class: 1.4G NEC: 175.0 Duration: 28 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.029 | |
![]() | SF-6100-16 | Description: 4-3/4"x4-3/4"x6". Red chrysanthemum, green chrysanthemum, blue chrysanthemum, silver chrysanthemum, Ti chrysanthemum Size: 4-3/4"x4-3/4"x6" G.W.: 16.00 UPC: 819356014346 Carton No.: 14346 EX No.: EX2016110776 UN/Class: 1.4G NEC: 160.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.032 | |
![]() | SF-636A | Description: Red and blue stars. Yellow stars and time rain. Silver chrysanthemum. Size: 5"x5"x5" G.W.: 15.00 UPC: 819356012847 Carton No.: 12847 EX No.: EX2021082116 UN/Class: 1.4G NEC: 64.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.036 | |
![]() | SF-9057 | Description: Crackling palm tree. Size: 6"x6"x7" G.W.: 13.00 UPC: 819356015145 Carton No.: 15145 EX No.: EX2018030217 UN/Class: 1.4G NEC: 191.9 Duration: 30 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.035 | |
![]() | SF-9902 | Description: 5"x4-3/4"x4-3/4", Red stars and seablue. Golden palm tree with green glittery. Silver willow with red stars. Blue stars with golden time rain. Size: 5"x4-3/4"x4-3/4" G.W.: 22.00 UPC: 819356014131 Carton No.: 14131 EX No.: EX2016110217 UN/Class: 1.4G NEC: 190.0 Caliber: 25 mm PW/Shot: 9.5 | 16/1 | 0.037 | |
![]() | SF-9908 | Description: Red palm green strobe. Blue stars silver fish. Green palm silver strobe. Blue stars silver fish. Silver palm green strobe. Ti Chrysan. G.W.: 13.00 UPC: 819356014520 Carton No.: 14520 EX No.: EX2016120549 UN/Class: 1.4G NEC: 187.0 Caliber: 20 mm PW/Shot: 7.5 | 8/1 | 0.055 | |
![]() | SF-C066 | Description: All White glittery bouquet to red strobe/blue stars and white strobe/silver fish/purple green peony/silver glittery and time rain. G.W.: 12.00 UPC: 819356012472 Carton No.: 12472 EX No.: FC1082018010012 UN/Class: 1.4G NEC: 195.0 Caliber: 20 mm PW/Shot: 7.5 | 8/1 | 0.045 | |
![]() | SF-C0825 | Description: Red stars and crackling, green stars and crackling, blue stars and crackling, purple stars and crackling, crackling tail to red green blue purple and crackling Size: 5"x5"x5" G.W.: 13.00 UPC: 819356016180 Carton No.: 16180 EX No.: EX2019022222 UN/Class: 1.4G NEC: 162.5 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.027 | |
![]() | SF-D736 | Description: Red Stars, Blue Stars, Silver Stars, Green Stars, Chrysanthemum. G.W.: 20.00 UPC: 819356012922 Carton No.: 12922 EX No.: EX2015080566 UN/Class: 1.4G NEC: 180.0 Caliber: 14 mm | 12/1 | 0.045 | |
![]() | SF-L901/L930 | Description: Red and green stars. Silver chrysan. Red white and blue stars. Silver chrysan. Size: 3-1/3"x3-1/3"x5-7/8" G.W.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Carton No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Class: 1.4G NEC: 50.0 Caliber: 20 mm | 40/1 | 0.042 | |
![]() | SF-L901A/SF-L930A | Description: This classic multi-shot aerial is a long time favorite! Inside is a fountain and then a ending of seven aerial bursts. Size: 3-1/3"x3-1/3"x5-7/8" G.W.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Carton No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Class: 1.4G NEC: 50.0 Caliber: 20 mm | 40/1 | 0.042 | |
![]() | SF-L927 | Description: 9Shots Whistling tail as the halley's comet. Size: 3"x3"x5" G.W.: 19.00 UPC: 819356014100 Carton No.: 14100 EX No.: EX2011021500 UN/Class: 1.4G NEC: 36.0 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.041 | |
![]() | SF-L995 | Description: Red strobe. Chrysanthemum red stars. G.W.: 12.00 UPC: 819356011055 Carton No.: 11055 EX No.: 待申请 UN/Class: 1.4G NEC: 38.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.032 | |
![]() | SF-L996 | Description: Silver chrysanthemum. Size: 3"x3"x4" G.W.: 12.00 UPC: 819356016791 Carton No.: 16791 EX No.: EX2019042163 UN/Class: 1.4G NEC: 38.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.032 | |
![]() | SF-L997 | Description: Red , green and silver chrysanthemum G.W.: 20.00 UPC: 819356016159 Carton No.: 16159 EX No.: EX2019042049 UN/Class: 1.4G NEC: 49.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.036 | |
![]() | SF-N232/N233 | Description: N232 Royal Falcon / N233 Brocade crown with red glittery pistil/Green glittery pistil/White glittery pistil. Size: 6"x6"x6-7/8" G.W.: 16.00 UPC: 819356014179 Carton No.: 14179 EX No.: EX2017010315 UN/Class: 1.4G NEC: 198.0 Caliber: 30 mm PW/Shot: 19.5 | 10/1 | 0.048 | |
![]() | SF-N519 | Description: Orange stars and white strobe, Lemon and green stars, blue yellow and time rain, colorful stars and chrysanthemum Size: 5-1/2"x5-1/2"x5" G.W.: 15.00 UPC: 819356015398 Carton No.: 15398 EX No.: FC1082018010013 UN/Class: 1.4G NEC: 171.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | |
![]() | SF-N525 | Description: Loud crackling with color stars. G.W.: 18.00 UPC: 819356015961 Carton No.: 15961 EX No.: EX2025022095 UN/Class: 1.4G NEC: 187.5 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.040 | |
![]() | SF-N625 | Description: Crackling tail to silver plam, red palm, red stars and crackling. Size: 5"x5"x6" G.W.: 15.00 UPC: 819356011079 Carton No.: 11079 EX No.: EX2010101435 UN/Class: 1.4G NEC: 175.0 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.036 | |
![]() | SF-N719 | Description: 6"x6"x7";Red strobe, red willow, brocade crown to red, red stars and chrysanthemum. Golden willow red dahlia. Size: 6"x6"x7" G.W.: 13.00 UPC: 819356010676 Carton No.: 10676 EX No.: EX2017030340 UN/Class: 1.4G NEC: 171.0 Duration: 30 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.035 | |
![]() | SF-T2512 | Description: Fountain with colorful stars, then shot colorful stars and crackling in the sky. Size: 3"x3"x4-1/3" G.W.: 15.00 UPC: 819356010102 Carton No.: 10102 EX No.: EX2012030370 UN/Class: 1.4G NEC: 39.0 Caliber: 20 mm | 50/1 | 0.045 | |
![]() | SF500-20 | Description: Red tail blue stars silver fish. Size: 5"x4"x5" G.W.: 18.00 UPC: 819356011000 Carton No.: 11000 EX No.: EX2011050877 UN/Class: 1.4G NEC: 180.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.036 | |
![]() | SF500-20B | Description: Silver tail bursts into red and purple palm with snow flakes. Size: 5"x4"x5" G.W.: 18.00 UPC: 819356011000 Carton No.: 11000 EX No.: EX2019122118 UN/Class: 1.4G NEC: 180.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.036 | |
![]() | SF500-24 | Description: Red green yellow stars. Purple and white stars. Yellow and cracklling. Blue stars and white strobe. Ti-silver chrysanthemum. G.W.: 20.00 UPC: 819356010492 Carton No.: 10492 EX No.: EX2016120598 UN/Class: 1.4G NEC: 180.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.040 |
Showing 42 of 42 products