Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.













—























T0508/T0509/T0510/T0511
Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light AssortedPacking: 72/6CBM: 0.034
—
—
—
—
—
—
—
—
—
—
—
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-C004ABC | Description: 6"x6"x7";A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Size: 6"x6"x7" G.W.: 14.00 UPC: 819356014148 Carton No.: 14148 EX No.: EX2017030338 UN/Class: 1.4G NEC: 192.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 12/1 | 0.042 | |
![]() | SF-C035 | Description: All shots huge flower crown with red/blue/silver and green strobe. Size: 11-1/5"x11-1/5"x8" G.W.: 15.00 UPC: 698746566197 Carton No.: 566197 EX No.: EX2023112517 UN/Class: 1.4G NEC: 450.0 Duration: 20 Caliber: 25 mm Tag: Bestselling | 4/1 | 0.083 | |
![]() | SF-C055B | Description: 17-3/4"x12-3/4"x9". Crackling tail to crackling palm tree. Size: 17-3/4"x12-3/4"x9" G.W.: 15.00 UPC: 819356016050 Carton No.: 16050 EX No.: EX2018102384 UN/Class: 1.4G NEC: 390.0 Caliber: 30 mm Tag: Bestselling | 3/1 | 0.105 | |
![]() | SF-C069 | Description: 16"x12.8"x8-3/4". Each row has 2 Huge brocade crown with Ti-chrys.. 3 nice shots red blue peonies in the middle. 2nd row:2 huge brocade crown with Ti-Chry.. . 3 nice shots red green peonies. 3rd row: 2 Huge brocade crown with Ti-chrys. 3 nice shots red grene blue peonies. 4th row: 2 Huge brocade crown with Ti-Chrys.. 3 nice shots blue stars green strobe. Size: 16"x12.8"x8-3/4" G.W.: 12.00 UPC: 819356010645 Carton No.: 10645 EX No.: EX2016110239 UN/Class: 1.4G NEC: 412.0 Caliber: 30 mm Tag: Bestselling | 2/1 | 0.069 | |
![]() | SF-C0849 | Description: Red stars white strobe. Green stars white strobe. Purple palm white strobe. Blue stars brocade crown. Silver palm. Green palm time rain. Red palm time rain. G.W.: 22.00 UPC: 698746565022 Carton No.: 565022 UN/Class: 1.4G NEC: 343.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 8/1 | 0.043 | |
![]() | SF-H038ABCDEF | Description: A.Yellow star with silver glitter B.Green star , silver glitter, whistling C.Red green stars with crackling D.Green glitter with white chrysanthemum E. Red glitter with crackling F.White glitter and crackling Size: / G.W.: 7.00 UPC: 819356014155 Carton No.: 14155 EX No.: EX2024052076 UN/Class: 1.4G NEC: 16.0 Duration: 8 Caliber: 15 mm Tag: Bestselling | 24/6 | 0.056 | |
![]() | SF-H050 | Description: 4 assorted fountains. White chrysanthemum yellow pearls. Red pearls Ti-crackling. Red silver and blue pearls. Purple green with crackling. Size: 6"x4-1/3"x1-1/2" G.W.: 7.50 UPC: Unit 819356013974 Pack 819356017248 Carton No.: 17248 EX No.: FC1112021036253/FC1112021036254/FC1112021036255/FC1112021036256 UN/Class: 1.4G NEC: 12.0 Caliber: 16 mm Tag: Bestselling | 48/4 | 0.030 | |
![]() | SF-HN90 | Description: A: blue sparks and white glitter and
crackle sparks; B: Green sparks and white glitter and crackle
sparks; C: Gold glitter and silver glitter; D: Red spark and white glittery. Size: / G.W.: 6.00 UPC: 819356011857 Carton No.: 11857 EX No.: EX2012020895 UN/Class: 1.4G NEC: 20.0 Caliber: 34 mm Tag: Bestselling | 18/4 | 0.068 | |
![]() | SF-N001 | Description: Brocade crown red. Brocade crown blue. Red time rain. Green time rain. Size: 6"x6"x7" G.W.: 17.00 UPC: 698746565114 Carton No.: 565114 UN/Class: 1.4G NEC: 249.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 8/1 | 0.039 | |
SF-N003 | Description: Red blue peony. Colorful rain time. Purple green peony. Silver strobe. Red dahlia. Brocade crown. Colorful peony with chrysanthemum. Size: 8-1/3"x8-1/3"x7" G.W.: 17.00 UPC: 698746565138 Carton No.: 565138 UN/Class: 1.4G NEC: 475.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 4/1 | 0.039 | ||
![]() | SF-N060 | Description: Chrysanthemum bouquet to red tiger tail. Willow to red dahlia. Willow with green dahlia. Willow with blue dahlia. G.W.: 16.00 UPC: 698746565923 Carton No.: 565923 UN/Class: 1.3G NEC: 1200.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 2/1 | 0.038 | |
![]() | SF-N080 | Description: Silver willow blue stars. Golden willow red and green dahlia. Red dahlia silver strobe. Red glittery willow green stars. Silver palm red and green dahlia. G.W.: 12.00 UPC: 698746565930 Carton No.: 565930 UN/Class: 1.3G NEC: 1600.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 1/1 | 0.028 | |
![]() | SF-N180 | Description: 120Seconds. Color chrysanthemum. Silver willow. Color dahlia with golden chrysanthemum. Green and purple Ti-flower. Crackling chrysanthemum. Ti-salute. G.W.: 25.00 UPC: 698746565947 UN/Class: 1.3G NEC: 3600.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 1/2 | 0.060 | |
![]() | SF-N516ABCD | Description: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Size: 4"x4"x5" G.W.: 17.00 UPC: 819356016630 Carton No.: 16630 EX No.: EX2023042015 UN/Class: 1.4G NEC: 118.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 6/4 | 0.033 | |
| — | SF-N570 | Description: Brocade crown red strobe. Brocade crown white strobe. Chrysanthemum bouquet to brocade crown with chrysan. 40Seconds. G.W.: 15.00 UN/Class: 1.4G NEC: 490.0 Caliber: 20 mm Tag: Bestselling | 4/1 | 0.030 | |
![]() | SF-N616 | Description: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | |
![]() | SF-N7100 | Description: Red white and blue stars. Brocade tail to brocade crown. Triple whistling. Fish. Crackling bouquet to golden timerain with red and blue stars. G.W.: 17.00 UPC: 698746568351 Carton No.: 568351 UN/Class: 1.4G NEC: 950.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 2/1 | 0.032 | |
![]() | SF-N736AB | Description: Golden willow, blue star and white strobe, brocade crown, colorful peony, Ti-chrysanthemum Size: 7"x7"x7" G.W.: 24.00 UPC: 698746565121 Carton No.: 565121 UN/Class: 1.4G NEC: 360.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 8/1 | 0.050 | |
![]() | SF-N750 | Description: Red peony and time rain, green peony and time rain, blue peony and time rain, colorful peony with salute finally. Size: 12"x6"x7" G.W.: 16.00 UPC: 698746565145 Carton No.: 565145 UN/Class: 1.4G NEC: 498.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 4/1 | 0.038 | |
![]() | SF-N9100 | Description: Golden palm green strobe. Golden palm red strobe. Golden palm purple stars. Crackling palm green strobe. Golden palm silver chry. Lemon and pink stars. Red green stars and silver chrys. Size: 14-1/5"x14-1/5"x9" G.W.: 14.00 UPC: 698746565367 Carton No.: 565367 UN/Class: 1.3G NEC: 2380.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 1/1 | 0.036 | |
![]() | SF-N9105 | Description: Red stars & green glittery palm. Green stars red glittery palm. Blue stars silver glittery willow. Crackling palm and red green stars. Red green stars silver palm and crackling. G.W.: 17.00 UPC: 698746567392 Carton No.: 567392 UN/Class: 1.3G NEC: 2100.0 Caliber: 30/38 mm PW/Shot: 19.5 Tag: Bestselling | 1/1 | 0.046 | |
![]() | SF-N9108 | Description: White strobe red palm. Green palm chrysanthemum. Brocade crown red strobe. Green bouquet to blue stars silver fish. Crackling comet. Flower crown red stars. Flower crown green stars. Flower crown crackling. G.W.: 20.00 UPC: 698746567538 Carton No.: 567538 UN/Class: 1.3G NEC: 950.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 2/1 | 0.054 | |
![]() | SF-N9166 | Description: Chrysan bouquet to golden palm with blue stars, red stars. White strobe. Green strobe. Ti-golden palm to chrysan to blue and red strobe. Crackling bouquet to moving stars. Silver moving stars red strobe. Brocade crown with color dahlia. Red glittery willow. Chrysan bouquet to silver spinning tail to chrysan. Green glittery bouquet to purple palm crossette. Time rain willow. G.W.: 21.00 UPC: 698746567675 Carton No.: 0698746567675 UN/Class: 1.3G NEC: 3320.0 Caliber: 20/25/30 mm PW/Shot: 19.5 Tag: Bestselling | 1/1 | 0.068 | |
![]() | SF-N919AB | Description: A:Brocade crown to red/green/blue/silver. Crackling brocade crown. B: Red peony with silver coco pistil. Blue peony with silver coco pistil. Green peony with silver coco pistil. Colorful peony with crackling coco pistil. G.W.: 21.00 UPC: 698746568283 Carton No.: 568283 UN/Class: 1.3G NEC: 380.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 8/1 | 0.061 | |
![]() | SF-N920AB | Description: Red peony time rain. Green peony time rain. Blue peony time rain. Silver glittery willow. G.W.: 22.00 UPC: 698746568269 Carton No.: 568269 UN/Class: 1.3G NEC: 390.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 8/1 | 0.053 | |
![]() | SF-N936AB | Description: A. All silver strobe bouquet to golden willow with green/Golden willow with silver strobe/ Golden willow with red/ Golden willow with blue / Golden willow with purple dahlia / Silver chrysanthemum.
B. Red dahlia with white strobe. Purple green and silver strobe. Brocade crown with red dahllia. Brocade crown with blue. Silver chrysanthemum with blue. Crackling palm. Size: 8-1/2"x8-1/2"x9" G.W.: 20.00 UPC: 698746565275 Carton No.: 565275 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 4/1 | 0.054 | |
![]() | SF-N940 | Description: Golden palm tree with red glittery pistil. Golden palm tree with green glittery pistil. Golden palm tree with white glittery pistil. Multi-color stars with crackling palm tree. G.W.: 17.00 UPC: 698746565299 Carton No.: 565299 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 3/1 | 0.055 | |
![]() | SF-N949C | Description: Red stars and crackling. Green stars and crackling. Brocade crown and blue. Silver glittery. Colorful willow. Size: 10"x10"x9" G.W.: 14.00 UPC: 698746568245 UN/Class: 1.3G NEC: 980.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 2/1 | 0.035 | |
![]() | SF-P1225 | Description: Red flame sparks with red.green sparsk with crackling sparks. Whistling. White sparks. Red sparks. Silver sparks with crackling sparks G.W.: 8.00 UPC: 819356016432 Carton No.: 16432 EX No.: EX2019112495 UN/Class: 1.4G NEC: 21.0 Tag: Bestselling | 12/1 | 0.046 | |
![]() | SF-P636 | Description: Purple sparks with silver fountain sparks, Silver whistling, Purple sparks with silver sparks with crackling sparks. G.W.: 8.00 UPC: 819356016425 Carton No.: 16425 EX No.: EX2020012017 UN/Class: 1.4G NEC: 6.0 Tag: Bestselling | 16/1 | 0.035 | |
![]() | SF-R020 | Description: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. G.W.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Carton No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 24/12 | 0.094 | |
![]() | SF-R15 | Description: 7"x7"x9";Brocade crown king and red strobe, brocade crown king and green strobe, brocade crown king and white strobe, brocade crown king and golden strobe. Size: 7"x7"x9" G.W.: 14.00 UPC: 698746565244 Carton No.: 565244 UN/Class: 1.3G NEC: 450.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 4/1 | 0.036 | |
![]() | SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G NEC: 0.03 Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | |
![]() | SF-W524 | G.W.: 14.00 UPC: 819356012229 Carton No.: 12229 EX No.: EX2011111394 UN/Class: 1.4G NEC: 5.0 Caliber: / mm Tag: Bestselling | 96/6 | 0.030 | |
![]() | SF1130-25 | Description: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Size: 2-1/2"x2-1/2"x2-3/4" G.W.: 12.00 UPC: 819356011758 Carton No.: 11758 EX No.: EX2012091000 UN/Class: 1.4G NEC: 12.5 Caliber: 8 mm Tag: Bestselling | 120/1 | 0.033 | |
![]() | SF1130-300 | Description: Whistling missile high to the sky w/report Size: 2-1/2"x24-2/5"x3" G.W.: 10.00 UPC: 819356011772 Carton No.: 11772 EX No.: EX2012091496 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Bestselling | 12/1 | 0.039 | |
![]() | SF1130-750 | Description: 28-3/4"x21"x3-1/2". Whistling missile high to the sky w/report Size: 28-3/4"x21"x3-1/2" G.W.: 12.00 UPC: 819356011789 Carton No.: 11789 EX No.: EX2013020921 UN/Class: 1.4G NEC: 450.0 Caliber: 8 mm Tag: Bestselling | 2/1 | 0.062 | |
![]() | T0508/T0509/T0510/T0511 | Description: Rocket with yellow tracer color breaks Size: 1-3/8"x2"x15-5/8" G.W.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Carton No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Class: 1.4G NEC: 6.5 Caliber: 15 mm Tag: Bestselling | 72/6 | 0.034 | |
| — | W504B | G.W.: 13.00 UPC: 819356016067 Carton No.: 16067 EX No.: EX2022042040 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 24/10/12 | 0.062 | |
| — | P3019 | Size: 6"x9" G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 8/1 | 0.046 | |
| — | P3020 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 12/1 | 0.038 | |
| — | P5015 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 | |
| — | P5016 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 | |
| — | P5017 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 | |
| — | P5018 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.068 | |
| — | P5019 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 | |
| — | P5020 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 8/1 | 0.082 | |
| — | P5021 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.068 | |
| — | P5022 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.096 | |
| — | P5023 | G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 4/1 | 0.070 |
Showing 50 of 1383 products