Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.



—





—





—



—
—

—











—


—












| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-F022 | Description: Red green and white with Ti-crackling. G.W.: 7.00 UPC: 819356014254 Carton No.: 14254 EX No.: EX2013120579 UN/Class: 1.4G NEC: 9.5 Duration: 15 Caliber: 18 mm | 36/4 | 0.031 | |
![]() | SF-H003 | Description: 4"x5", 60Seconds, 1.Green spring to white fir flower & green spark2. Iron flower to lemon spark & gold chrysanthemum 3. Purple spring to purple spark & pine needle Size: 4"x5" G.W.: 16.00 UPC: 819356015817 Carton No.: 15817 EX No.: EX2017120280 UN/Class: 1.4G NEC: 60.0 Duration: 60 Caliber: 18 mm | 36/1 | 0.050 | |
![]() | SF-H007 | Description: Red pearl silver chrysanthemum, red pearl white strobe G.W.: 13.00 UPC: 819356011840 Carton No.: 11840 EX No.: EX2011030111 UN/Class: 1.4G NEC: 39.0 Duration: 35 Caliber: 18 mm | 96/1 | 0.077 | |
| — | SF-H009 | Description: Snow pine with red stars. G.W.: 0.00 UN/Class: 1.4G | 72/2 | 0.062 | |
![]() | SF-H015 | Description: Red spring, red green stars with silver chrysan. Green spring, blue stars golden chrysan. Silver spring, lemon & blue stars with ti-crackling. G.W.: 8.00 UPC: 698746569365 Carton No.: 569365 UN/Class: 1.4G NEC: 45.0 Duration: 60 Caliber: 16 mm | 36/1 | 0.052 | |
![]() | SF-H016 | Description: All loud crackling with color stars. 60Seconds. G.W.: 8.00 UPC: 698746569372 Carton No.: 569372 UN/Class: 1.4G NEC: 60.0 Caliber: 16 mm | 18/1 | 0.030 | |
![]() | SF-H018 | Description: Blue sparks. Red green blue yellow fish. Gold silk chrysanthemum, orange blue sparks.Crackling purple and green sparks. Titanium crackling, lemon and purple sparks. G.W.: 7.50 UPC: 698746566708 Carton No.: 566708 EX No.: EX2023102051 UN/Class: 1.4G NEC: 125.0 Caliber: 12/16/18 mm | 12/1 | 0.056 | |
![]() | SF-H019 | Description: Silver Flower with red pistil. Silver Flower with green and blue. Silver Flower with Red and Green. 45Seconds. Size: 4"x2-3/4" G.W.: 10.00 UPC: 819356014582 Carton No.: 14582 EX No.: EX2015070112 UN/Class: 1.4G NEC: 33.0 Duration: 45 Caliber: 16 mm | 48/1 | 0.029 | |
![]() | SF-H032 | Description: Silver strobe sparks. Blue.silver sparks. Silver crackling sparks. Red.white chrysanthmeum sparks. Lemon sparks with crackling floss sparks. Silver sparks Size: 10"x4-1/2" G.W.: 11.00 UPC: 819356015213 Carton No.: 15213 EX No.: EX2016110441 UN/Class: 1.4G NEC: 197.0 Duration: 70 Caliber: 18 mm | 18/1 | 0.070 | |
| — | SF-H034 | Description: Snow pine sparks with red sparks. White chrysanthemum sparks with green sparks. Gold silk chrysanthemum sparks with blue sparks. Silver flower sparks with lemon sparks. Silver crackling floss sparks with yellow sparks. G.W.: 9.00 UPC: 819356016456 Carton No.: 16456 EX No.: EX2019112479 UN/Class: 1.4G NEC: 130.0 | 8/1 | 0.058 | |
![]() | SF-H036 | Description: This combination device has crackling and chrysanthemum bouquets, then golden crackling with blue stars and a two layer shot of siver crackling and chrysanthmum bouquets. Finally, chrysanthemums with titanium crackling and a two layer shot of silver crackling and chrysanthemum bouquest. Size: 4"x6" G.W.: 15.00 UPC: 819356014360 Carton No.: 14360 EX No.: EX2016110519 UN/Class: 1.4G NEC: 105.0 | 24/1 | 0.042 | |
![]() | SF-H040 | Description: 4"x4"x5". 60Seconds, Ti-flower with red and green, golden flower with white and red, silver crackling with green and yellow. Size: 4"x4"x5" G.W.: 15.00 UPC: 819356016197 Carton No.: 16197 EX No.: EX2019022242 UN/Class: 1.4G NEC: 80.0 Duration: 60 Caliber: 16 mm | 36/1 | 0.050 | |
![]() | SF-H045 | Description: Red & green sparks with titanium silver chrysanthemum. Purple lemon sparks with gold silk chrysanthemum sparks. Green & blue sparks with silver crackling sparks. Blue & orange sparks with white flower sparks. Red & blue sparks with silver snow sparks. Blue sparks with crackling floss sparks G.W.: 12.00 UPC: 819356016210 Carton No.: 16210 EX No.: EX2019022238 UN/Class: 1.4G NEC: 120.0 Caliber: 18 mm | 12/1 | 0.075 | |
![]() | SF-H049AB | Description: Blue or pink gender reveal fountain G.W.: 17.00 UPC: 819356018627 Carton No.: 18627 UN/Class: 1.4G NEC: 15.0 Caliber: 18 mm | 36/2 | 0.071 | |
![]() | SF-H774 | Description: Emits shower of red & green with ti-chrysanthemum. Purple, lemon and blue with white firs. Red, green and blue with silver rain, final 5 breaks of red, blue and crackling rain. 55 seconds. G.W.: 0.00 UPC: 819356017262 Carton No.: 17262 EX No.: EX2021012409 UN/Class: 1.4G NEC: 148.2 | 12/1 | 0.054 | |
| — | SF-K0203-2 | Size: / G.W.: 22.00 UPC: SF-K0203-2 UN/Class: 1.4G NEC: 0.2 | 50/20/6 | 0.046 | |
![]() | SF-K0203-3 | Size: / G.W.: 27.00 UPC: SF-K0203-3 UN/Class: 1.4G NEC: 0.3 | 50/20/6 | 0.055 | |
![]() | SF-K8888 | G.W.: 25.00 UPC: SF-K8888 UN/Class: 1.4G Caliber: 10 mm | 18/1 | 0.080 | |
![]() | SF-K8899 | Description: Spinning on ground with red flower like a lotus G.W.: 12.00 UPC: 819356012878 Carton No.: 12878 EX No.: EX2015070099 UN/Class: 1.4G NEC: 5.0 Caliber: / mm | 48/4 | 0.055 | |
| — | SF-KK108 | G.W.: 27.00 UPC: SF-KK108 UN/Class: 1.4G Caliber: 10 mm | 3/1 | 0.095 | |
| — | SF-KK118 | G.W.: 0.00 UN/Class: 1.4G Caliber: 10 mm | 3/1 | 0.107 | |
![]() | SF-KK68 | G.W.: 28.00 UPC: SF-KK68 UN/Class: 1.4G Caliber: 10 mm | 5/1 | 0.105 | |
| — | SF-KK88 | G.W.: 28.00 UPC: SF-KK88 UN/Class: 1.4G Caliber: 12 mm | 3/1 | 0.106 | |
![]() | SF-L901A/SF-L930A | Description: This classic multi-shot aerial is a long time favorite! Inside is a fountain and then a ending of seven aerial bursts. Size: 3-1/3"x3-1/3"x5-7/8" G.W.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Carton No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Class: 1.4G NEC: 50.0 Caliber: 20 mm | 40/1 | 0.042 | |
![]() | SF-L901/L930 | Description: Red and green stars. Silver chrysan. Red white and blue stars. Silver chrysan. Size: 3-1/3"x3-1/3"x5-7/8" G.W.: 13.00 UPC: SF-L901A 819356013547/SF-L930A 819356013554 Carton No.: 10218 EX No.: EX2012111414/EX2011100742 UN/Class: 1.4G NEC: 50.0 Caliber: 20 mm | 40/1 | 0.042 | |
![]() | SF-L927 | Description: 9Shots Whistling tail as the halley's comet. Size: 3"x3"x5" G.W.: 19.00 UPC: 819356014100 Carton No.: 14100 EX No.: EX2011021500 UN/Class: 1.4G NEC: 36.0 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.041 | |
![]() | SF-L995 | Description: Red strobe. Chrysanthemum red stars. G.W.: 12.00 UPC: 819356011055 Carton No.: 11055 EX No.: 待申请 UN/Class: 1.4G NEC: 38.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.032 | |
![]() | SF-L996 | Description: Silver chrysanthemum. Size: 3"x3"x4" G.W.: 12.00 UPC: 819356016791 Carton No.: 16791 EX No.: EX2019042163 UN/Class: 1.4G NEC: 38.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.032 | |
![]() | SF-L997 | Description: Red , green and silver chrysanthemum G.W.: 20.00 UPC: 819356016159 Carton No.: 16159 EX No.: EX2019042049 UN/Class: 1.4G NEC: 49.5 Caliber: 20 mm PW/Shot: 7.5 | 48/1 | 0.036 | |
![]() | SF-N232/N233 | Description: N232 Royal Falcon / N233 Brocade crown with red glittery pistil/Green glittery pistil/White glittery pistil. Size: 6"x6"x6-7/8" G.W.: 16.00 UPC: 819356014179 Carton No.: 14179 EX No.: EX2017010315 UN/Class: 1.4G NEC: 198.0 Caliber: 30 mm PW/Shot: 19.5 | 10/1 | 0.048 | |
![]() | SF-N440 | Description: Red tail to crackling. Green tail to silver palm tree. Red tail to blue peony. Green tail to Chrysanthemum. G.W.: 16.00 UPC: 698746566630 Carton No.: 566630 UN/Class: 1.4G NEC: 192.0 Caliber: 20 mm PW/Shot: 7.5 | 8/1 | 0.030 | |
![]() | SF-N519 | Description: Orange stars and white strobe, Lemon and green stars, blue yellow and time rain, colorful stars and chrysanthemum Size: 5-1/2"x5-1/2"x5" G.W.: 15.00 UPC: 819356015398 Carton No.: 15398 EX No.: FC1082018010013 UN/Class: 1.4G NEC: 171.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | |
![]() | SF-N525 | Description: Loud crackling with color stars. G.W.: 18.00 UPC: 819356015961 Carton No.: 15961 EX No.: EX2025022095 UN/Class: 1.4G NEC: 187.5 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.040 | |
![]() | SF-N625 | Description: Crackling tail to silver plam, red palm, red stars and crackling. Size: 5"x5"x6" G.W.: 15.00 UPC: 819356011079 Carton No.: 11079 EX No.: EX2010101435 UN/Class: 1.4G NEC: 175.0 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.036 | |
| — | SF-N7100Z-1 | Description: S Effect Red palm tree. Colorful stars with time rain. Silver chrysanthemum. 35 seconds G.W.: 18.00 UPC: 698746565183 Carton No.: 565183 UN/Class: 1.4G NEC: 980.0 Caliber: 25 mm PW/Shot: 9.5 | 2/1 | 0.062 | |
![]() | SF-N719 | Description: 6"x6"x7";Red strobe, red willow, brocade crown to red, red stars and chrysanthemum. Golden willow red dahlia. Size: 6"x6"x7" G.W.: 13.00 UPC: 819356010676 Carton No.: 10676 EX No.: EX2017030340 UN/Class: 1.4G NEC: 171.0 Duration: 30 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.035 | |
![]() | SF-N725F | Description: Golden palm tree with red strobe. Golden palm with green strobe. Golden palm with silver chrysanthemum. G.W.: 16.00 UPC: 698746568344 Carton No.: 568344 UN/Class: 1.4G NEC: 252.0 Duration: 17 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.061 | |
| — | SF-N730F | Description: Spinning tail to crackling , red falling leaves G.W.: 16.00 UPC: 698746568337 Carton No.: 568337 UN/Class: 1.4G NEC: 252.0 Caliber: 25 mm PW/Shot: 9.5 | 6/1 | 0.058 | |
![]() | SF-N749F | Description: Golden willow to colorful stars, golden willow and red strobe pistil, golden willow and crackling stars G.W.: 18.00 UPC: 698746565329 Carton No.: 565329 UN/Class: 1.4G NEC: 494.9 Caliber: 25 mm PW/Shot: 9.5 | 4/1 | 0.061 | |
![]() | SF-N919 | Description: Blue stars white glittery, red purple blue and green peony, blue dahlia with crackling. G.W.: 21.00 UN/Class: 1.3G NEC: 380.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 | 8/1 | 0.061 | |
![]() | SF-N9238 | Description: Red dahlia white strobe. Brocade crown green stars. Blue stars and red storbe. Brocade crown red strobe. Green palm with crackling. Silver chrysanthemum, and more. G.W.: 28.00 UPC: 698746567637 EX No.: EX2019032005 UN/Class: 1.3G NEC: 3570.0 Caliber: 25/30 mm PW/Shot: 15 | 1/1 | 0.110 | |
![]() | SF-N9259 | Description: A large multi-shots cake that can be shot for at least 2 minutes, with mixed sizes and various effects, including Red wave. Green wave. Silver palm red stars. Silver palm green stars. Silver palm blue stars. Brocade crown green stars. Red stars silver chrysan. White glittery willow. Silver chrysan bouquet to Silver chrysan. Titanium salute. G.W.: 27.00 UPC: 0698746567620 EX No.: EX2019032001 UN/Class: 1.3G NEC: 3885.0 Caliber: 20/25/30 mm PW/Shot: 15 | 1/1 | 0.082 | |
![]() | SF-N925F | Description: Golden willow , willow to blue, willow to green, willow to silver, Ti chrysanthemum G.W.: 14.00 UPC: 698746565312 Carton No.: 565312 UN/Class: 1.3G NEC: 450.0 Caliber: 30 mm PW/Shot: 19.5 | 4/1 | 0.058 | |
![]() | SF-N9305 | Description: 3 minutes cake with mixed 0.8" 1" and 1.2" tube size . Lots of effects and great performance rhythm. Brocade crown. Crackling palm. Silver time rain. Colorful peonies with silver chrysanthemum, and more. G.W.: 29.00 UPC: 0698746567613 EX No.: EX2019032008 UN/Class: 1.3G NEC: 4575.0 Caliber: 20/25/30 mm PW/Shot: 15 | 1/1 | 0.108 | |
![]() | SF-N9338 | Description: Red white and blue. Crackling. Brocade crown with red. Brocade crown with blue. Brocade crown with green. Golden palm tree. Silver palm tree. Crackling palm tree. Purple green and silver strobe. Golden willow to red. Golden willow to silver. Golden willow to green. Brocade crown. Silver chrysanthemum. Palm tree. G.W.: 29.00 UPC: 698746567606 EX No.: EX2019082442 UN/Class: 1.3G NEC: 5070.0 Caliber: 20/30/45 mm PW/Shot: 15 | 1/1 | 0.089 | |
![]() | SF-N936F | Description: Brocade crown blue stars. Brocade crown silver strobe. Brocade crown green strobe. Brocade crown and crackling. G.W.: 20.00 UPC: 698746568252 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 | 3/1 | 0.071 | |
![]() | SF-N937 | Description: All shots with silver glittery bouquet to red peony/white strobe/blue peony/time rain willow and more. G.W.: 16.00 UPC: 698746565282 Carton No.: 565282 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 | 4/1 | 0.046 | |
![]() | SF-N949B | Description: Red peony, green peony, golden willow, colorful palm tree, color glittery willow. Size: 10"x10"x9" G.W.: 14.00 UPC: 698746568238 UN/Class: 1.3G NEC: 970.0 Caliber: 30 mm PW/Shot: 19.5 | 2/1 | 0.035 | |
![]() | SF-N949D | Description: Ti willow with multi color breaks. Size: 10"x10"x9" G.W.: 14.00 UPC: 698746565305 Carton No.: 565305 UN/Class: 1.3G NEC: 956.0 Caliber: 30 mm PW/Shot: 19.5 | 2/1 | 0.035 | |
![]() | SF-N949F | Description: Golden palm with silver strobe. Golden palm with green strobe. Golden palm with red strobe. Golden palm with crackling. G.W.: 14.00 UPC: 698746568146 UN/Class: 1.3G NEC: 980.0 Caliber: 30 mm PW/Shot: 19.5 | 2/1 | 0.053 |
Showing 50 of 566 products