Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.





—












































| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-9056 | Description: Purple Ring brocade crown, half purple half yellow, half purple half green, brocade crown with crackling pistil. Size: 11"x10-1/5"x8-2/3" G.W.: 18.00 UPC: 819356010836 Carton No.: 10836 EX No.: EX2013020951 UN/Class: 1.4G NEC: 495.0 Duration: 30 Caliber: 50 mm PW/Shot: 40 | 4/1 | 0.165 | |
![]() | SF-9057 | Description: Crackling palm tree. Size: 6"x6"x7" G.W.: 13.00 UPC: 819356015145 Carton No.: 15145 EX No.: EX2018030217 UN/Class: 1.4G NEC: 191.9 Duration: 30 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.035 | |
![]() | SF-909 | Description: Red wave. Green strobe. Blue peony with silver strobe. Whistling to crackling with silver fish. Red tail to red star with white strobe. Silver tail to color(red.green.blue) star with time rain. Whistling. Brocade crown Size: 11"x14"x8-3/5" G.W.: 15.00 UPC: 819356016555 Carton No.: 16555 EX No.: EX2019112131 UN/Class: 1.4G NEC: 497.0 Caliber: 30 mm | 3/1 | 0.072 | |
![]() | SF-96S | Description: 96Shots Red pearl with report, green pearl with report, crackling. Size: 2-3/5"x2-3/5"x32-4/5" G.W.: 13.00 UPC: 819356015022 Carton No.: 15022 EX No.: EX2016110232 UN/Class: 1.4G NEC: 76.8 Caliber: 10 mm | 18/1 | 0.072 | |
![]() | SF-9888 | Size: / G.W.: 29.00 UPC: SF-9888 UN/Class: 1.4G Caliber: 10 mm | 40/1 | 0.077 | |
| — | SF-9889 | G.W.: 0.00 UN/Class: 1.4G Caliber: 10 mm | 30/1 | 0.068 | |
![]() | SF-9902 | Description: 5"x4-3/4"x4-3/4", Red stars and seablue. Golden palm tree with green glittery. Silver willow with red stars. Blue stars with golden time rain. Size: 5"x4-3/4"x4-3/4" G.W.: 22.00 UPC: 819356014131 Carton No.: 14131 EX No.: EX2016110217 UN/Class: 1.4G NEC: 190.0 Caliber: 25 mm PW/Shot: 9.5 | 16/1 | 0.037 | |
![]() | SF-9903-1 | Description: 14.25"x14.25"x14.25". Half red half sea blue, half purple half green, half orange half green with crackling. Size: 13-3/4"x13-3/4"x13-3/4" G.W.: 16.00 UPC: 819356010126 Carton No.: 10126 EX No.: EX2015030344/FC1032015040010 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 | 2/1 | 0.120 | |
![]() | SF-9908 | Description: Red palm green strobe. Blue stars silver fish. Green palm silver strobe. Blue stars silver fish. Silver palm green strobe. Ti Chrysan. G.W.: 13.00 UPC: 819356014520 Carton No.: 14520 EX No.: EX2016120549 UN/Class: 1.4G NEC: 187.0 Caliber: 20 mm PW/Shot: 7.5 | 8/1 | 0.055 | |
![]() | SF-9910 | Description: 16"x12.8"x8-3/4". 1st Row: 2 Huge brocade crown with Ti-chrys..3 nice shots red blue peonies in the middle. 2nd row:2 huge brocade crown with Ti-Chry.. . 3 nice shots red green peonies. 3rd row: 2 Huge brocade crown with Ti-chrys. 3 nice shots red grene blue peonies. 4th row: 2 Huge brocade crown with Ti-Chrys.. 3 nice shots blue stars green strobe. Size: 15-3/4"x15-1/5"x9" G.W.: 18.00 UPC: 819356011383 Carton No.: 11383 EX No.: EX2012010694 UN/Class: 1.4G NEC: 480.0 Caliber: 30 mm | 2/1 | 0.082 | |
![]() | SF-9911 | Description: 14-1/5"x10-5/6"x9". Silver spinning tail to gold palm tree w/green glittery, red palm tree w/white glittery, brocade crown white glittery, green palm tree white glittery, big brocade palm tree green glittery. Size: 14-1/5"x10-5/6"x9" G.W.: 19.00 UPC: 819356011949 Carton No.: 11949 EX No.: EX2016110242 UN/Class: 1.4G NEC: 480.0 Duration: 30 Caliber: 30 mm | 4/1 | 0.075 | |
![]() | SF-9912 | Description: 12-2/5"x12-2/5"x9". Colorful falling leaves, golden palm tree red strobe, blue stars silver fish, brocade crown with silver Ti-chrysanthemu. Size: 12-2/5"x12-2/5"x9" G.W.: 21.00 UPC: 819356016623 Carton No.: 16623 EX No.: EX2019022237 UN/Class: 1.4G NEC: 493.0 Caliber: 30 mm | 4/1 | 0.097 | |
![]() | SF-9916 | Description: 14.25"x14.25"x14.25". The rise exploded into huge breaks, with golden/red/green/blue/white. Size: 14.25"x14.25"x14.25" G.W.: 16.00 UPC: 819356010942 Carton No.: 10942 EX No.: EX2012081216 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 | 2/1 | 0.103 | |
![]() | SF-9923 | Description: Red Green Blue smoke, 60seconds. G.W.: 8.00 UPC: Unit 698746566883 Pack 819356015947 Carton No.: 15947 EX No.: EX2018010265 UN/Class: 1.4G NEC: 36.0 Caliber: / mm | 3/12 | 0.038 | |
![]() | SF-9924 | Description: 14.25"x14.25"x14.25". Huge purple with silver glittering with stunning finale bursts. Size: 14.25"x14.25"x14.25" G.W.: 16.00 UPC: 819356010959 Carton No.: 10959 EX No.: EX2012081038 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 | 2/1 | 0.103 | |
![]() | SF-993 | Description: Spinning with loud crackling Size: / G.W.: 8.00 UPC: Box 819356013721/3pcs Pack 819356013738 Carton No.: 13721 EX No.: EX2010111396 UN/Class: 1.4G NEC: 0.96 | 20/16/3 | 0.050 | |
![]() | SF-998 | G.W.: 25.00 UPC: SF-998 UN/Class: 1.4G Caliber: 10 mm | 30/1 | 0.058 | |
![]() | SF-A02 | Description: Huge Assortment Pack. 4 pcs 500gram cake. 24 Canister shells. lots of 200gram cake. Size: 60-1/5"x24-4/5"x9" G.W.: 28.00 UPC: 819356015206 Carton No.: 15206 EX No.: EX2020123212/EX2020123260/EX2020123258/EX2021012226/EX2015080569 UN/Class: 1.4G NEC: 3000.0 Caliber: / mm | 1/1 | 0.240 | |
![]() | SF-A023 | Size: 37-3/4"x20-1/4"x3-8/9" G.W.: 20.00 UPC: 819356010539 Carton No.: 10539 EX No.: EX2021062645/EX2021062647/EX2011030203/EX2012091496/EX2015080565 UN/Class: 1.4G Caliber: / mm | 2/1 | 0.115 | |
![]() | SF-A031 | Description: 22-3/4"x15-3/4"x9-2/5". 20PCS 200Gram Aerial Cakes, 6 PCS Fountains, 2 Packs Artillery Shells, 2 Packs Roman Candles, 1 Pack Sparkler, 1 Pack Rocket, 1 Pack Aerial Spinner, 1 Pack Flashing, Pack Ground Bloom Flower, 3 PCS Jumbo M-5000, 1 Pack Jumbo Pop Pop Snap Size: 22-3/4"x15-3/4"x9-2/5" G.W.: 15.00 UPC: 819356014605 Carton No.: 14605 EX No.: EX2012100040/EX2011030203/EX2012110041/EX2012091492/EX2011110458 UN/Class: 1.4G Caliber: / mm | 1/1 | 0.043 | |
![]() | SF-A036 | Description: A safe and sane assortment. Size: 31.1"x 7.87"x 3" G.W.: 18.00 UPC: 819356017521 Carton No.: 17521 EX No.: EX2012030131/EX2012020539/EX2013120034/ EX2013120033/EX2011090014 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.092 | |
![]() | SF-A038 | Description: A large safe and sane assortment. Size: 23-3/5"x16-1/2"x3" G.W.: 13.00 UPC: 819356010188 Carton No.: 10188 EX No.: EX2021062645/EX2015010518/EX2015010517/EX2013111219/EX2011050859/ UN/Class: 1.4G Caliber: / mm | 6/1 | 0.125 | |
![]() | SF-A04 | Description: It contents 4 pcs big fountain, 1 box w515 assorted artillery shells, 2 pcs 200 gram cakes, 1 box safari park, 1 pc happy 9 shots, 1 pc 24 shots new transmitter,1 pc killer bee, 1 pc dancing silver ball, 1 pc 48 shots color pearl flower, 1 pc jack in the box, 1 pc kaleidoscoe, 2 boxes morning glory, and some novelties.. Size: 36-3/5"x18"x4" G.W.: 22.00 UPC: 819356010171 Carton No.: 10171 EX No.: EX2011090112; EX2012051024; EX2011090014; EX2011120977; EX2013020906 UN/Class: 1.4G Caliber: / mm | 4/1 | 0.142 | |
![]() | SF-A054 | Size: 20-3/5"x16-1/2"x4-1/5" G.W.: 20.00 UPC: 819356013790 Carton No.: 13790 EX No.: EX2021062645/EX2013020906/EX2012091024/EX2011030203/EX2012111414 UN/Class: 1.4G Caliber: / mm | 2/1 | 0.052 | |
![]() | SF-A07 | G.W.: 18.00 UPC: 819356017859 Carton No.: 17859 EX No.: EX2011021500/EX2011050878/EX2014080866/EX2015010517/EX2011090014 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.089 | |
![]() | SF-A072 | Description: Contains 7 pcs aerial cake, 2 packs artillery shells, 3 pcs fountains, 4 packs roman candles, 2 pack rockets, 2 pcs tanks, 2 packs jumbo pop pop snap, 1 big pack 16 firecrackers. Size: 27-1/2"x14-1/5"x4-1/5" G.W.: 17.00 UPC: 819356014445 Carton No.: 14445 EX No.: EX2012100633/EX2011030203/EX2011111081/EX2012081215/EX2013120034 UN/Class: 1.4G Caliber: / mm | 3/1 | 0.092 | |
![]() | SF-A073 | Description: Excellent assortment, 16 pcs 200gram cakes, 2 packs artillery shells, 8 pcs big fountains, 1 pack happiness fountain, 1 pack whistling pete, 2 packs pop pop snap, 1 pack smoke ball, 1 pack ground bloom flower, 1 pc 4" fountain, 1 pack sparklers Size: 42-3/4"x16-1/5"x4-1/5" G.W.: 16.00 UPC: 819356014438 Carton No.: 14438 EX No.: EX2012111414/EX2011100742/EX2013020906/EX2012091024/EX2015080569 UN/Class: 1.4G Caliber: / mm | 2/1 | 0.110 | |
![]() | SF-A078 | Description: Cool assortment pack for big boy. 10pcs 200gram cake, 12pcs 5" maximum charge canister shells Size: 29-1/3"x18-8/9"x5-1/2" G.W.: 16.00 UPC: 819356017545 Carton No.: 17545 EX No.: EX2017120282/EX2017120283/EX2011050877/EX2015100381/EX2015100385 UN/Class: 1.4G Caliber: / mm | 2/1 | 0.117 | |
![]() | SF-A08 | Description: 5-1/9"x5-1/9"x7-1/2". A lot of novelties, a keg assortment. Size: 5-1/9"x5-1/9"x7-1/2" G.W.: 17.00 UPC: 819356010164 Carton No.: 10164 EX No.: EX2011110458/EX2014080866/EX2013111219/EX2012030128/EX2015010517 UN/Class: 1.4G Caliber: / mm | 18/1 | 0.074 | |
![]() | SF-A09 | Description: A large keg assorted, more items, more bigger stuff than small keg assortment. Size: 6"x6"x11" G.W.: 18.00 UPC: 819356010010 Carton No.: 10010 EX No.: EX2011120983/EX2010100856/EX2011110673/EX2015120401/EX2012100633 UN/Class: 1.4G Caliber: / mm | 12/1 | 0.057 | |
![]() | SF-A10 | Description: Always best selling of the assortment,a nice pack.. Size: 12"x9-2/5"x2-2/5" G.W.: 9.00 UPC: 819356011178 Carton No.: 11178 EX No.: EX2012030131; EX2011050859; EX2015010518; EX2014080866;EX2012030128 UN/Class: 1.4G Caliber: / mm | 12/1 | 0.059 | |
![]() | SF-A11 | Description: Always best selling of the assortment,a nice pack.. Size: 11"x3-1/10"x17-2/3" G.W.: 13.00 UPC: 819356011550 Carton No.: 11550 EX No.: EX2021062645/EX2021062647/EX2011110673/EX2010100869/EX2011110458 UN/Class: 1.4G Caliber: / mm | 8/1 | 0.087 | |
![]() | SF-A16 | Description: All flyer items pack. G.W.: 10.00 UPC: 698746569419 Carton No.: 569419 EX No.: EX2019122774/EX2012100528/EX2012100141/EX2012100214/EX2012100636 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.059 | |
![]() | SF-A17 | Description: It contents 3 boxes morning glory, 2 pcs magnum party popper,4 pcs party popper, 1 box pop pop snap, 2 boxes different disco flash. Size: 8-1/3"x9"x1-2/5" G.W.: 9.00 UPC: 819356011048 Carton No.: 11048 EX No.: EX2012100529; EX2014080866; EX2012020144; EX2013120892 UN/Class: 1.4G Caliber: / mm | 48/1 | 0.090 | |
![]() | SF-A18 | Description: A safe and sane assortment. Size: 13-3/4"x7-1/2"x6-1/3" G.W.: 9.00 UPC: 819356017187 Carton No.: 17187 EX No.: EX2012030128; EX2013120034; EX2015010518; EX2015010517; EX2011120977 UN/Class: 1.4G Caliber: / mm | 8/1 | 0.084 | |
![]() | SF-A27 | Description: 1068 pcs report assortment. Size: 27-3/4"x14-1/6"x2-1/3" G.W.: 15.00 UPC: 819356013394 Carton No.: 13394 EX No.: EX2019122116/EX2012020357/EX2012020824/EX2012020152/EX2012020154 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.070 | |
![]() | SF-A28 | Description: All bottle rockets pack G.W.: 8.00 UPC: 819356018368 Carton No.: 18368 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146/EX2012020235/EX2012020114 UN/Class: 1.4G Caliber: / mm | 6/1 | 0.048 | |
![]() | SF-A29 | Description: 1 box artillery shell, 2 pcs aerial item, 11 pcs fountain, 2 novelties Size: 35-2/5"x12-3/5"x3-4/5" G.W.: 15.00 UPC: 819356011543 Carton No.: 11543 EX No.: EX2013120034/EX2021062647/EX2011050859/EX2015010517/EX2013111220 UN/Class: 1.4G Caliber: / mm | 4/1 | 0.115 | |
![]() | SF-ABC410 | Description: A Red stars white strobe. Crackling. B. Blue stars silver strobe. Purple and green. C. Silver chrysan. G.W.: 15.00 UPC: 819356011284 Carton No.: 11284 EX No.: SF-A410/B410: EX2011020314/SF-C410: EX2011020450 UN/Class: 1.4G NEC: 45.0 Caliber: 20 mm PW/Shot: 7.5 | 16/3 | 0.045 | |
![]() | SF-AS105 | Description: A middium safe and sane assortment. Size: 21"x12-1/3"x2-3/4" G.W.: 13.00 UPC: 819356011536 Carton No.: 11536 EX No.: EX2013120034/EX2015010518/EX2015010517/EX2013111219/EX2011050859/ UN/Class: 1.4G Caliber: / mm | 12/1 | 0.108 | |
![]() | SF-C005 | Description: 6-1/2"x6-1/2"x7";Chrysanthemum, Spinning tail to Red green blue stars and Crackling. Size: 6-1/2"x6-1/2"x7" G.W.: 17.00 UPC: 819356010324 Carton No.: 10324 EX No.: EX2016120552 UN/Class: 1.4G NEC: 150.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.050 | |
![]() | SF-C007 | Description: 5"x4-3/4"x6". Pruple tail to purple pearl white strobe. Red tail to golden willow white strobe. Purple blue peony. Size: 5"x4-3/4"x7" G.W.: 20.00 UPC: 819356010416 Carton No.: 10416 EX No.: EX2011020443 UN/Class: 1.4G NEC: 150.0 Caliber: 25 mm PW/Shot: 9.5 | 18/1 | 0.048 | |
![]() | SF-C008 | Description: Silver tail to blue stars white glittery, blue tail to blue chrysanthemum, silver tail to silver glittery. Multi-color with silver and crackling. Size: 6-1/2"x5"x8" G.W.: 12.00 UPC: 819356014544 Carton No.: 14544 EX No.: EX2016120112 UN/Class: 1.4G NEC: 152.0 Caliber: 25 mm PW/Shot: 9.5 | 8/1 | 0.046 | |
![]() | SF-C011 | Description: 9"x9"x9". Silver willow to red green glittery. Silver willow to green white glittery, silver willow to red gold glittery, time rain. Size: 9"x9"x9" G.W.: 16.00 UPC: 819356011345 Carton No.: 11345 EX No.: EX2012110384 UN/Class: 1.4G NEC: 455.0 Caliber: 30 mm | 4/1 | 0.062 | |
![]() | SF-C012 | Description: 27-1/2"x15-3/4"x5-1/2". Red time rain, Blue time rain, golden, brocade crown to red, silver comet, red crackling, green crackling, brocade crown to blue, red peony and crackling, green peony and crackling. Yellow peony and crackling, blue peony and crackling. Crackling tail to red green dahlia. Size: 27-1/2"x15-3/4"x5-1/2" G.W.: 20.00 UPC: 819356014612 Carton No.: 14612 EX No.: EX2010111017 UN/Class: 1.4G NEC: 495.0 Duration: 50 Caliber: 14 mm | 2/1 | 0.118 | |
![]() | SF-C027/C028 | Description: SF-C027 Whistling. Red stars white strobe. Blue stars white strobe. Red stars & crackling. Green stars & crackling. Blue stars silver fish. SF-C028 Red wave. Silver wave. Green wave. Silver chrys.. Golden palm tree. Ti-chrysanthemum. Size: 10-1/3"x10-1/3"x6" G.W.: 13.00 UPC: SF-C027-819356013240/SF-C028-819356013257 Carton No.: 13240 EX No.: SF-C027-EX2024022306/ SF-C028 EX2024022308 UN/Class: 1.4G NEC: 301.0 Duration: 52 Caliber: 20 mm | 6/1 | 0.070 | |
![]() | SF-C031 | Description: 11-3/5"x13-3/7"x8",Colorful bouquet to colorful breaks, multi-color peony and chrysanthemum finally. Size: 11-3/5"x13-3/7"x8" G.W.: 11.00 UPC: 819356015312 Carton No.: 15312 EX No.: FC1082018010011 UN/Class: 1.4G NEC: 350.0 Caliber: 30 mm | 4/1 | 0.074 | |
![]() | SF-C032/C033 | Description: SF-C032 Red stars with crackling. Green stars with crackling. Silver time rain. Lemon stars with crackling. Crackling tail to silver chrysan. SF-C033 Green bouquet to purple palm. Purple stars with crackling. Purple bouquet to green palm. Green stars with crackling. Purple stars silver chrysan. Size: 10-1/3"x8-3/5"x6" G.W.: 11.00 UPC: SF-C032-819356013325/SF-C033-819356013233 Carton No.: 13325 EX No.: SF-C032 EX2024022309 SF-C033 EX2024022307 UN/Class: 1.4G NEC: 231.5 Duration: 40 Caliber: 20/30 mm | 6/1 | 0.059 | |
![]() | SF-C034 | Description: 15-3/4"x9-3/5"x 8-3/5". Red star with green strobe; Gold strobe willow with blue star; Purple coconut with green strobe; Brocade crown with red dahlia; Green dahlia with crackling chrysanthemum Size: 15-3/4"x9-3/5"x 8-3/5" G.W.: 14.00 UPC: 819356014957 Carton No.: 14957 EX No.: EX2016110241 UN/Class: 1.4G NEC: 375.0 Duration: 27 Caliber: 30 mm | 4/1 | 0.096 | |
![]() | SF-C036 | Description: 14"x8-3/5"x8-4/5". Crackling bouquet to willow with red. Crackling bouquet to blue stars silver time rain. Crackling bouquet to willow with green. Crackling bouquet to purple and orange crackling. Crackling bouquet to silver chrysan. Size: 14"x8-3/5"x8-4/5" G.W.: 16.00 UPC: 819356014698 Carton No.: 14698 EX No.: EX2016120574 / EX2016120581 UN/Class: 1.4G NEC: 487.5 Caliber: 30 mm | 4/1 | 0.110 |
Showing 50 of 775 products