Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
—
P1003/SF-1003
3" Display Shell
Packing: 72/1CBM: 0.051
—
P1004/SF-1004
4" Display Shell
Packing: 36/1CBM: 0.053
—
P1005/SF-1005
5" Display Shell
Packing: 24/1CBM: 0.067
—
P1006/SF-1006
6" Display Shell
Packing: 9/1CBM: 0.085
—
P1008/SF-1008
8" Display Shell
Packing: 1/1CBM: 0.035
—
P1025/SF-1025
2.5" Display Shell
Packing: 96/1CBM: 0.051

P2001
Pro Single Shot 1.2"
Packing: 100/1CBM: 0.038

P2002
Pro Single Row 13Shots 1.2"
Packing: 10/1CBM: 0.084
—
P2003
1.75" Single Shot
Packing: 50/1CBM: 0.047
—
P2004
2" Single Shot
Packing: 50/1CBM: 0.059
—
P6001
Purple Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6002
Yellow Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6003
Blue to Orange Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6004
Red to Blue Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6005
Red Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6006
Green Smoke Cake 25Shots
Packing: 4/1CBM: 0.035
—
P6007
60Shots W Cake Red White Blue Smoke and Crackling Cake
Packing: 2/1CBM: 0.062
—
P6008
25Shots Red Purple Green Yellow Blue Smoke to Salute Cake
Packing: 4/1CBM: 0.035
—
P6009
25Shots Fan Cake – Red Purple Yellow Green Blue to Salute
Packing: 4/1CBM: 0.035
—
P6010
100Shots Fan Shape Smoke Cake – Red Purple Green Yellow Blue to Salute
Packing: 1/1CBM: 0.058

P6011
25Shots Smoke Bouquet Red/Green/Blue/Purple/Yellow/Orange/Pink
Packing: 4/1CBM: 0.036

P6012
Smoke Dragon 25Shots
Packing: 4/1CBM: 0.036
—
P6013
Smoke Bouquet Fan Cake 25Shots
Packing: 4/1CBM: 0.055
—
P6014
Smoke Show 100Shots
Packing: 1/1CBM: 0.035
—
P6016
49Shots Smoke Palm Tree
Packing: 2/1CBM: 0.036
—
P7101
1.2" 25Shots Titanium Salute
Packing: 4/1CBM: 0.035
—
P7102
1.2" 36Shots Ti-Chrysanthemum bouquet to Ti-Chrysanthemum
Packing: 4/1CBM: 0.054
—
P7103
1" 49Shots Ghost whistling to chrysanthemum
Packing: 3/1CBM: 0.038
—
P7104
1.2" 49Shots Brocade Crown King
Packing: 2/1CBM: 0.035
—
P7105
36Shots Ti-Golden Willow with Color Dahlia
Packing: 2/1CBM: 0.035
—
P7106
1.2" 49Shots Red white and blue, Titanium Salute
Packing: 2/1CBM: 0.035
—
P7107
Golden Spinning tail to Golden Palm 100Shots
Packing: 2/1CBM: 0.062
—
P7108
The Howling 100Shots
Packing: 3/1CBM: 0.030
—
P7109
49Shots Brocade Crown
Packing: 2/1CBM: 0.058
—
P7110
49Shots Crackling bouquet to Titanium Salute
Packing: 4/1CBM: 0.035
—
P7111
36Shots Waterfall and green falling leaves
Packing: 3/1CBM: 0.040
—
P7201
Silver Spinning tail to Silver Palm 100Shots
Packing: 2/1CBM: 0.062
—
P7202
Yellow palm with color strobe 25Shots
Packing: 4/1CBM: 0.066
—
P7203
Color Palm/ Brocade Crown/Golden Willow Assorted 49Shots
Packing: 2/1CBM: 0.066
—
P7204
1.2" 49Shots Z shape Titanium Salute with color tail
Packing: 2/1CBM: 0.049
—
P7209
Crossette Red 70Shots Z Cake
Packing: 2/1CBM: 0.049
—
P7211
Crossette Silver 70Shots Z Cake
Packing: 2/1CBM: 0.049
—
P7216
0.8" 120Shots Salute
Packing: 2/1CBM: 0.035
—
P7217
Blue Peacock 70Shots
Packing: 2/1CBM: 0.038
—
P7218
Purple Peacock 70Shots
Packing: 2/1CBM: 0.038
—
P7219
Brocade crown waterfall with blue stars 70Shots
Packing: 2/1CBM: 0.038
—
P7220
100Shots Moving Stars
Packing: 2/1CBM: 0.030
—
P7223
Whistling Tail to Colorful Peony 100Shots
Packing: 1/1CBM: 0.030
—
P9001
100Shots Green Crossette alternating Pink Bouquet
Packing: 1/1CBM: 0.059
—
P9002
100Shots Golden Ti-Willow with blue stars silver fish
Packing: 1/1CBM: 0.059
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | P1003/SF-1003 | 3" Display Shell Description: 0 Size: 3" G.W.: 16.00 UPC: SF-1003 UN/Class: 1.3G NEC: 133.0 Duration: 3 Caliber: 75 mm | 72/1 | 0.051 | |
| — | P1004/SF-1004 | 4" Display Shell Description: 0 Size: 4" G.W.: 17.00 UPC: SF-1004 UN/Class: 1.3G NEC: 320.0 Duration: 3 Caliber: 100 mm | 36/1 | 0.053 | |
| — | P1005/SF-1005 | 5" Display Shell Description: 0 Size: 5" G.W.: 25.00 UPC: SF-1005 UN/Class: 1.3G NEC: 645.0 Duration: 5 Caliber: 125 mm | 24/1 | 0.067 | |
| — | P1006/SF-1006 | 6" Display Shell Description: 0 Size: 6" G.W.: 16.00 UPC: SF-1006 UN/Class: 1.3G NEC: 1150.0 Duration: 5 Caliber: 150 mm | 9/1 | 0.085 | |
| — | P1008/SF-1008 | 8" Display Shell Description: 0 G.W.: 0.00 UPC: SF-1008 UN/Class: 1.3G NEC: 1950.0 Duration: 6 Caliber: 200 mm | 1/1 | 0.035 | |
| — | P1025/SF-1025 | 2.5" Display Shell Description: 0 Size: 2.5" G.W.: 13.00 UPC: SF-1025 UN/Class: 1.3G NEC: 90.0 Duration: 3 Caliber: 50 mm | 96/1 | 0.051 | |
![]() | P2001 | Pro Single Shot 1.2" Description: Red bouquet. Blue bouquet. Red to Blue bouquet. Crackling with green bouquet. Brocade crown to blue bouquet. G.W.: 10.00 UPC: 698746568030 Carton No.: 568030 UN/Class: 1.3G Duration: 3 Caliber: 30 mm | 100/1 | 0.038 | |
![]() | P2002 | Pro Single Row 13Shots 1.2" Description: White glittery bouquet red tiger tail. White tiger tail. Green tiger tail. Golden tiger tail to blue. White tiger tail to pink G.W.: 10.00 UPC: 698746568047 Carton No.: 568047 UN/Class: 1.3G Duration: 3 | 10/1 | 0.084 | |
| — | P2003 | 1.75" Single Shot Description: 1. Red bouquet and Spinning tail. 2. Brocade crown to silver strobe, red tiger in the middle (Butterfly) 3. Crackling crossette. 4. Crackling comet. 5. Red to blue to green bouquet G.W.: 12.00 UN/Class: 1.3G | 50/1 | 0.047 | |
| — | P2004 | 2" Single Shot G.W.: 14.00 UN/Class: 1.3G | 50/1 | 0.059 | |
| — | P6001 | Purple Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6002 | Yellow Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6003 | Blue to Orange Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6004 | Red to Blue Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6005 | Red Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6006 | Green Smoke Cake 25Shots G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6007 | 60Shots W Cake Red White Blue Smoke and Crackling Cake G.W.: 0.00 UN/Class: 1.4G NEC: 1200.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P6008 | 25Shots Red Purple Green Yellow Blue Smoke to Salute Cake G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 15 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6009 | 25Shots Fan Cake – Red Purple Yellow Green Blue to Salute Description: Color Smoke with crackling. G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 15 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6010 | 100Shots Fan Shape Smoke Cake – Red Purple Green Yellow Blue to Salute Description: 0 G.W.: 0.00 UN/Class: 1.3G NEC: 2000.0 Duration: 20 Caliber: 30 mm | 1/1 | 0.058 | |
![]() | P6011 | 25Shots Smoke Bouquet Red/Green/Blue/Purple/Yellow/Orange/Pink Description: Red Smoke Bouquet. Green Smoke Bouquet. Blue Smoke Bouquet. Orange Smoke Bouquet. Yellow Smoke Bouquet. Purple Smoke Bouquet. Pink Smoke Bouquet. G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.036 | |
![]() | P6012 | Smoke Dragon 25Shots G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.036 | |
| — | P6013 | Smoke Bouquet Fan Cake 25Shots G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.055 | |
| — | P6014 | Smoke Show 100Shots G.W.: 0.00 UN/Class: 1.3G NEC: 2000.0 Duration: 5 Caliber: 30 mm | 1/1 | 0.035 | |
| — | P6016 | 49Shots Smoke Palm Tree G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 5 Caliber: 30 mm | 2/1 | 0.036 | |
| — | P7101 | 1.2" 25Shots Titanium Salute Description: 25SHOTS TITANIUM SALUTE / 10SECONDS Size: 7"x7"x9" G.W.: 0.00 UPC: 698746566364 Carton No.: 566364 EX No.: EX2023112757 UN/Class: 1.3G NEC: 500.0 Duration: 10 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P7102 | 1.2" 36Shots Ti-Chrysanthemum bouquet to Ti-Chrysanthemum Description: 36Shots Ti-Chrysanthemum bouquet to Ti-Chrysanthemum G.W.: 0.00 UPC: 698746566371 Carton No.: 566371 EX No.: EX2023112761 UN/Class: 1.3G NEC: 800.0 Duration: 25 Caliber: 30 mm | 4/1 | 0.054 | |
| — | P7103 | 1" 49Shots Ghost whistling to chrysanthemum Description: 49Shots Ghost whistling to silver chrysanthemum Size: 8-1/5"x8-1/5"x10" G.W.: 0.00 UPC: 698746566388 Carton No.: 566388 EX No.: EX2023112756 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 25 mm | 3/1 | 0.038 | |
| — | P7104 | 1.2" 49Shots Brocade Crown King Description: 49Shots Brocade Crown King. Approx 35Seconds. G.W.: 0.00 UPC: 698746566395 Carton No.: 566395 EX No.: EX2023122694 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7105 | 36Shots Ti-Golden Willow with Color Dahlia Description: 36SHOTS TI-GOLDEN WILLOW WITH COLOR DAHLIA G.W.: 0.00 UPC: 698746566401 Carton No.: 566401 UN/Class: 1.3G NEC: 720.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7106 | 1.2" 49Shots Red white and blue, Titanium Salute Description: Red white blue and salute G.W.: 0.00 UPC: 698746566418 Carton No.: 566418 EX No.: EX2024092470 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7107 | Golden Spinning tail to Golden Palm 100Shots Description: Purple stars red strobe bouquet to silver strobe G.W.: 0.00 UPC: 698746566425 Carton No.: 566425 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P7108 | The Howling 100Shots Description: 100 quick whistles to rise for professional fireworks performances G.W.: 0.00 UPC: 698746566432 Carton No.: 566432 EX No.: EX2023112758 UN/Class: 1.3G NEC: 600.0 Duration: 18 Caliber: 20 mm | 3/1 | 0.030 | |
| — | P7109 | 49Shots Brocade Crown G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 32 Caliber: 30 mm | 2/1 | 0.058 | |
| — | P7110 | 49Shots Crackling bouquet to Titanium Salute G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 9 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P7111 | 36Shots Waterfall and green falling leaves G.W.: 0.00 UN/Class: 1.3G NEC: 720.0 Duration: 20 Caliber: 30 mm | 3/1 | 0.040 | |
| — | P7201 | Silver Spinning tail to Silver Palm 100Shots Description: 49Shots Silver glittery bouquet with red tiger tail. Approx 20 Seconds G.W.: 0.00 UPC: 698746566449 Carton No.: 566449 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P7202 | Yellow palm with color strobe 25Shots Description: Blue stars red strobe bouquet to red glittery palm with blue stars. G.W.: 0.00 UPC: 698746566456 Carton No.: 566456 EX No.: EX2023122364 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 4/1 | 0.066 | |
| — | P7203 | Color Palm/ Brocade Crown/Golden Willow Assorted 49Shots Description: Red strobe bouquet silver spinning tail to red strobe. G.W.: 0.00 UPC: 698746566463 Carton No.: 566463 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.066 | |
| — | P7204 | 1.2" 49Shots Z shape Titanium Salute with color tail Description: Color-tailed titanium salute launched in a Z-shape G.W.: 0.00 UPC: 698746566470 Carton No.: 566470 EX No.: EX2023122586 UN/Class: 1.3G NEC: 588.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.049 | |
| — | P7209 | Crossette Red 70Shots Z Cake G.W.: 0.00 UPC: 698746566524 Carton No.: 566524 UN/Class: 1.3G NEC: 700.0 Duration: 25 Caliber: 25 mm | 2/1 | 0.049 | |
| — | P7211 | Crossette Silver 70Shots Z Cake G.W.: 0.00 UPC: 698746566548 Carton No.: 566548 UN/Class: 1.3G NEC: 700.0 Duration: 25 Caliber: 25 mm | 2/1 | 0.049 | |
| — | P7216 | 0.8" 120Shots Salute Description: Red white blue tail to titanium salute. G.W.: 0.00 EX No.: EX2023122655 UN/Class: 1.3G NEC: 720.0 Duration: 35 Caliber: 20 mm | 2/1 | 0.035 | |
| — | P7217 | Blue Peacock 70Shots G.W.: 0.00 UN/Class: 1.3G NEC: 700.0 Duration: 12 Caliber: 25 mm | 2/1 | 0.038 | |
| — | P7218 | Purple Peacock 70Shots G.W.: 0.00 UN/Class: 1.3G NEC: 700.0 Duration: 12 Caliber: 25 mm | 2/1 | 0.038 | |
| — | P7219 | Brocade crown waterfall with blue stars 70Shots G.W.: 0.00 UN/Class: 1.3G NEC: 700.0 Duration: 15 Caliber: 25 mm | 2/1 | 0.038 | |
| — | P7220 | 100Shots Moving Stars G.W.: 0.00 UN/Class: 1.3G NEC: 700.0 Duration: 23 Caliber: 25 mm | 2/1 | 0.030 | |
| — | P7223 | Whistling Tail to Colorful Peony 100Shots G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 49 Caliber: 25 mm | 1/1 | 0.030 | |
| — | P9001 | 100Shots Green Crossette alternating Pink Bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9002 | 100Shots Golden Ti-Willow with blue stars silver fish G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 16 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 |
Showing 50 of 174 products