Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
—
P5101
Pyro Jr. 48Shots(16Shots * 3pcs set)
Packing: 3/3CBM: 0.065
—
P5102
Drippin' Gold 25Shots*2
Packing: 2/2CBM: 0.068

SF-1334
7" Giant Monster Canister Shells
Packing: 3/4/6CBM: 0.120
—
SF-1340
7″ Triple Canister Shells
Packing: 3/4/6CBM: 0.120

SF-1341
4"5"6"7" Inches to Infinity Assorted Canister Shell Kit
Packing: 3/4/6CBM: 0.095
—
SF-193S
Neon Gatling Gun 200Shots
Packing: 16/1CBM: 0.065

SF-194S
Xeno Blaster 276Shots
Packing: 12/1CBM: 0.054

SF-250
America’s Celebration 250
Packing: 1/1CBM: 0.042

SF-3047
Ghost Strobe Rocket
Packing: 10/2CBM: 0.032

SF-4058
Neon Blast 5Shots
Packing: 24/4CBM: 0.040

SF-549
Snapping Dragon/Blazing Phoenix
Packing: 36/2CBM: 0.076

SF-C045ABC
1500Gram Final
Packing: 1/3CBM: 0.075
—
0008B-12
Small Festival Ball 1-1/2"
Packing: 15/12CBM: 0.067
—
0008B-4
Small Festival Ball 1-1/2"
Packing: 15/4CBM: 0.057
—
0901
Ground Bloom Flower
Packing: 60/20CBM: 0.030

0977
7" Gold Sparklers
Packing: 10/100/10CBM: 0.030

1024
Pili Cracker
Packing: 100/50CBM: 0.031
—
2015RT
15Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.018
—
2020RT
20Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.022
—
2021RT
21Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.025
—
2025RT
25Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.030
—
2030RT
30Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.033
—
2032RT
32Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.036
—
2035RT
35Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.040
—
2525RT
2.5" 25Shots Racks - Steel
Packing: 1/1CBM: 0.045
—
3025RT
3" 25Shots Racks - Steel
Packing: 1/1CBM: 0.060
—
4025RT
4" 25Shots Racks - Steel
Packing: 1/1CBM: 0.070
—
5025RT
5" 25Shots Racks - Steel
Packing: 1/1CBM: 0.080

511
Golden Deer
Packing: 320/10/26CBM: 0.058
—
6025RT
6" 25Shots Racks - Steel
Packing: 1/1CBM: 0.090

6207
Cracklers
Packing: 50/20CBM: 0.023

A101
Rubbing Bang
Packing: 6/50/10CBM: 0.032

A1508
Galaxy Thunder
Packing: 2/1CBM: 0.093

A1523
Solar Explosion
Packing: 6/1CBM: 0.082

A6540
Moonshine
Packing: 10/1CBM: 0.072

EK23
Mega Black Devil
Packing: 50/20CBM: 0.023

FF-10
16inch Red Firecrackers
Packing: 220/1CBM: 0.077

FF-20
32inch Red Firecrackers
Packing: 100/1CBM: 0.072

FF-30
48inch Red Firecrackers
Packing: 60/1CBM: 0.059

FF-40
94inch Red Firecrackers
Packing: 25/1CBM: 0.046

FF-50
193inch Red Firecrackers
Packing: 16/1CBM: 0.059
—
G1500
Silver Cracker
Packing: 40/36CBM: 0.048
—
GE8010
Hey Baby Fountain
Packing: 36/1CBM: 0.052
—
HS-316
130Shots Crackling Comet
Packing: 1/1CBM: 0.071
—
J-0622-8
8" Conic Fountain
Packing: 18/3CBM: 0.065
—
J-101
Neon Blaze 25Shots
Packing: 36/1CBM: 0.037
—
J-102
Metal Hawk 36Shots
Packing: 12/1CBM: 0.040

J-103
Fireflies 100Shots
Packing: 6/1CBM: 0.052

J-105
Neon Crush 100Shots
Packing: 4/1CBM: 0.045

J-106
Color Burst 16Shots
Packing: 18/1CBM: 0.049
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | P5101 | Pyro Jr. 48Shots(16Shots * 3pcs set) G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 3/3 | 0.065 | |
| — | P5102 | Drippin' Gold 25Shots*2 G.W.: 0.00 UN/Class: 1.4G Tag: 2027 New | 2/2 | 0.068 | |
![]() | SF-1334 | 7" Giant Monster Canister Shells Description: 0 G.W.: 0.00 EX No.: EX2026012038 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.120 | |
| — | SF-1340 | 7″ Triple Canister Shells Description: - G.W.: 0.00 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.120 | |
![]() | SF-1341 | 4"5"6"7" Inches to Infinity Assorted Canister Shell Kit Description: 0 G.W.: 0.00 UN/Class: 1.4G Caliber: 41 mm Tag: 2026 New | 3/4/6 | 0.095 | |
| — | SF-193S | Neon Gatling Gun 200Shots G.W.: 12.00 UN/Class: 1.4G Tag: 2027 New | 16/1 | 0.065 | |
![]() | SF-194S | Xeno Blaster 276Shots Description: Golden willow, G.W.: 12.00 UPC: 691303340926 Carton No.: 340926 EX No.: EX2026012279 UN/Class: 1.4G NEC: 190.0 Caliber: 10 mm Tag: 2026 New | 12/1 | 0.054 | |
![]() | SF-250 | America’s Celebration 250 Description: 250Shots Red white blue for 250th Independence Celebration G.W.: 6.00 UPC: 819356017972 Carton No.: 17972 EX No.: FC1252026014257 UN/Class: 1.4G NEC: 498.0 Caliber: 14 mm Tag: 2026 New | 1/1 | 0.042 | |
![]() | SF-3047 | Ghost Strobe Rocket Description: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; G.W.: 3.00 UPC: Unit 691303340698 Box 691303340704 Carton No.: 340704 EX No.: EX2025092303 UN/Class: 1.4G NEC: 19.5 Caliber: 20 mm Tag: 2026 New | 10/2 | 0.032 | |
![]() | SF-4058 | Neon Blast 5Shots Description: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. G.W.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Carton No.: 568726 EX No.: EX2024072851 UN/Class: 1.4G NEC: 19.0 Caliber: 20 mm Tag: 2026 New | 24/4 | 0.040 | |
![]() | SF-549 | Snapping Dragon/Blazing Phoenix Description: Ti-willow with red dahlia. Crackling. Red palm with silver strobe. Brocade crown green strobe. G.W.: 17.00 UPC: 819356012632 Carton No.: 12632 EX No.: EX2025072243 UN/Class: 1.4G NEC: 25.0 Duration: 3 Caliber: 38 mm PW/Shot: 25 Tag: 2026 New | 36/2 | 0.076 | |
![]() | SF-C045ABC | 1500Gram Final Description: 0 G.W.: 12.00 EX No.: EX2025072414 UN/Class: 1.4G NEC: 468.0 Caliber: 30 mm PW/Shot: 13 Tag: 2026 New | 1/3 | 0.075 | |
| — | 0008B-12 | Small Festival Ball 1-1/2" Description: All color peonies G.W.: 14.00 UPC: 819356017231 Carton No.: 17231 EX No.: EX2011090113 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 15/12 | 0.067 | |
| — | 0008B-4 | Small Festival Ball 1-1/2" Description: All color peonies G.W.: 8.00 UPC: 819356017224 Carton No.: 17224 EX No.: EX2011090113 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 15/4 | 0.057 | |
| — | 0901 | Ground Bloom Flower G.W.: 11.00 EX No.: EX2011110458 UN/Class: 1.4G NEC: 1.8 | 60/20 | 0.030 | |
![]() | 0977 | 7" Gold Sparklers Description: - G.W.: 14.00 UPC: 819356014070 Carton No.: 14070 UN/Class: 1.4G NEC: 1.0 | 10/100/10 | 0.030 | |
![]() | 1024 | Pili Cracker G.W.: 13.00 UPC: 819356010058 Carton No.: 10058 UN/Class: 1.4G NEC: 0.8 | 100/50 | 0.031 | |
| — | 2015RT | 15Shots Display Racks - Aluminum G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
| — | 2020RT | 20Shots Display Racks - Aluminum G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
| — | 2021RT | 21Shots Display Racks - Aluminum G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
| — | 2025RT | 25Shots Display Racks - Aluminum G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
| — | 2030RT | 30Shots Display Racks - Aluminum G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
| — | 2032RT | 32Shots Display Racks - Aluminum G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
| — | 2035RT | 35Shots Display Racks - Aluminum G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
| — | 2525RT | 2.5" 25Shots Racks - Steel G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
| — | 3025RT | 3" 25Shots Racks - Steel G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
| — | 4025RT | 4" 25Shots Racks - Steel G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
| — | 5025RT | 5" 25Shots Racks - Steel G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 511 | Golden Deer G.W.: 25.00 UPC: 0698746566593 Carton No.: 566593 UN/Class: 1.4G NEC: 1.04 Caliber: 4.8 mm | 320/10/26 | 0.058 | |
| — | 6025RT | 6" 25Shots Racks - Steel G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
![]() | 6207 | Cracklers Description: Loud titanium flash firecrackers G.W.: 13.00 UN/Class: 1.4G NEC: 0.2 | 50/20 | 0.023 | |
![]() | A101 | Rubbing Bang Size: / G.W.: 5.00 UPC: 819356013035 Carton No.: 13035 UN/Class: 1.4G NEC: 0.18 | 6/50/10 | 0.032 | |
![]() | A1508 | Galaxy Thunder Description: 5 pcs square fountains, 2 jumbo mines, 2 mid mines, 2 cone fountains, 5 pcs multi shot, 7 other fountains, 1 wheel, 2 cuckoos, 3 single shot, 3 roman candles, 1 roman candle battery, 1 jumbo roman candle battery. 1 rockets, total 36 pcs G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 2/1 | 0.093 | |
![]() | A1523 | Solar Explosion Description: 5 square fountains, 3 cone fountains, 5 rockets, 3 roman candles, 1 jumbo mine, 1 cuckoo, 1 mini cuckoo, 4 cylinder fountains, 2 single shot, 1 multi shot, 2 wheels, total 28 pcs G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 6/1 | 0.082 | |
![]() | A6540 | Moonshine Description: 1 cone fountain, 1 mine, 1 cuckoo, 1 wheel, 10 fountains, total 14pcs. G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 10/1 | 0.072 | |
![]() | EK23 | Mega Black Devil Description: Loud titanium flash firecrackers G.W.: 13.00 UN/Class: 1.4G NEC: 0.2 | 50/20 | 0.023 | |
![]() | FF-10 | 16inch Red Firecrackers G.W.: 29.00 UPC: FF-10 UN/Class: 1.4G NEC: 7.0 | 220/1 | 0.077 | |
![]() | FF-20 | 32inch Red Firecrackers G.W.: 28.00 UPC: FF-20 UN/Class: 1.4G NEC: 12.3 | 100/1 | 0.072 | |
![]() | FF-30 | 48inch Red Firecrackers G.W.: 22.00 UPC: FF-30 UN/Class: 1.4G NEC: 16.45 | 60/1 | 0.059 | |
![]() | FF-40 | 94inch Red Firecrackers G.W.: 22.00 UPC: FF-40 UN/Class: 1.4G NEC: 33.6 | 25/1 | 0.046 | |
![]() | FF-50 | 193inch Red Firecrackers G.W.: 22.00 UPC: FF-50 UN/Class: 1.4G NEC: 65.8 | 16/1 | 0.059 | |
| — | G1500 | Silver Cracker Description: Loud titanium flash firecrackers G.W.: 12.00 UN/Class: 1.4G NEC: 0.2 | 40/36 | 0.048 | |
| — | GE8010 | Hey Baby Fountain Description: - G.W.: 0.00 UN/Class: 1.4G | 36/1 | 0.052 | |
| — | HS-316 | 130Shots Crackling Comet Description: Crackling comet G.W.: 18.00 | 1/1 | 0.071 | |
| — | J-0622-8 | 8" Conic Fountain Description: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. G.W.: 22.00 UPC: Unit 698746569341 Box 698746569358 Carton No.: 569358 EX No.: EX2012020858 UN/Class: 1.4G | 18/3 | 0.065 | |
| — | J-101 | Neon Blaze 25Shots Description: Purple stars green strobe. Red palm white strobe. Silver chrysanthemum. G.W.: 16.00 UPC: 698746568474 UN/Class: 1.4G Caliber: 20 mm | 36/1 | 0.037 | |
| — | J-102 | Metal Hawk 36Shots Description: Assorted effects G.W.: 19.00 UPC: 698746568481 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.040 | |
![]() | J-103 | Fireflies 100Shots Description: - G.W.: 19.00 UPC: 698746568498 UN/Class: 1.4G Caliber: 20 mm | 6/1 | 0.052 | |
![]() | J-105 | Neon Crush 100Shots Description: - G.W.: 21.00 EX No.: EX2022022493 UN/Class: 1.4G Caliber: 20 mm | 4/1 | 0.045 | |
![]() | J-106 | Color Burst 16Shots Description: - G.W.: 23.00 UN/Class: 1.4G Caliber: 25 mm | 18/1 | 0.049 |
Showing 50 of 1385 products