Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.

SF-N616
Pirates of Caribbean 16Shots
Packing: 18/1CBM: 0.040

SF-N7100
Air Travel 100Shots
Packing: 2/1CBM: 0.032

SF-N736AB
Gold Crown 36Shots
Packing: 8/1CBM: 0.050

SF-N750
Crackling Thunder 50shots
Packing: 4/1CBM: 0.038

SF-N9108
Party Box 108Shots
Packing: 2/1CBM: 0.054

SF-N919AB
Galaxy Storm/Meteor 19Shots
Packing: 8/1CBM: 0.061

SF-N920AB
Eiffel Tower 20Shots
Packing: 8/1CBM: 0.053

SF-N936AB
Black Spider 36Shots/Robots Attack 36Shots
Packing: 4/1CBM: 0.054

SF-N940
Panther Attack 40Shots
Packing: 3/1CBM: 0.055

SF-N949C
Rainbow 49Shots
Packing: 2/1CBM: 0.035

SF-R020
Invader Rockets
Packing: 24/12CBM: 0.094

SF-R15
Death's Head 25Shots
Packing: 4/1CBM: 0.036

SF-W524
Space Flyer
Packing: 96/6CBM: 0.030

SF1130-25
25s Saturn Missile Battery
Packing: 120/1CBM: 0.033

SF1130-300
300s Saturn Missile Battery
Packing: 12/1CBM: 0.039

T0508/T0509/T0510/T0511
Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light Assorted
Packing: 72/6CBM: 0.034
—
W504B
Sun Flower(S)
Packing: 24/10/12CBM: 0.062
—
SF-193S
Neon Gatling Gun 200Shots
Packing: 16/1CBM: 0.065

SF-194S
Xeno Blaster 276Shots
Packing: 12/1CBM: 0.054

SF-3047
Ghost Strobe Rocket
Packing: 10/2CBM: 0.032

SF-4058
Neon Blast 5Shots
Packing: 24/4CBM: 0.040
—
0008B-12
Small Festival Ball 1-1/2"
Packing: 15/12CBM: 0.067
—
0008B-4
Small Festival Ball 1-1/2"
Packing: 15/4CBM: 0.057
—
2015RT
15Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.018
—
2020RT
20Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.022
—
2021RT
21Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.025
—
2025RT
25Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.030
—
2030RT
30Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.033
—
2032RT
32Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.036
—
2035RT
35Shots Display Racks - Aluminum
Packing: 1/1CBM: 0.040
—
2525RT
2.5" 25Shots Racks - Steel
Packing: 1/1CBM: 0.045
—
3025RT
3" 25Shots Racks - Steel
Packing: 1/1CBM: 0.060
—
4025RT
4" 25Shots Racks - Steel
Packing: 1/1CBM: 0.070
—
5025RT
5" 25Shots Racks - Steel
Packing: 1/1CBM: 0.080

511
Golden Deer
Packing: 320/10/26CBM: 0.058
—
6025RT
6" 25Shots Racks - Steel
Packing: 1/1CBM: 0.090

A1508
Galaxy Thunder
Packing: 2/1CBM: 0.093

A1523
Solar Explosion
Packing: 6/1CBM: 0.082

A6540
Moonshine
Packing: 10/1CBM: 0.072

FF-10
16inch Red Firecrackers
Packing: 220/1CBM: 0.077

FF-20
32inch Red Firecrackers
Packing: 100/1CBM: 0.072

FF-30
48inch Red Firecrackers
Packing: 60/1CBM: 0.059

FF-40
94inch Red Firecrackers
Packing: 25/1CBM: 0.046

FF-50
193inch Red Firecrackers
Packing: 16/1CBM: 0.059
—
GE8010
Hey Baby Fountain
Packing: 36/1CBM: 0.052
—
J-0622-8
8" Conic Fountain
Packing: 18/3CBM: 0.065
—
J-338
Color Cascade
Packing: 12/1CBM: 0.065
—
J-7015
7" Conic Fountain
Packing: 24/4CBM: 0.071
—
JA9932
King of Pirates 19Shots
Packing: 12/1CBM: 0.050
—
JF6060
Cracker Barrel
Packing: 72/6CBM: 0.023
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-N616 | Pirates of Caribbean 16Shots Description: 4-1/3"x4-1/3"x6";Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | |
![]() | SF-N7100 | Air Travel 100Shots Description: Red white and blue stars. Brocade tail to brocade crown. Triple whistling. Fish. Crackling bouquet to golden timerain with red and blue stars. G.W.: 17.00 UPC: 698746568351 Carton No.: 568351 UN/Class: 1.4G NEC: 950.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 2/1 | 0.032 | |
![]() | SF-N736AB | Gold Crown 36Shots Description: Golden willow, blue star and white strobe, brocade crown, colorful peony, Ti-chrysanthemum Size: 7"x7"x7" G.W.: 24.00 UPC: 698746565121 Carton No.: 565121 UN/Class: 1.4G NEC: 360.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 8/1 | 0.050 | |
![]() | SF-N750 | Crackling Thunder 50shots Description: Red peony and time rain, green peony and time rain, blue peony and time rain, colorful peony with salute finally. Size: 12"x6"x7" G.W.: 16.00 UPC: 698746565145 Carton No.: 565145 UN/Class: 1.4G NEC: 498.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 4/1 | 0.038 | |
![]() | SF-N9108 | Party Box 108Shots Description: White strobe red palm. Green palm chrysanthemum. Brocade crown red strobe. Green bouquet to blue stars silver fish. Crackling comet. Flower crown red stars. Flower crown green stars. Flower crown crackling. G.W.: 20.00 UPC: 698746567538 Carton No.: 567538 UN/Class: 1.3G NEC: 950.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 2/1 | 0.054 | |
![]() | SF-N919AB | Galaxy Storm/Meteor 19Shots Description: A:Brocade crown to red/green/blue/silver. Crackling brocade crown. B: Red peony with silver coco pistil. Blue peony with silver coco pistil. Green peony with silver coco pistil. Colorful peony with crackling coco pistil. G.W.: 21.00 UPC: 698746568283 Carton No.: 568283 UN/Class: 1.3G NEC: 380.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 8/1 | 0.061 | |
![]() | SF-N920AB | Eiffel Tower 20Shots Description: Red peony time rain. Green peony time rain. Blue peony time rain. Silver glittery willow. G.W.: 22.00 UPC: 698746568269 Carton No.: 568269 UN/Class: 1.3G NEC: 390.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 8/1 | 0.053 | |
![]() | SF-N936AB | Black Spider 36Shots/Robots Attack 36Shots Description: A. All silver strobe bouquet to golden willow with green/Golden willow with silver strobe/ Golden willow with red/ Golden willow with blue / Golden willow with purple dahlia / Silver chrysanthemum.
B. Red dahlia with white strobe. Purple green and silver strobe. Brocade crown with red dahllia. Brocade crown with blue. Silver chrysanthemum with blue. Crackling palm. Size: 8-1/2"x8-1/2"x9" G.W.: 20.00 UPC: 698746565275 Carton No.: 565275 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 4/1 | 0.054 | |
![]() | SF-N940 | Panther Attack 40Shots Description: Golden palm tree with red glittery pistil. Golden palm tree with green glittery pistil. Golden palm tree with white glittery pistil. Multi-color stars with crackling palm tree. G.W.: 17.00 UPC: 698746565299 Carton No.: 565299 UN/Class: 1.3G NEC: 720.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 3/1 | 0.055 | |
![]() | SF-N949C | Rainbow 49Shots Description: Red stars and crackling. Green stars and crackling. Brocade crown and blue. Silver glittery. Colorful willow. Size: 10"x10"x9" G.W.: 14.00 UPC: 698746568245 UN/Class: 1.3G NEC: 980.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 2/1 | 0.035 | |
![]() | SF-R020 | Invader Rockets Description: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. G.W.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Carton No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 24/12 | 0.094 | |
![]() | SF-R15 | Death's Head 25Shots Description: 7"x7"x9";Brocade crown king and red strobe, brocade crown king and green strobe, brocade crown king and white strobe, brocade crown king and golden strobe. Size: 7"x7"x9" G.W.: 14.00 UPC: 698746565244 Carton No.: 565244 UN/Class: 1.3G NEC: 450.0 Caliber: 30 mm PW/Shot: 19.5 Tag: Bestselling | 4/1 | 0.036 | |
![]() | SF-W524 | Space Flyer G.W.: 14.00 UPC: 819356012229 Carton No.: 12229 EX No.: EX2011111394 UN/Class: 1.4G NEC: 5.0 Caliber: / mm Tag: Bestselling | 96/6 | 0.030 | |
![]() | SF1130-25 | 25s Saturn Missile Battery Description: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Size: 2-1/2"x2-1/2"x2-3/4" G.W.: 12.00 UPC: 819356011758 Carton No.: 11758 EX No.: EX2012091000 UN/Class: 1.4G NEC: 12.5 Caliber: 8 mm Tag: Bestselling | 120/1 | 0.033 | |
![]() | SF1130-300 | 300s Saturn Missile Battery Description: Whistling missile high to the sky w/report Size: 2-1/2"x24-2/5"x3" G.W.: 10.00 UPC: 819356011772 Carton No.: 11772 EX No.: EX2012091496 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Bestselling | 12/1 | 0.039 | |
![]() | T0508/T0509/T0510/T0511 | Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light Assorted Description: Rocket with yellow tracer color breaks Size: 1-3/8"x2"x15-5/8" G.W.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Carton No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Class: 1.4G NEC: 6.5 Caliber: 15 mm Tag: Bestselling | 72/6 | 0.034 | |
| — | W504B | Sun Flower(S) G.W.: 13.00 UPC: 819356016067 Carton No.: 16067 EX No.: EX2022042040 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 24/10/12 | 0.062 | |
| — | SF-193S | Neon Gatling Gun 200Shots G.W.: 12.00 UN/Class: 1.4G Tag: 2027 New | 16/1 | 0.065 | |
![]() | SF-194S | Xeno Blaster 276Shots Description: Golden willow, G.W.: 12.00 UPC: 691303340926 Carton No.: 340926 EX No.: EX2026012279 UN/Class: 1.4G NEC: 190.0 Caliber: 10 mm Tag: 2026 New | 12/1 | 0.054 | |
![]() | SF-3047 | Ghost Strobe Rocket Description: Ghost strobe tail to red willow with white strobe. Ghost strobe tail to purple stars with golden chrysanthemum; G.W.: 3.00 UPC: Unit 691303340698 Box 691303340704 Carton No.: 340704 EX No.: EX2025092303 UN/Class: 1.4G NEC: 19.5 Caliber: 20 mm Tag: 2026 New | 10/2 | 0.032 | |
![]() | SF-4058 | Neon Blast 5Shots Description: A. All purple effects. B. Huge breaks with lots of neon color stars. C. Red white blue and loud crackling. D. Brocade crown with red/green/crackling. G.W.: 17.00 UPC: Unit 698746568719/Pack 698746568726 Carton No.: 568726 EX No.: EX2024072851 UN/Class: 1.4G NEC: 19.0 Caliber: 20 mm Tag: 2026 New | 24/4 | 0.040 | |
| — | 0008B-12 | Small Festival Ball 1-1/2" Description: All color peonies G.W.: 14.00 UPC: 819356017231 Carton No.: 17231 EX No.: EX2011090113 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 15/12 | 0.067 | |
| — | 0008B-4 | Small Festival Ball 1-1/2" Description: All color peonies G.W.: 8.00 UPC: 819356017224 Carton No.: 17224 EX No.: EX2011090113 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 15/4 | 0.057 | |
| — | 2015RT | 15Shots Display Racks - Aluminum G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
| — | 2020RT | 20Shots Display Racks - Aluminum G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
| — | 2021RT | 21Shots Display Racks - Aluminum G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
| — | 2025RT | 25Shots Display Racks - Aluminum G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
| — | 2030RT | 30Shots Display Racks - Aluminum G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
| — | 2032RT | 32Shots Display Racks - Aluminum G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
| — | 2035RT | 35Shots Display Racks - Aluminum G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
| — | 2525RT | 2.5" 25Shots Racks - Steel G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
| — | 3025RT | 3" 25Shots Racks - Steel G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
| — | 4025RT | 4" 25Shots Racks - Steel G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
| — | 5025RT | 5" 25Shots Racks - Steel G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 511 | Golden Deer G.W.: 25.00 UPC: 0698746566593 Carton No.: 566593 UN/Class: 1.4G NEC: 1.04 Caliber: 4.8 mm | 320/10/26 | 0.058 | |
| — | 6025RT | 6" 25Shots Racks - Steel G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
![]() | A1508 | Galaxy Thunder Description: 5 pcs square fountains, 2 jumbo mines, 2 mid mines, 2 cone fountains, 5 pcs multi shot, 7 other fountains, 1 wheel, 2 cuckoos, 3 single shot, 3 roman candles, 1 roman candle battery, 1 jumbo roman candle battery. 1 rockets, total 36 pcs G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 2/1 | 0.093 | |
![]() | A1523 | Solar Explosion Description: 5 square fountains, 3 cone fountains, 5 rockets, 3 roman candles, 1 jumbo mine, 1 cuckoo, 1 mini cuckoo, 4 cylinder fountains, 2 single shot, 1 multi shot, 2 wheels, total 28 pcs G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 6/1 | 0.082 | |
![]() | A6540 | Moonshine Description: 1 cone fountain, 1 mine, 1 cuckoo, 1 wheel, 10 fountains, total 14pcs. G.W.: 0.00 UN/Class: 1.4G NEC: 450.0 Caliber: / mm | 10/1 | 0.072 | |
![]() | FF-10 | 16inch Red Firecrackers G.W.: 29.00 UPC: FF-10 UN/Class: 1.4G NEC: 7.0 | 220/1 | 0.077 | |
![]() | FF-20 | 32inch Red Firecrackers G.W.: 28.00 UPC: FF-20 UN/Class: 1.4G NEC: 12.3 | 100/1 | 0.072 | |
![]() | FF-30 | 48inch Red Firecrackers G.W.: 22.00 UPC: FF-30 UN/Class: 1.4G NEC: 16.45 | 60/1 | 0.059 | |
![]() | FF-40 | 94inch Red Firecrackers G.W.: 22.00 UPC: FF-40 UN/Class: 1.4G NEC: 33.6 | 25/1 | 0.046 | |
![]() | FF-50 | 193inch Red Firecrackers G.W.: 22.00 UPC: FF-50 UN/Class: 1.4G NEC: 65.8 | 16/1 | 0.059 | |
| — | GE8010 | Hey Baby Fountain Description: - G.W.: 0.00 UN/Class: 1.4G | 36/1 | 0.052 | |
| — | J-0622-8 | 8" Conic Fountain Description: RED: RED FLAME, RED STARS WITH TI-CRACKLING. BLUE: BLUE FLAME, BLUE STARS WITH TI-CRACKLING. GREEN: GREEN FLAME, GREEN STARS WITH TI-CRACKLING. G.W.: 22.00 UPC: Unit 698746569341 Box 698746569358 Carton No.: 569358 EX No.: EX2012020858 UN/Class: 1.4G | 18/3 | 0.065 | |
| — | J-338 | Color Cascade Description: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. G.W.: 0.00 UPC: 698746567484 UN/Class: 1.4G | 12/1 | 0.065 | |
| — | J-7015 | 7" Conic Fountain Description: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. G.W.: 26.00 UPC: 819356017897 Carton No.: 17897 UN/Class: 1.4G | 24/4 | 0.071 | |
| — | JA9932 | King of Pirates 19Shots Description: Golden willow with color glittery stars. G.W.: 18.00 UPC: 819356014476 Carton No.: 14476 UN/Class: 1.4G | 12/1 | 0.050 | |
| — | JF6060 | Cracker Barrel Description: 0 G.W.: 12.00 UN/Class: 1.4G | 72/6 | 0.023 |
Showing 50 of 566 products