Wholesale Fireworks Catalog
Skysong Fireworks is a global wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.

J-105
Neon Crush 100Shots
Packing: 4/1CBM: 0.045

J-106
Color Burst 16Shots
Packing: 18/1CBM: 0.049

J-107
Rising Power 19Shots
Packing: 18/1CBM: 0.074

J-108
Liberty Bomb 36Shots
Packing: 8/1CBM: 0.052
—
J-201
Platinum Pyro 8Shots
Packing: 24/1CBM: 0.032
—
J-202
Shooting Star 8Shots
Packing: 24/1CBM: 0.032
—
J-300/J-301/J-302
Pyro Candy/Blue Thunder/Pink Out 19Shots
Packing: 18/1CBM: 0.053
—
J-303
Summer Holiday 25Shots
Packing: 12/1CBM: 0.040
—
J-304
Super Hero 36Shots
Packing: 12/1CBM: 0.053
—
J-305
Mermaid & Treasure 49Shot
Packing: 8/1CBM: 0.048
—
J-306
Blazing Blossoms 16Shots
Packing: 12/1CBM: 0.040
—
J-307
Trick or Treat 25Shots
Packing: 12/1CBM: 0.061
—
J-308
Night Race 30Shots
Packing: 8/1CBM: 0.055
—
J-309
Neon Pyro 36Shots
Packing: 6/1CBM: 0.049
—
J-310
Energy Release 49Shots
Packing: 4/1CBM: 0.045
—
J-311
Skylines 75Shots
Packing: 4/1CBM: 0.035
—
J-313
Galaxy Quest 16Shots
Packing: 8/1CBM: 0.043
—
J-338
Color Cascade
Packing: 12/1CBM: 0.065
—
J-510
Neon Bomb
Packing: 12/12CBM: 0.100
—
J-7015
7" Conic Fountain
Packing: 24/4CBM: 0.071
—
J-7100
Cranberry Cascade/Mango Magic/Grape Glitter/Lemon Luminary
Packing: 36/2CBM: 0.034
—
JA9932
King of Pirates 19Shots
Packing: 12/1CBM: 0.050
—
JF6060
Cracker Barrel
Packing: 72/6CBM: 0.023
—
JFG4001
Super Howling 25Shots
Packing: 6/1CBM: 0.040
—
JFG4002
Super Howling 36Shots
Packing: 4/1CBM: 0.038
—
JFG4003
Super Howling 49Shots
Packing: 3/1CBM: 0.040

K0003
Big Tom Thumbs
Packing: 320/10/26CBM: 0.046

K0201
1# Match Crackers
Packing: 2x30/10/60CBM: 0.050
—
K0201-2/40
MINI FO 2 TIROS
Packing: 2/20/10/40CBM: 0.035
—
K0201-2/50
MINI FO 2 TIROS
Packing: 2/20/10/50CBM: 0.045
—
K0201-3/40
MINI FO 3 TIROS
Packing: 2/20/10/40CBM: 0.045
—
K0201-3/50
MINI FO 3 TIROS
Packing: 2/20/10/50CBM: 0.064
—
K0201/40
Mini-Fo
Packing: 2/20/10/40CBM: 0.025
—
K0201/50
Mini-Fo
Packing: 2/20/10/50CBM: 0.042

K0201F-40
Black Spider w/Fuse
Packing: 24/10/40CBM: 0.027

K0201F-60
Black Spider w/Fuse
Packing: 24/10/60CBM: 0.027
—
K0203-2/100
Fosforito 2 Tiros
Packing: 50/100CBM: 0.022
—
K0203-3/100
Fosforito 3 Tiros
Packing: 50/100CBM: 0.022
—
K0203/20
3# Match Crackers
Packing: 25/10/20CBM: 0.040

K0204
No. 4 Match Crackers
Packing: 8/24/12CBM: 0.042

K1126A
Camelia (L)
Packing: 24/12/6CBM: 0.043

K1126B
Camelia (S)
Packing: 24/12/6CBM: 0.031

K2274B-10
Bombeador Crackling 10Balls
Packing: 30/6CBM: 0.030

K2274B-15
Bombeador Crackling 15Balls
Packing: 30/6CBM: 0.033

K2274B-20
Bombeador Crackling 20Balls
Packing: 30/6CBM: 0.036

K2274B-25
Bombeador Crackling 25Balls
Packing: 30/6CBM: 0.045

K2274B-30
Bombeador Crackling 30Balls
Packing: 30/4CBM: 0.035

K7158A
Rain Beating Leaves 1.5"
Packing: 24/6CBM: 0.075
—
P1003/SF-1003
3" Display Shell
Packing: 72/1CBM: 0.051
—
P1004/SF-1004
4" Display Shell
Packing: 36/1CBM: 0.053
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | J-105 | Neon Crush 100Shots Description: - G.W.: 21.00 EX No.: EX2022022493 UN/Class: 1.4G Caliber: 20 mm | 4/1 | 0.045 | |
![]() | J-106 | Color Burst 16Shots Description: - G.W.: 23.00 UN/Class: 1.4G Caliber: 25 mm | 18/1 | 0.049 | |
![]() | J-107 | Rising Power 19Shots Description: - G.W.: 27.00 EX No.: EX2022022480 UN/Class: 1.4G Caliber: 25 mm | 18/1 | 0.074 | |
![]() | J-108 | Liberty Bomb 36Shots Description: - G.W.: 22.00 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.052 | |
| — | J-201 | Platinum Pyro 8Shots Description: Silver chrysanthemum with color stars. G.W.: 13.00 UPC: 698746568443 Carton No.: 568443 UN/Class: 1.4G | 24/1 | 0.032 | |
| — | J-202 | Shooting Star 8Shots Description: - G.W.: 13.00 UPC: 698746568436 Carton No.: 568436 UN/Class: 1.4G | 24/1 | 0.032 | |
| — | J-300/J-301/J-302 | Pyro Candy/Blue Thunder/Pink Out 19Shots Description: 19Shots Assorted Cake, J-300 Colorful stars and dahlia, silver chrysanthemum. J-301 Blue stars with silver chrysan. J-302 Pink stars with red. G.W.: 17.00 UPC: 698746567408/698746567415/698746567422 Carton No.: 567408 UN/Class: 1.4G Caliber: 20 mm | 18/1 | 0.053 | |
| — | J-303 | Summer Holiday 25Shots Description: Green glittery willow. Purple and green stars. Green dahlia with silver strobe. Green stars and chrysanthemum. G.W.: 15.00 UPC: 698746567132 Carton No.: 567132 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.040 | |
| — | J-304 | Super Hero 36Shots Description: Red strobe & crackling. Red dahlia with time rain. Red plum. Crackling comet. Red stars silver chrysan. Red strobe & crackling. G.W.: 0.00 UPC: 698746567149 Carton No.: 567149 UN/Class: 1.4G Caliber: 20 mm | 12/1 | 0.053 | |
| — | J-305 | Mermaid & Treasure 49Shot Description: Red and green stars. Silver strobe & crackling. Purple and blue stars. Blue stars silver fish. Crackling comet. Lemon Stars. Crackling palm with blue stars. G.W.: 0.00 UPC: 698746567156 Carton No.: 567156 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.048 | |
| — | J-306 | Blazing Blossoms 16Shots Description: Red peony. Silver peony. Blue peony. Red white and blue with silver chrysanthemum. G.W.: 0.00 UPC: 698746567163 Carton No.: 567163 UN/Class: 1.4G Caliber: 25 mm | 12/1 | 0.040 | |
| — | J-307 | Trick or Treat 25Shots Description: Golden palm with crackling. Red palm with crackling. Silver palm with crackling. Green palm with crackling. Crackling palm. G.W.: 0.00 UPC: 698746567170 Carton No.: 567170 UN/Class: 1.4G Caliber: 25 mm | 12/1 | 0.061 | |
| — | J-308 | Night Race 30Shots Description: Brocade crown with color stars. G.W.: 0.00 UPC: 698746567187 Carton No.: 567187 UN/Class: 1.4G Caliber: 25 mm | 8/1 | 0.055 | |
| — | J-309 | Neon Pyro 36Shots Description: Red green peony. Blue stars white strobe. Purple and yellos stars. Pink and lemon stars. Sky blue and crackling. Silver chrysanthemum. G.W.: 0.00 UPC: 698746567194 Carton No.: 567194 UN/Class: 1.4G Caliber: 25 mm | 6/1 | 0.049 | |
| — | J-310 | Energy Release 49Shots Description: Red and green stars. Lemon and red strobe. Whistling. Purple green and crackling. Golden willow green strobe. TI-chrysan. Titanium Salute. G.W.: 0.00 UPC: 698746567200 Carton No.: 567200 UN/Class: 1.4G Caliber: 25 mm | 4/1 | 0.045 | |
| — | J-311 | Skylines 75Shots Description: 0 G.W.: 0.00 UN/Class: 1.4G Caliber: 20 mm | 4/1 | 0.035 | |
| — | J-313 | Galaxy Quest 16Shots Description: Ti willow with blue. Ti-willow with white strobe. Ti-willow with green strobe. Ti-willow with chrysanthemum. G.W.: 21.00 UN/Class: 1.4G | 8/1 | 0.043 | |
| — | J-338 | Color Cascade Description: Blue tail to blue peony. Silver tail to silver palm tree. Silver tail to time rain. Green tail to green strobe. Red tail to golden willow. G.W.: 0.00 UPC: 698746567484 UN/Class: 1.4G | 12/1 | 0.065 | |
| — | J-510 | Neon Bomb Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 16.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 | |
| — | J-7015 | 7" Conic Fountain Description: Silver fountain to red green stars with chrysanthemum. Silver fountain to blue and white stars with chrysanthemum. 35seconds. G.W.: 26.00 UPC: 819356017897 Carton No.: 17897 UN/Class: 1.4G | 24/4 | 0.071 | |
| — | J-7100 | Cranberry Cascade/Mango Magic/Grape Glitter/Lemon Luminary Description: A. Purple and blue stars B. Golden and Yellow with crackling. C. Ti-crackling with red and green. D. Silver fountain with lemon stars. G.W.: 13.00 UN/Class: 1.4G | 36/2 | 0.034 | |
| — | JA9932 | King of Pirates 19Shots Description: Golden willow with color glittery stars. G.W.: 18.00 UPC: 819356014476 Carton No.: 14476 UN/Class: 1.4G | 12/1 | 0.050 | |
| — | JF6060 | Cracker Barrel Description: 0 G.W.: 12.00 UN/Class: 1.4G | 72/6 | 0.023 | |
| — | JFG4001 | Super Howling 25Shots Description: All wolf howling tail to multi-color effects G.W.: 12.00 UPC: 698746567439 UN/Class: 1.3G | 6/1 | 0.040 | |
| — | JFG4002 | Super Howling 36Shots G.W.: 12.00 UPC: 698746567446 UN/Class: 1.3G | 4/1 | 0.038 | |
| — | JFG4003 | Super Howling 49Shots Description: Muliti color peonies G.W.: 13.00 UPC: 698746567453 UN/Class: 1.3G | 3/1 | 0.040 | |
![]() | K0003 | Big Tom Thumbs G.W.: 25.00 UPC: 819356014049 UN/Class: 1.4G NEC: 1.05 Caliber: 4.8 mm | 320/10/26 | 0.046 | |
![]() | K0201 | 1# Match Crackers G.W.: 0.00 UN/Class: 1.4G NEC: 0.05 | 2x30/10/60 | 0.050 | |
| — | K0201-2/40 | MINI FO 2 TIROS G.W.: 21.00 UN/Class: 1.4G NEC: 0.08 | 2/20/10/40 | 0.035 | |
| — | K0201-2/50 | MINI FO 2 TIROS G.W.: 21.00 UN/Class: 1.4G NEC: 0.08 | 2/20/10/50 | 0.045 | |
| — | K0201-3/40 | MINI FO 3 TIROS G.W.: 21.00 UN/Class: 1.4G NEC: 0.12 | 2/20/10/40 | 0.045 | |
| — | K0201-3/50 | MINI FO 3 TIROS G.W.: 21.00 UN/Class: 1.4G NEC: 0.12 | 2/20/10/50 | 0.064 | |
| — | K0201/40 | Mini-Fo G.W.: 15.00 UN/Class: 1.4G NEC: 0.05 | 2/20/10/40 | 0.025 | |
| — | K0201/50 | Mini-Fo G.W.: 15.00 UPC: 698746565909 Carton No.: 565909 UN/Class: 1.4G NEC: 0.05 | 2/20/10/50 | 0.042 | |
![]() | K0201F-40 | Black Spider w/Fuse Description: Loud titanium flash firecrackers G.W.: 11.00 UN/Class: 1.4G NEC: 0.05 Caliber: 4.6 mm | 24/10/40 | 0.027 | |
![]() | K0201F-60 | Black Spider w/Fuse Description: Loud titanium flash firecrackers G.W.: 11.00 UN/Class: 1.4G NEC: 0.05 Caliber: 4.6 mm | 24/10/60 | 0.027 | |
| — | K0203-2/100 | Fosforito 2 Tiros G.W.: 13.00 UPC: 698746566296 Carton No.: 566296 UN/Class: 1.4G NEC: 0.3 | 50/100 | 0.022 | |
| — | K0203-3/100 | Fosforito 3 Tiros G.W.: 15.00 UN/Class: 1.4G NEC: 0.35 | 50/100 | 0.022 | |
| — | K0203/20 | 3# Match Crackers G.W.: 13.00 UPC: K0203 UN/Class: 1.4G NEC: 0.2 | 25/10/20 | 0.040 | |
![]() | K0204 | No. 4 Match Crackers G.W.: 21.00 UPC: K0204 UN/Class: 1.4G NEC: 0.2 | 8/24/12 | 0.042 | |
![]() | K1126A | Camelia (L) G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.043 | |
![]() | K1126B | Camelia (S) G.W.: 6.00 UN/Class: 1.4G | 24/12/6 | 0.031 | |
![]() | K2274B-10 | Bombeador Crackling 10Balls Description: Crackling with color pearls. G.W.: 13.00 UPC: 698746565855 Carton No.: 565855 UN/Class: 1.4G NEC: 5.0 Caliber: 10 mm | 30/6 | 0.030 | |
![]() | K2274B-15 | Bombeador Crackling 15Balls Description: Crackling with colorful stars. G.W.: 14.00 UPC: 698746565862 Carton No.: 565862 UN/Class: 1.4G NEC: 7.5 Caliber: 10 mm | 30/6 | 0.033 | |
![]() | K2274B-20 | Bombeador Crackling 20Balls Description: Crackling with color pearls. G.W.: 15.00 UPC: 698746565879 Carton No.: 565879 UN/Class: 1.4G NEC: 10.0 Caliber: 10 mm | 30/6 | 0.036 | |
![]() | K2274B-25 | Bombeador Crackling 25Balls Description: Crackling with color pearls. G.W.: 19.00 UPC: 698746565886 Carton No.: 565886 UN/Class: 1.4G NEC: 12.5 Caliber: 10 mm | 30/6 | 0.045 | |
![]() | K2274B-30 | Bombeador Crackling 30Balls Description: Crackling with color pearls. G.W.: 22.00 UPC: 698746565893 Carton No.: 565893 UN/Class: 1.4G NEC: 15.0 Caliber: 10 mm | 30/4 | 0.035 | |
![]() | K7158A | Rain Beating Leaves 1.5" Description: Crackling bouquet to red with crackling. Crackling bouquet to red with crackling. Crackling bouquet to yellow with crackling.Crackling bouquet to blue with crackling.Crackling bouquet to white with crackling.Crackling bouquet to multi-colors with crackling. G.W.: 26.00 UPC: 819356014186 Carton No.: 14186 UN/Class: 1.3G NEC: 29.0 Duration: 3 Caliber: 38 mm | 24/6 | 0.075 | |
| — | P1003/SF-1003 | 3" Display Shell Description: 0 Size: 3" G.W.: 16.00 UPC: SF-1003 UN/Class: 1.3G NEC: 133.0 Duration: 3 Caliber: 75 mm | 72/1 | 0.051 | |
| — | P1004/SF-1004 | 4" Display Shell Description: 0 Size: 4" G.W.: 17.00 UPC: SF-1004 UN/Class: 1.3G NEC: 320.0 Duration: 3 Caliber: 100 mm | 36/1 | 0.053 |
Showing 50 of 1076 products